THE STAT CREW SYSTEM
West Virginia St. Individual Game-by-Game (as of Mar 08, 2019)
All games
#32 Amari Grace
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LIVINGSTONE 11/10/18 19 1-8 .125 0-4 .000 8-10 .800 5 5 10 10.0 4 0 0 2 0 0 10 10.0
CHOWAN 11/11/18 * 22 4-9 .444 1-4 .250 0-0 .000 1 1 2 6.0 3 0 0 1 0 1 9 9.5
at Shepherd 11/17/18 * 29 4-10 .400 1-5 .200 1-2 .500 2 1 3 5.0 3 0 0 0 1 0 10 9.7
at Fairmont St. 11/19/18 * 18 0-6 .000 0-3 .000 0-0 .000 1 3 4 4.8 3 0 1 1 0 2 0 7.3
CALIFORNIA (PA) 11/25/18 23 2-3 .667 1-1 1.000 0-0 .000 1 4 5 4.8 1 0 2 2 0 2 5 6.8
at UVA-Wise 11/28/18 * 29 4-11 .364 3-8 .375 0-0 .000 1 3 4 4.7 1 0 0 2 0 2 11 7.5
CONCORD 12/01/18 16 3-4 .750 1-2 .500 0-0 .000 1 1 2 4.3 2 0 0 0 0 0 7 7.4
at Notre Dame (OH) 12/5/18 19 3-9 .333 2-8 .250 0-0 .000 2 0 2 4.0 0 0 2 0 1 3 8 7.5
URBANA 12/10/18 * 16 1-5 .200 1-2 .500 0-0 .000 3 0 3 3.9 3 0 0 2 0 0 3 7.0
at Seton Hill 12/14/18 15 3-7 .429 2-3 .667 0-1 .000 0 2 2 3.7 2 0 0 0 0 0 8 7.1
WINSTON-SALEM 12/31/18 24 3-5 .600 2-3 .667 0-0 .000 0 4 4 3.7 0 0 1 6 1 1 8 7.2
at Elizabeth City St. 01/04/19 21 1-10 .100 1-7 .143 0-0 .000 5 7 12 4.4 2 0 0 3 0 0 3 6.8
at West Liberty 01/10/19 15 0-2 .000 0-2 .000 0-0 .000 0 3 3 4.3 1 0 0 0 0 0 0 6.3
WHEELING JESUIT 01/12/19 19 3-8 .375 3-8 .375 0-0 .000 0 1 1 4.1 2 0 0 0 1 2 9 6.5
GLENVILLE ST. 01/17/19 15 3-10 .300 1-6 .167 4-4 1.000 6 2 8 4.3 2 0 1 0 0 2 11 6.8
at West Va. Wesleyan 1/19/19 * 19 3-6 .500 3-6 .500 0-0 .000 0 2 2 4.2 2 0 0 2 0 0 9 6.9
UVA-WISE 01/23/19 * 25 2-13 .154 2-11 .182 2-2 1.000 2 2 4 4.2 1 0 0 1 3 3 8 7.0
at Charleston (WV) 01/26/19 * 17 0-4 .000 0-2 .000 0-0 .000 2 0 2 4.1 0 0 0 0 0 2 0 6.6
NOTRE DAME (OH) 01/30/19 * 21 0-7 .000 0-6 .000 0-0 .000 1 2 3 4.0 3 0 0 0 0 1 0 6.3
at Glenville St. 2/7/19 * 21 2-8 .250 1-3 .333 0-0 .000 4 1 5 4.1 3 0 1 0 0 3 5 6.2
WEST VA. WESLEYAN 02/09/19 * 26 0-6 .000 0-5 .000 3-3 1.000 0 1 1 3.9 2 0 1 0 0 1 3 6.0
WEST LIBERTY 02/14/19 14 1-2 .500 1-1 1.000 0-0 .000 1 0 1 3.8 3 0 1 0 0 1 3 5.9
at Wheeling Jesuit 2/16/19 23 1-8 .125 1-8 .125 0-0 .000 2 0 2 3.7 2 0 1 1 0 2 3 5.8
SHEPHERD 02/21/19 20 5-9 .556 4-8 .500 0-0 .000 1 3 4 3.7 0 0 0 2 1 3 14 6.1
FAIRMONT ST. 02/24/19 * 19 0-7 .000 0-5 .000 0-0 .000 2 0 2 3.6 1 0 1 1 0 0 0 5.9
at Concord 2/27/19 22 2-7 .286 2-6 .333 2-2 1.000 2 2 4 3.7 1 0 1 0 0 2 8 6.0
CHARLESTON (WV) 03/02/19 17 3-7 .429 2-6 .333 0-0 .000 1 2 3 3.6 4 0 0 1 0 2 8 6.0
vs Shepherd 3/06/19 * 25 4-9 .444 3-7 .429 0-0 .000 3 1 4 3.6 2 0 2 1 0 1 11 6.2
vs Glenville St. 3/07/19 * 20 1-8 .125 1-7 .143 0-0 .000 3 3 6 3.7 3 0 0 3 0 2 3 6.1
Totals......................... 14 589 59-208 .284 39-147 .265 20-24 .833 52 56 108 3.7 56 0 15 31 8 38 177 6.1
Games played: 29
Minutes/game: 20.3
Points/game: 6.1
FG Pct: 28.4
3FG Pct: 26.5
FT Pct: 83.3
Rebounds/game: 3.7
Assists/game: 0.5
Turnovers/game: 1.1
Assist/turnover ratio: 0.5
Steals/game: 1.3
Blocks/game: 0.3