THE STAT CREW SYSTEM
West Virginia St. Individual Game-by-Game (as of Mar 08, 2019)
All games
#15 Anesha Harmon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LIVINGSTONE 11/10/18 * 15 3-4 .750 0-0 .000 0-0 .000 2 3 5 5.0 4 0 0 0 0 0 6 6.0
CHOWAN 11/11/18 6 4-7 .571 1-2 .500 1-2 .500 1 2 3 4.0 5 1 2 1 0 0 10 8.0
at Shepherd 11/17/18 20 4-9 .444 1-3 .333 4-7 .571 0 0 0 2.7 1 0 0 0 0 0 13 9.7
at Fairmont St. 11/19/18 * 23 5-11 .455 2-3 .667 2-2 1.000 3 3 6 3.5 2 0 2 4 0 3 14 10.8
at Notre Dame (OH) 12/5/18 19 7-9 .778 1-1 1.000 5-6 .833 2 2 4 3.6 3 0 0 2 0 2 20 12.6
URBANA 12/10/18 * 14 4-8 .500 1-3 .333 8-9 .889 2 2 4 3.7 5 1 1 0 0 2 17 13.3
at Seton Hill 12/14/18 * 18 6-15 .400 1-4 .250 0-1 .000 0 4 4 3.7 2 0 0 1 1 0 13 13.3
WINSTON-SALEM 12/31/18 * 22 5-8 .625 2-2 1.000 3-4 .750 2 4 6 4.0 3 0 2 7 0 1 15 13.5
at West Liberty 01/10/19 18 5-11 .455 0-1 .000 1-2 .500 2 3 5 4.1 2 0 2 0 0 0 11 13.2
WHEELING JESUIT 01/12/19 * 21 3-7 .429 2-5 .400 7-7 1.000 3 3 6 4.3 2 0 0 1 0 0 15 13.4
GLENVILLE ST. 01/17/19 * 19 2-6 .333 1-3 .333 0-0 .000 1 2 3 4.2 1 0 1 2 0 0 5 12.6
at West Va. Wesleyan 1/19/19 24 1-5 .200 0-3 .000 0-0 .000 2 2 4 4.2 2 0 3 3 0 1 2 11.8
UVA-WISE 01/23/19 17 4-10 .400 3-7 .429 6-6 1.000 1 1 2 4.0 4 0 0 1 0 0 17 12.2
at Charleston (WV) 01/26/19 20 5-13 .385 2-5 .400 2-2 1.000 1 2 3 3.9 2 0 3 0 2 3 14 12.3
NOTRE DAME (OH) 01/30/19 13 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.8 4 0 0 2 0 0 0 11.5
at Urbana 02/02/19 20 3-8 .375 2-4 .500 4-4 1.000 1 3 4 3.8 2 0 0 1 0 0 12 11.5
at Glenville St. 2/7/19 19 3-8 .375 1-4 .250 4-6 .667 1 1 2 3.7 2 0 2 5 0 0 11 11.5
WEST VA. WESLEYAN 02/09/19 6 3-7 .429 1-3 .333 0-1 .000 2 3 5 3.8 4 0 0 0 0 1 7 11.2
WEST LIBERTY 02/14/19 * 24 4-11 .364 3-5 .600 2-3 .667 1 0 1 3.6 0 0 0 0 0 0 13 11.3
at Wheeling Jesuit 2/16/19 * 27 4-4 1.000 2-2 1.000 4-4 1.000 0 7 7 3.8 0 0 2 2 0 1 14 11.5
SHEPHERD 02/21/19 * 23 5-11 .455 1-4 .250 1-4 .250 0 1 1 3.7 3 0 3 2 0 1 12 11.5
FAIRMONT ST. 02/24/19 * 18 2-11 .182 0-6 .000 2-2 1.000 1 3 4 3.7 0 0 0 4 0 0 6 11.2
at Concord 2/27/19 * 19 6-15 .400 0-5 .000 1-1 1.000 1 3 4 3.7 2 0 2 2 0 1 13 11.3
CHARLESTON (WV) 03/02/19 * 22 2-9 .222 0-3 .000 1-2 .500 4 3 7 3.8 2 0 2 2 2 3 5 11.0
vs Shepherd 3/06/19 * 22 6-14 .429 4-10 .400 0-0 .000 2 2 4 3.8 1 0 0 4 2 1 16 11.2
vs Glenville St. 3/07/19 * 12 2-5 .400 0-1 .000 1-2 .500 2 2 4 3.8 4 0 1 0 0 1 5 11.0
Totals......................... 15 481 98-227 .432 31-89 .348 59-77 .766 37 63 100 3.8 62 2 28 46 7 21 286 11.0
Games played: 26
Minutes/game: 18.5
Points/game: 11.0
FG Pct: 43.2
3FG Pct: 34.8
FT Pct: 76.6
Rebounds/game: 3.8
Assists/game: 1.1
Turnovers/game: 1.8
Assist/turnover ratio: 0.6
Steals/game: 0.8
Blocks/game: 0.3