THE STAT CREW SYSTEM
West Virginia St. Individual Game-by-Game (as of Mar 08, 2019)
All games
#14 Payton Shears
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORD 12/01/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
at Notre Dame (OH) 12/5/18 1 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 1.5
URBANA 12/10/18 10 2-3 .667 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 0 0 0 4 2.3
at Seton Hill 12/14/18 18 7-8 .875 1-1 1.000 3-4 .750 1 0 1 0.5 1 0 1 0 0 1 18 6.3
WINSTON-SALEM 12/31/18 * 14 0-3 .000 0-2 .000 4-6 .667 0 2 2 0.8 0 0 0 3 0 0 4 5.8
at Elizabeth City St. 01/04/19 * 23 2-2 1.000 0-0 .000 3-7 .429 0 0 0 0.7 3 0 1 2 0 0 7 6.0
at West Liberty 01/10/19 * 24 1-4 .250 0-0 .000 3-3 1.000 1 1 2 0.9 1 0 0 1 0 0 5 5.9
WHEELING JESUIT 01/12/19 19 3-6 .500 1-3 .333 2-2 1.000 0 0 0 0.8 1 0 0 1 0 3 9 6.3
GLENVILLE ST. 01/17/19 16 2-5 .400 0-0 .000 3-3 1.000 2 0 2 0.9 1 0 0 0 0 0 7 6.3
at West Va. Wesleyan 1/19/19 * 18 2-5 .400 0-3 .000 0-0 .000 1 2 3 1.1 1 0 1 2 0 0 4 6.1
UVA-WISE 01/23/19 * 16 0-0 .000 0-0 .000 2-2 1.000 2 0 2 1.2 1 0 1 4 0 1 2 5.7
at Charleston (WV) 01/26/19 * 13 3-5 .600 2-2 1.000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 8 5.9
NOTRE DAME (OH) 01/30/19 * 20 2-7 .286 2-6 .333 4-6 .667 3 2 5 1.4 0 0 0 3 1 0 10 6.2
at Urbana 02/02/19 12 1-3 .333 0-1 .000 1-2 .500 0 1 1 1.4 4 0 0 0 0 1 3 6.0
at Glenville St. 2/7/19 19 2-6 .333 0-1 .000 1-1 1.000 0 0 0 1.3 1 0 1 0 0 0 5 5.9
WEST VA. WESLEYAN 02/09/19 17 2-7 .286 1-5 .200 2-3 .667 0 0 0 1.2 1 0 2 1 0 2 7 6.0
WEST LIBERTY 02/14/19 20 2-5 .400 0-2 .000 0-2 .000 2 1 3 1.3 1 0 1 3 0 0 4 5.9
at Wheeling Jesuit 2/16/19 13 0-0 .000 0-0 .000 0-2 .000 0 1 1 1.3 0 0 0 1 0 0 0 5.6
SHEPHERD 02/21/19 17 1-3 .333 0-0 .000 2-2 1.000 0 0 0 1.2 3 0 1 2 0 1 4 5.5
FAIRMONT ST. 02/24/19 16 0-4 .000 0-3 .000 5-6 .833 3 0 3 1.3 1 0 0 0 0 1 5 5.5
at Concord 2/27/19 * 18 1-4 .250 0-1 .000 5-6 .833 2 5 7 1.6 3 0 0 4 0 1 7 5.5
CHARLESTON (WV) 03/02/19 21 3-9 .333 2-4 .500 0-0 .000 2 0 2 1.6 2 0 1 4 0 2 8 5.6
vs Shepherd 3/06/19 16 1-5 .200 1-4 .250 2-2 1.000 1 2 3 1.7 2 0 1 0 2 0 5 5.6
vs Glenville St. 3/07/19 21 8-10 .800 3-3 1.000 5-6 .833 1 2 3 1.7 1 0 1 6 0 3 24 6.4
Totals......................... 8 384 46-105 .438 14-42 .333 47-65 .723 21 20 41 1.7 29 0 13 37 3 17 153 6.4
Games played: 24
Minutes/game: 16.0
Points/game: 6.4
FG Pct: 43.8
3FG Pct: 33.3
FT Pct: 72.3
Rebounds/game: 1.7
Assists/game: 0.5
Turnovers/game: 1.5
Assist/turnover ratio: 0.4
Steals/game: 0.7
Blocks/game: 0.1