THE STAT CREW SYSTEM
West Virginia St. Individual Game-by-Game (as of Mar 08, 2019)
All games
#04 Charity Shears
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LIVINGSTONE 11/10/18 24 3-6 .500 3-5 .600 2-2 1.000 1 1 2 2.0 4 0 2 0 0 2 11 11.0
CHOWAN 11/11/18 * 25 0-10 .000 0-9 .000 0-0 .000 1 1 2 2.0 2 0 1 3 0 1 0 5.5
at Shepherd 11/17/18 * 16 3-5 .600 0-2 .000 7-8 .875 0 1 1 1.7 2 0 1 0 0 1 13 8.0
at Fairmont St. 11/19/18 * 19 2-9 .222 1-8 .125 0-0 .000 0 1 1 1.5 3 0 0 0 0 0 5 7.3
CALIFORNIA (PA) 11/25/18 * 29 3-10 .300 1-3 .333 0-0 .000 0 1 1 1.4 4 0 0 3 2 1 7 7.2
at UVA-Wise 11/28/18 17 0-4 .000 0-2 .000 0-0 .000 1 0 1 1.3 1 0 0 2 0 1 0 6.0
CONCORD 12/01/18 * 21 1-8 .125 1-5 .200 2-2 1.000 0 1 1 1.3 4 0 0 3 0 1 5 5.9
at Notre Dame (OH) 12/5/18 20 4-15 .267 2-13 .154 1-1 1.000 0 0 0 1.1 1 0 1 1 0 0 11 6.5
URBANA 12/10/18 20 3-10 .300 3-8 .375 4-4 1.000 2 1 3 1.3 2 0 1 0 0 3 13 7.2
at Seton Hill 12/14/18 * 19 1-3 .333 1-2 .500 0-0 .000 2 0 2 1.4 3 0 2 2 0 1 3 6.8
WINSTON-SALEM 12/31/18 * 24 1-5 .200 0-4 .000 1-1 1.000 2 3 5 1.7 2 0 0 3 0 2 3 6.5
at Elizabeth City St. 01/04/19 * 21 10-11 .909 8-9 .889 2-2 1.000 2 2 4 1.9 0 0 1 3 0 1 30 8.4
at West Liberty 01/10/19 * 26 2-9 .222 0-2 .000 0-0 .000 0 1 1 1.8 1 0 0 2 0 3 4 8.1
WHEELING JESUIT 01/12/19 19 5-12 .417 4-9 .444 1-1 1.000 0 0 0 1.7 1 0 3 0 0 1 15 8.6
GLENVILLE ST. 01/17/19 16 4-9 .444 0-3 .000 4-4 1.000 0 1 1 1.7 0 0 0 1 1 1 12 8.8
at West Va. Wesleyan 1/19/19 * 27 4-15 .267 4-14 .286 0-0 .000 0 3 3 1.8 1 0 4 2 0 1 12 9.0
UVA-WISE 01/23/19 * 29 4-17 .235 2-12 .167 0-0 .000 0 0 0 1.6 3 0 0 1 0 1 10 9.1
at Charleston (WV) 01/26/19 * 15 2-8 .250 1-3 .333 0-0 .000 0 0 0 1.6 3 0 1 1 0 1 5 8.8
NOTRE DAME (OH) 01/30/19 * 22 4-14 .286 3-11 .273 0-0 .000 0 2 2 1.6 1 0 1 0 0 0 11 8.9
at Urbana 02/02/19 32 6-12 .500 4-8 .500 1-2 .500 3 3 6 1.8 4 0 0 1 0 1 17 9.4
at Glenville St. 2/7/19 * 21 7-16 .438 3-10 .300 1-3 .333 1 0 1 1.8 1 0 0 3 0 2 18 9.8
WEST VA. WESLEYAN 02/09/19 * 25 5-11 .455 2-7 .286 2-2 1.000 3 0 3 1.8 2 0 1 3 1 2 14 10.0
WEST LIBERTY 02/14/19 * 20 4-11 .364 1-3 .333 0-0 .000 0 0 0 1.7 2 0 0 1 0 1 9 9.9
at Wheeling Jesuit 2/16/19 * 32 5-13 .385 2-6 .333 3-5 .600 2 0 2 1.8 2 0 0 1 0 1 15 10.1
SHEPHERD 02/21/19 * 23 3-9 .333 3-9 .333 1-2 .500 0 2 2 1.8 2 0 4 1 1 3 10 10.1
FAIRMONT ST. 02/24/19 * 22 4-12 .333 3-8 .375 0-0 .000 2 2 4 1.8 2 0 0 3 0 3 11 10.2
at Concord 2/27/19 * 22 9-18 .500 4-12 .333 1-2 .500 0 2 2 1.9 1 0 2 2 1 3 23 10.6
CHARLESTON (WV) 03/02/19 * 21 5-16 .313 2-10 .200 8-10 .800 1 2 3 1.9 3 0 1 3 0 2 20 11.0
vs Shepherd 3/06/19 * 23 7-15 .467 5-11 .455 2-2 1.000 2 2 4 2.0 2 0 2 1 0 1 21 11.3
vs Glenville St. 3/07/19 * 20 6-12 .500 2-3 .667 0-0 .000 2 2 4 2.0 0 0 0 5 0 0 14 11.4
Totals......................... 23 670 117-325 .360 65-211 .308 43-53 .811 27 34 61 2.0 59 0 28 51 6 41 342 11.4
Games played: 30
Minutes/game: 22.3
Points/game: 11.4
FG Pct: 36.0
3FG Pct: 30.8
FT Pct: 81.1
Rebounds/game: 2.0
Assists/game: 0.9
Turnovers/game: 1.7
Assist/turnover ratio: 0.5
Steals/game: 1.4
Blocks/game: 0.2