News Box Score  | 
The Automated ScoreBook
Shippensburg vs West Virginia St.
Feb 03, 2019 at Pembroke, NC (UNCP Softball Field)
| Player | ab | r | h | rbi | 
| Lacey Hunter cf | 3 | 0 | 1 | 0 | 
| Kayla Bonawitz 2b | 2 | 0 | 1 | 0 | 
| Micaela Ghanayem dp | 2 | 0 | 0 | 0 | 
| Hannah Marsteller 1b | 2 | 0 | 0 | 0 | 
| Courtney Coy 3b | 2 | 0 | 0 | 0 | 
| Grace Palmieri ss | 2 | 0 | 2 | 0 | 
| Meghan Klee lf | 2 | 0 | 0 | 0 | 
| Hannah Johnson p | 1 | 0 | 0 | 0 | 
| Tressa Kagarise p | 1 | 0 | 0 | 0 | 
| Morgan DeFeo rf | 2 | 0 | 0 | 0 | 
| Morgan Fetter c | 0 | 0 | 0 | 0 | 
| Totals | 19 | 0 | 4 | 0 | 
| Player | ab | r | h | rbi | 
| Kayleigh Thompson ss | 4 | 1 | 2 | 0 | 
| Zoey Carte 3b | 2 | 0 | 0 | 0 | 
| Shian Meeks ph | 1 | 0 | 1 | 1 | 
| Brookelyn Hale rf | 3 | 1 | 2 | 0 | 
| Emma Ruth 1b | 3 | 1 | 1 | 1 | 
| Brittany Allison dp | 3 | 1 | 2 | 2 | 
| Paige Scruggs lf | 3 | 1 | 1 | 0 | 
| Madison Rafuson c | 3 | 1 | 0 | 0 | 
| Kasey Murphy p | 3 | 1 | 3 | 4 | 
| Danielle Lebsock cf | 2 | 1 | 1 | 0 | 
| Callie Huck 2b | 0 | 0 | 0 | 0 | 
| Totals | 27 | 8 | 13 | 8 | 
Score by Innings R H E -------------------------------------- Shippensburg........ 000 00 - 0 4 1 West Virginia St.... 006 02 - 8 13 0 -------------------------------------- Note: 1 out, 3 runners LOB when the game ended.  | 
| E - Bonawitz. LOB - SHIP-S 4; WVSUSB 8. 2B - Murphy. HR - Murphy. SH - Carte. SB - Hale. | 
  | 
| 
Inherited runners/scored: Kagarise 3/3. Pitches/strikes: Johnson 32/21; Kagarise 72/44;
Murphy 55/42.
 Strikeouts - Ghanayem; Marsteller; Johnson; Carte; Lebsock. Walks - Lebsock. 
Umpires - HP: Shark Harkness  1B: Monique McMurray
  | 
Box Score  | 
The Automated ScoreBook
Shippensburg vs West Virginia St.
Feb 03, 2019 at Pembroke, NC (UNCP Softball Field)
Shippensburg 0 (1-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lacey Hunter cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kayla Bonawitz 2b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Micaela Ghanayem dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Hannah Marsteller 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Courtney Coy 3b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Grace Palmieri ss | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Meghan Klee lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Hannah Johnson p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Tressa Kagarise p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morgan DeFeo rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Morgan Fetter c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 19 | 0 | 4 | 0 | 0 | 3 | 13 | 2 | 4 | |
West Virginia St. 8 (4-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kayleigh Thompson ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | |
| Zoey Carte 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
| Shian Meeks ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brookelyn Hale rf | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Emma Ruth 1b | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | |
| Brittany Allison dp | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Paige Scruggs lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Madison Rafuson c | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Kasey Murphy p | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Danielle Lebsock cf | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Callie Huck 2b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 27 | 8 | 13 | 8 | 1 | 2 | 15 | 11 | 8 | |
Score by Innings R H E -------------------------------------- Shippensburg........ 000 00 - 0 4 1 West Virginia St.... 006 02 - 8 13 0 -------------------------------------- Note: 1 out, 3 runners LOB when the game ended.  | 
| E - Bonawitz. LOB - SHIP-S 4; WVSUSB 8. 2B - Murphy. HR - Murphy. SH - Carte. SB - Hale. | 
| Shippensburg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Hannah Johnson L,0-1 | 2.1 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 32 | 
| Tressa Kagarise | 2.0 | 7 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 0 | 72 | 
| West Virginia St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Kasey Murphy W,1-0 | 5.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 1 | 11 | 55 | 
| 
Win - Murphy (1-0).  Loss - Johnson (0-1).  Save - None.
Inherited runners/scored: Kagarise 3/3. Pitches/strikes: Johnson 32/21; Kagarise
72/44; Murphy 55/42.
 
Umpires - HP: Shark Harkness  1B: Monique McMurray
  | 
Composite Box Score  | 
The Automated ScoreBook
Shippensburg vs West Virginia St. - Composite Box Score
Feb 03, 2019 at Pembroke, NC (UNCP Softball Field)
| Shippensburg | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Hunter cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Bonawitz 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 
| Ghanayem dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Marsteller 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Coy 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Palmieri ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Klee lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Johnson p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Kagarise p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DeFeo rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Fetter c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Totals | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 13 | 2 | 1 | 
| West Virginia St. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| K. Thompson ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 
| Carte 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 
| Meeks ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hale rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Ruth 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 
| Allison dp | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scruggs lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rafuson c | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Murphy p | 3 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lebsock cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Huck 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Totals | 27 | 8 | 13 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 15 | 11 | 0 | 
| Shippensburg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Hannah Johnson L,0-1 | 2.1 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 32 | 
| Tressa Kagarise | 2.0 | 7 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 0 | 72 | 
| West Virginia St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Kasey Murphy W,1-0 | 5.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 1 | 11 | 55 | 
| 
Umpires - HP: Shark Harkness  1B: Monique McMurray
 Start: 2:26 p.m Time: 1:32 Attendance: 104 Weather: 59 degrees, mostly cloudy  | 
Play-by-Play  | 
The Automated ScoreBook
Shippensburg vs West Virginia St.
Feb 03, 2019 at Pembroke, NC (UNCP Softball Field)
 
 
 
 
 
 
 
 
 
 
 
 
Shippensburg starters: 2/cf Hunter; 28/2b Bonawitz; 26/dp Ghanayem; 9/1b
Marsteller; 13/3b Coy; 16/ss Palmieri; 0/lf Klee; 17/p Johnson; 20/rf DeFeo;
1/c Fetter;
 
West Virginia St. starters: 25/ss K. Thompson; 13/3b Carte; 22/rf Hale; 12/1b
Ruth; 19/dp Allison; 3/lf Scruggs; 16/c Rafuson; 5/p Murphy; 14/cf Lebsock;
33/2b Huck;
 
Shippensburg 1st - Hunter singled to right field
(0-1 K). Bonawitz reached on a fielder's choice to shortstop (1-2 KKB); Hunter
out at second ss to 2b. Ghanayem struck out looking (0-2 KKK). Marsteller
struck out swinging (0-2 KKS). 0 runs, 1 hit, 0 errors, 1 LOB.
 
West Virginia St. 1st - K. Thompson grounded out to
ss (3-1 BBKB). Carte flied out to cf (0-1 K). Hale fouled out to 3b (0-0).
0 runs, 0 hits, 0 errors, 0 LOB.
 
Shippensburg 2nd - Coy grounded out to 3b (3-1
BKBB). Palmieri singled up the middle (0-1 K). Klee grounded out to 2b (0-1 K);
Palmieri advanced to second. Johnson struck out looking (1-2 KKBFK). 0
runs, 1 hit, 0 errors, 1 LOB.
 
West Virginia St. 2nd - Ruth popped up to 3b (1-0
B). Allison singled up the middle (1-2 FBF). Scruggs fouled out to 2b (1-0 B).
Rafuson flied out to ss (0-0). 0 runs, 1 hit, 0 errors, 1 LOB.
 
Shippensburg 3rd - DeFeo grounded out to ss (0-0).
Hunter fouled out to rf (1-0 B). Bonawitz singled up the middle (1-2 KBFF).
Ghanayem grounded out to 3b (0-2 FF). 0 runs, 1 hit, 0 errors, 1
LOB.
 
West Virginia St. 3rd - Murphy homered to left
field, RBI (0-1 K). Lebsock singled to left field (3-1 BBKB). K. Thompson
singled to center field (2-2 BKKB); Lebsock advanced to second. Carte out at
first p to 2b, SAC, bunt (0-0); K. Thompson advanced to second; Lebsock
advanced to third. Hale singled to second base (0-0). Ruth singled to center
field, RBI (0-0); Hale advanced to second; K. Thompson advanced to third;
Lebsock scored. Kagarise to p for Johnson. Allison singled to center field, 2
RBI (1-1 BK); Ruth advanced to second; Hale scored; K. Thompson scored. Scruggs
flied out to rf (0-0). Rafuson reached on a fielder's choice to shortstop (3-2
KBFBB); Allison advanced to second; Ruth advanced to third. Murphy singled to
right field, 2 RBI (1-1 KB); Rafuson advanced to third; Allison scored; Ruth
scored. Lebsock walked (3-2 BBKBFB); Murphy advanced to second. K. Thompson
fouled out to 3b (1-2 BKKF). 6 runs, 7 hits, 0 errors, 3 LOB.
 
Shippensburg 4th - Marsteller grounded out to 3b
(1-2 KBFF). Coy grounded out to ss (1-2 FBS). Palmieri singled to third base
(0-0). Klee reached on a fielder's choice to shortstop (2-0 BB); Palmieri out
at second ss to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.
 
West Virginia St. 4th - Carte struck out swinging
(2-2 KBBKS). Hale singled up the middle (2-1 BKB). Ruth flied out to ss (1-2
FKB). Hale stole second. Allison flied out to lf (2-1 BBS). 0 runs, 1
hit, 0 errors, 1 LOB.
 
Shippensburg 5th - Kagarise grounded out to 3b
(0-0). DeFeo grounded out to 3b (2-0 BB). Hunter grounded out to ss (0-0).
0 runs, 0 hits, 0 errors, 0 LOB.
 
West Virginia St. 5th - Scruggs singled to third
base (2-2 FFBB). Rafuson reached on a fielder's choice to shortstop (1-0 B);
Scruggs advanced to second on an error by 2b. Murphy doubled to left field, RBI
(2-2 BKFBF); Rafuson advanced to third; Scruggs scored, unearned. Lebsock
struck out looking (1-2 FBKK). K. Thompson singled to shortstop (3-2 BBBKFF).
Meeks pinch hit for Carte. Meeks singled to third base, RBI (2-2 BKBFF); K.
Thompson advanced to second; Murphy advanced to third; Rafuson scored. 2
runs, 4 hits, 1 error, 3 LOB.
 
Plate appearance breakdown  | 
The Automated ScoreBook
Shippensburg vs West Virginia St. - Plate Appearance Breakdown
Feb 03, 2019 at Pembroke, NC (UNCP Softball Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Shippensburg | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| Hunter cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 
| Bonawitz 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 
| Ghanayem dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 
| Marsteller 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 
| Coy 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 
| Palmieri ss | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Klee lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 | 
| Johnson p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 
| Kagarise p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 
| DeFeo rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 
| Fetter c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 19 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-19 | 0-1 | 0-7 | 1-7 | 2-7 | 1-5 | 0-0 | 0-0 | 1 | 4 | 0 | 11 | 1 | 
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Shippensburg | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| Johnson | 13 | 12 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-4 | 4-8 | 3-5 | 0-2 | 1-3 | 2 | 5 | 32 | 
| Kagarise | 16 | 15 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2-3 | 5-12 | 5-12 | 1-4 | 1-2 | 0 | 4 | 72 | 
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| West Virginia St. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| K. Thompson ss | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 2-3 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0 | 3 | 0 | 1 | 1 | 
| Carte 3b | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 
| Meeks ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 
| Hale rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 
| Ruth 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 0-0 | 0-1 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 2 | 
| Allison dp | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 1-1 | 1-1 | 0 | 1 | 0 | 0 | 1 | 
| Scruggs lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 0-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 
| Rafuson c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-3 | 2-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 
| Murphy p | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 2-2 | 2-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 
| Lebsock cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 
| Huck 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 29 | 27 | 13 | 1 | 0 | 1 | 0 | 0 | 0-0 | 13-27 | 7-12 | 8-17 | 10-19 | 1-6 | 2-5 | 4-5 | 3-6 | 2 | 5 | 2 | 2 | 9 | 
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| West Virginia St. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| Murphy | 19 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-2 | 4-17 | 0-7 | 2-7 | 1-5 | 11 | 1 | 55 | 
Howe report  | 
Game number UNCPI07
West Virginia St. 8, Shippensburg 0 (Feb 03, 2019 at Pembroke, NC)
Time: 1:32      Attendance: 104  DH number: 2
Visitor batting - Shippensburg
                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC
Hunter        cf -  3     1  1                                                     1
Bonawitz      2b -  2     1  1                                                     2     1
Ghanayem      dp -  2                                              1
Marsteller    1b -  2                                              1               1
Coy           3b -  2                                                              3
Palmieri      ss -  2     2  2                                                     2  1
Klee          lf -  2                                                              1
Johnson       p  -  1                                              1                  1
 Kagarise     p  -  1                                                                                 1
DeFeo         rf -  2                                                              1
Fetter        c  -  0                                                              2                  1
Totals......     - 19  0  4  4  0  0  0     0  0  0  0  0    0  0  3    0  0  0   13  2  1  0     0   1   0  0
Visitor pitching - Shippensburg
                   IP  H AB TBF R ER HR   CI SH SF HB   BB IB SO   WP BK    GS  GF  CG SHO CBO
Johnson      L    2.1  6 12 13  5  5  1       1                              1
Kagarise          2.0  7 15 16  3  2                     1     2                 1
Totals......      4.1 13 27 29  8  7  1    0  1  0  0    1  0  2    0  0     1   1   0   1   1
Weather: 59 degrees, mostly cloudy
 | 
Score by Innings R H E -------------------------------------- Shippensburg........ 000 00 - 0 4 1 West Virginia St.... 006 02 - 8 13 0 --------------------------------------  | 
Line score  | 
West Virginia St. 8, Shippensburg 0 (Feb 03, 2019 at Pembroke, NC) ---------------------------------------------------------------------- Shippensburg........ 000 00 - 0 4 1 (1-3) West Virginia St.... 006 02 - 8 13 0 (4-0) ---------------------------------------------------------------------- Pitchers: Shippensburg - Hannah Johnson; Tressa Kagarise(3) and Morgan Fetter. West Virginia St. - Kasey Murphy and Madison Rafuson. Win-Kasey Murphy(1-0) Loss-Hannah Johnson(0-1) T-1:32 A-104 HR WVSUSB - Kasey Murphy. Weather: 59 degrees, mostly cloudy  |