News Box Score |
The Automated ScoreBook
Winston-Salem at West Virginia St.
May 10, 2019 at Institute, WV (Lady Jacket Field)
Player | ab | r | h | rbi |
CHAMBERS,Daijah 2b | 3 | 0 | 2 | 0 |
DEDECKER,Shauntaja rf | 3 | 0 | 1 | 0 |
DAVIS,Erica dp/1b | 3 | 0 | 0 | 0 |
SNIPES,Destiny cf | 2 | 0 | 1 | 0 |
JONES,Aniyah 1b/dp | 2 | 0 | 0 | 0 |
HIMES,Alleigh 3b | 2 | 0 | 1 | 0 |
MCCAIN,Jasmine ss | 1 | 0 | 0 | 0 |
STRATFORD,Danielle ph | 1 | 0 | 0 | 0 |
THOMAS,Kortney c | 2 | 0 | 0 | 0 |
ROBINSON,Tia p | 2 | 0 | 0 | 0 |
HOWARD,Nyla lf | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 5 | 0 |
Player | ab | r | h | rbi |
Kayleigh Thompson ss | 2 | 2 | 1 | 0 |
Brookelyn Hale rf | 3 | 1 | 1 | 0 |
Emma Ruth 1b | 2 | 1 | 1 | 1 |
Brittany Allison dp | 2 | 1 | 1 | 1 |
Paige Scruggs lf | 3 | 1 | 1 | 2 |
Madison Rafuson c | 2 | 1 | 1 | 0 |
Kasey Murphy p | 2 | 0 | 0 | 0 |
Callie Huck 2b | 2 | 0 | 0 | 0 |
Danielle Lebsock cf | 2 | 1 | 1 | 0 |
Zoey Carte 3b | 0 | 0 | 0 | 0 |
Totals | 20 | 8 | 7 | 4 |
Score by Innings R H E -------------------------------------- Winston-Salem....... 000 00 - 0 5 5 West Virginia St.... 520 1X - 8 7 1 -------------------------------------- |
E - JONES,A 3; MCCAIN,J; THOMAS,K; K. Thompson(7). LOB - WSSU-SB 6; WVSUSB 3. 2B - Hale(10); Allison(10); Scruggs(12); Rafuson(3). HBP - Ruth. SB - K. Thompson(27); Ruth(6); Allison(9); Lebsock(11). CS - Hale(3). |
|
WP - ROBINSON,T. HBP - by ROBINSON,T (Ruth). Inherited runners/scored: None.
Pitches/strikes: None.
Strikeouts - CHAMBERS,D; DAVIS,E; JONES,A; MCCAIN,J; K. Thompson; Murphy. Walks - K. Thompson; Allison.
Umpires - HP: E. Walker 1B: W. Harris 3B: T. Treskot
|
Box Score |
The Automated ScoreBook
Winston-Salem at West Virginia St.
May 10, 2019 at Institute, WV (Lady Jacket Field)
Winston-Salem 0 (33-13) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
CHAMBERS,Daijah 2b | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | |
DEDECKER,Shauntaja rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
DAVIS,Erica dp/1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
SNIPES,Destiny cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
JONES,Aniyah 1b/dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
HIMES,Alleigh 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
MCCAIN,Jasmine ss | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |
STRATFORD,Danielle ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
THOMAS,Kortney c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
ROBINSON,Tia p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
HOWARD,Nyla lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 21 | 0 | 5 | 0 | 0 | 4 | 12 | 5 | 6 | |
West Virginia St. 8 (35-15) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Kayleigh Thompson ss | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | |
Brookelyn Hale rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emma Ruth 1b | 2 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | |
Brittany Allison dp | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Paige Scruggs lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
Madison Rafuson c | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
Kasey Murphy p | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Callie Huck 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Danielle Lebsock cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Zoey Carte 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Totals | 20 | 8 | 7 | 4 | 2 | 2 | 15 | 9 | 3 |
Score by Innings R H E -------------------------------------- Winston-Salem....... 000 00 - 0 5 5 West Virginia St.... 520 1X - 8 7 1 -------------------------------------- |
E - JONES,A 3; MCCAIN,J; THOMAS,K; K. Thompson(7). LOB - WSSU-SB 6; WVSUSB 3. 2B - Hale(10); Allison(10); Scruggs(12); Rafuson(3). HBP - Ruth. SB - K. Thompson(27); Ruth(6); Allison(9); Lebsock(11). CS - Hale(3). |
Winston-Salem | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
ROBINSON,Tia L,15-4 | 4.0 | 7 | 8 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 20 | 23 | 5 | 4 | |
West Virginia St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Kasey Murphy W,10-3 | 5.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 2 | 9 | |
Win - Murphy (10-3). Loss - ROBINSON,T (15-4). Save - None.
WP - ROBINSON,T. HBP - by ROBINSON,T (Ruth). Inherited runners/scored: None.
Pitches/strikes: None.
Umpires - HP: E. Walker 1B: W. Harris 3B: T. Treskot
|
Composite Box Score |
The Automated ScoreBook
Winston-Salem at West Virginia St. - Composite Box Score
May 10, 2019 at Institute, WV (Lady Jacket Field)
Winston-Salem | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
CHAMBERS,D 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
DEDECKER,S rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVIS,E dp/1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
SNIPES,D cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JONES,A 1b/dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
HIMES,A 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCCAIN,J ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
STRATFORD,D ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THOMAS,K c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
ROBINSON,T p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HOWARD,N lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 12 | 5 | 5 |
West Virginia St. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
K. Thompson ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
Hale rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruth 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Allison dp | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scruggs lf | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafuson c | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Murphy p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Huck 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lebsock cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carte 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 20 | 8 | 7 | 4 | 4 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 9 | 1 |
Winston-Salem | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
ROBINSON,Tia L,15-4 | 4.0 | 7 | 8 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 20 | 23 | 5 | 4 | |
West Virginia St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Kasey Murphy W,10-3 | 5.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 2 | 9 | |
Umpires - HP: E. Walker 1B: W. Harris 3B: T. Treskot
Start: 4:30 PM Time: 1:15 Attendance: 43 Weather: Sunny 68 |
Play-by-Play |
The Automated ScoreBook
Winston-Salem at West Virginia St.
May 10, 2019 at Institute, WV (Lady Jacket Field)
Winston-Salem starters: 16/2b CHAMBERS,D; 12/rf DEDECKER,S; 11/dp DAVIS,E; 8/cf
SNIPES,D; 9/1b JONES,A; 14/3b HIMES,A; 22/ss MCCAIN,J; 7/c THOMAS,K; 10/p
ROBINSON,T; 1/lf HOWARD,N;
West Virginia St. starters: 25/ss K. Thompson; 22/rf Hale; 12/1b Ruth; 19/dp
Allison; 3/lf Scruggs; 16/c Rafuson; 5/p Murphy; 33/2b Huck; 14/cf Lebsock;
13/3b Carte;
Winston-Salem 1st - CHAMBERS,D struck out swinging.
DEDECKER,S grounded out to 3b. DAVIS,E struck out swinging. 0 runs, 0
hits, 0 errors, 0 LOB.
West Virginia St. 1st - K. Thompson walked. Hale
reached on a fielding error by 1b, advanced to third; K. Thompson advanced to
third, scored on a throwing error by 1b, unearned. Ruth hit by pitch. Ruth
advanced to second; Hale out at home c to ss to c, caught stealing. Allison
walked. Allison stole second; Ruth stole third. Scruggs doubled to left field,
2 RBI; Allison scored, unearned; Ruth scored, unearned. Rafuson reached on a
fielding error by ss, advanced to third; Scruggs advanced to third, scored on a
throwing error by 1b, unearned. DAVIS,E to 1b. JONES,A to dp. Rafuson scored on
a wild pitch, unearned. Murphy struck out swinging. Huck flied out to lf.
5 runs, 1 hit, 4 errors, 0 LOB.
Winston-Salem 2nd - SNIPES,D singled to center
field. JONES,A struck out looking. HIMES,A grounded out to ss; SNIPES,D
advanced to second. MCCAIN,J struck out swinging. 0 runs, 1 hit, 0
errors, 1 LOB.
West Virginia St. 2nd - Lebsock singled to left
field. Lebsock stole second. K. Thompson singled to shortstop; Lebsock advanced
to third. K. Thompson stole second; Lebsock scored on a throwing error by c,
unearned. Hale flied out to cf; K. Thompson advanced to third. Ruth singled to
left field, RBI; K. Thompson scored. Allison popped up to ss. Scruggs reached
on a fielder's choice; Ruth out at second ss unassisted. 2 runs, 3 hits,
1 error, 1 LOB.
Winston-Salem 3rd - THOMAS,K popped up to ss.
ROBINSON,T popped up to p. CHAMBERS,D singled to center field. DEDECKER,S
grounded out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.
West Virginia St. 3rd - Rafuson doubled to left
field. Murphy grounded out to 2b; Rafuson advanced to third. Huck popped up to
2b. Lebsock grounded out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.
Winston-Salem 4th - DAVIS,E grounded out to p.
SNIPES,D grounded out to 2b. JONES,A reached on a fielding error by ss. HIMES,A
singled to right field; JONES,A advanced to third. STRATFORD,D pinch hit for
MCCAIN,J. STRATFORD,D grounded out to 3b. 0 runs, 1 hit, 1 error, 2
LOB.
West Virginia St. 4th - MCCAIN,J to ss for
STRATFORD,D. K. Thompson struck out swinging. Hale doubled to left field. Ruth
grounded out to p; Hale advanced to third. Allison doubled to left field, RBI;
Hale scored. Scruggs popped up to 2b. 1 run, 2 hits, 0 errors, 1
LOB.
Winston-Salem 5th - THOMAS,K grounded out to 3b.
ROBINSON,T grounded out to ss. CHAMBERS,D singled to shortstop. DEDECKER,S
singled to left field; CHAMBERS,D advanced to second. DAVIS,E grounded out to
ss. 0 runs, 2 hits, 0 errors, 2 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Winston-Salem at West Virginia St. - Plate Appearance Breakdown
May 10, 2019 at Institute, WV (Lady Jacket Field)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Winston-Salem | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
CHAMBERS,D 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 2-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
DEDECKER,S rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
DAVIS,E dp/1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
SNIPES,D cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
JONES,A 1b/dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
HIMES,A 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
MCCAIN,J ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
STRATFORD,D ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
THOMAS,K c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
ROBINSON,T p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
HOWARD,N lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 21 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5-21 | 0-3 | 2-8 | 3-8 | 4-10 | 1-5 | 0-0 | 0-0 | 1 | 6 | 0 | 9 | 2 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Winston-Salem | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
ROBINSON,T | 23 | 20 | 7 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2-5 | 5-15 | 4-14 | 1-5 | 3-4 | 4 | 5 | - |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
West Virginia St. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
K. Thompson ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Hale rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
Ruth 1b | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 |
Allison dp | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
Scruggs lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 1-3 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 2 | 0 | 1 | 1 |
Rafuson c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Murphy p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
Huck 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 |
Lebsock cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Carte 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 23 | 20 | 7 | 2 | 1 | 0 | 0 | 0 | 0-0 | 7-20 | 4-11 | 4-14 | 9-14 | 1-5 | 3-4 | 0-0 | 2-3 | 3 | 3 | 1 | 4 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
West Virginia St. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Murphy | 21 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 5-21 | 2-8 | 4-10 | 1-5 | 9 | 2 | - |
Howe report |
Game number D2G5WSWV West Virginia St. 8, Winston-Salem 0 (May 10, 2019 at Institute, WV) Time: 1:15 Attendance: 43 DH number: 4 Visitor batting - Winston-Salem AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC CHAMBERS,D 2b - 3 2 2 1 2 1 DEDECKER,S rf - 3 1 1 DAVIS,E dp - 1 1 DAVIS,E 1b - 2 3 SNIPES,D cf - 2 1 1 1 JONES,A 1b - 0 3 JONES,A dp - 2 1 HIMES,A 3b - 2 1 1 MCCAIN,J ss - 1 1 2 2 1 STRATFORD,D ph - 1 THOMAS,K c - 2 3 1 1 4 1 ROBINSON,T p - 2 1 4 1 HOWARD,N lf - 0 1 Totals...... - 21 0 5 5 0 0 0 0 0 0 0 0 0 0 4 0 0 0 12 5 5 0 0 4 1 0 Visitor pitching - Winston-Salem IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO ROBINSON,T L 4.0 7 20 23 8 2 1 2 2 1 1 1 Totals...... 4.0 7 20 23 8 2 0 0 0 0 1 2 0 2 1 0 1 0 1 1 0 Weather: Sunny 68 |
Score by Innings R H E -------------------------------------- Winston-Salem....... 000 00 - 0 5 5 West Virginia St.... 520 1X - 8 7 1 -------------------------------------- |
Line score |
West Virginia St. 8, Winston-Salem 0 (May 10, 2019 at Institute, WV) ---------------------------------------------------------------------- Winston-Salem....... 000 00 - 0 5 5 (33-13) West Virginia St.... 520 1X - 8 7 1 (35-15) ---------------------------------------------------------------------- Pitchers: Winston-Salem - ROBINSON,Tia and THOMAS,Kortney. West Virginia St. - Kasey Murphy and Madison Rafuson. Win-Kasey Murphy(10-3) Loss-ROBINSON,Tia(15-4) T-1:15 A-43 Weather: Sunny 68 |