News Box Score |
The Automated ScoreBook
West Virginia St. at UVa-Wise (Game 1)
Mar 17, 2019 at Wise, Va. (Cavalier Field)
Player | ab | r | h | rbi |
Kayleigh Thompson ss | 4 | 1 | 3 | 2 |
Zoey Carte 3b | 3 | 0 | 0 | 0 |
Brookelyn Hale rf | 4 | 1 | 1 | 1 |
Brittany Allison c | 2 | 3 | 2 | 1 |
Paige Scruggs lf | 4 | 2 | 2 | 1 |
Emily Moore dp/p | 3 | 0 | 1 | 1 |
Kerston Kennedy pr | 0 | 0 | 0 | 0 |
Kasey Murphy p/dp | 3 | 2 | 2 | 3 |
Callie Huck 1b | 3 | 1 | 1 | 0 |
Danielle Lebsock cf | 3 | 0 | 2 | 0 |
Paige Swisher 2b | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 14 | 9 |
Player | ab | r | h | rbi |
Kaylee Jones 2b | 2 | 0 | 0 | 0 |
T. Woodlief 2b | 1 | 0 | 0 | 0 |
Alexis Miles dp | 2 | 0 | 2 | 0 |
T. Creasey cf | 2 | 0 | 0 | 0 |
S. Bennett lf | 3 | 0 | 1 | 0 |
Nikki Smith ss | 2 | 0 | 1 | 0 |
C. Chambers 3b | 1 | 0 | 0 | 0 |
K. Spencer p | 1 | 0 | 0 | 0 |
S. Collins p | 1 | 0 | 0 | 0 |
Julia Hoy 1b | 1 | 0 | 0 | 0 |
L. Lawson c | 2 | 0 | 0 | 0 |
Ava Hockey rf | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 4 | 0 |
Score by Innings R H E -------------------------------------- West Virginia St.... 205 30 - 10 14 0 UVa-Wise............ 000 00 - 0 4 2 -------------------------------------- |
E - S. Bennett(2); Nikki Smith(7). LOB - WVSUSB 7; WISE-SB 7. 2B - K. Thompson(2); Scruggs(5); Moore(2). 3B - Hale(2). HR - Allison(5); Murphy(4). HBP - Allison; Alexis Miles; T. Creasey. SH - Carte(6); C. Chambers(1). SB - K. Thompson(7); Allison(3); Scruggs(4); Lebsock(4); Nikki Smith(1). |
|
HBP - by Moore (Alexis Miles); by S. Collins (Allison); by Moore (T. Creasey). Inherited
runners/scored: S. Collins 1/0. Pitches/strikes: Moore 60/38; K. Spencer 44/21; S.
Collins 44/24.
Strikeouts - Carte; Lebsock. Walks - Allison; Julia Hoy.
Umpires - HP: Tim Sabin 1B: David Jolly
|
Box Score |
The Automated ScoreBook
West Virginia St. at UVa-Wise (Game 1)
Mar 17, 2019 at Wise, Va. (Cavalier Field)
West Virginia St. 10 (9-5,2-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Kayleigh Thompson ss | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | |
Zoey Carte 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Brookelyn Hale rf | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | |
Brittany Allison c | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
Paige Scruggs lf | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
Emily Moore dp/p | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
Kerston Kennedy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kasey Murphy p/dp | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Callie Huck 1b | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |
Danielle Lebsock cf | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Paige Swisher 2b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 29 | 10 | 14 | 9 | 1 | 2 | 15 | 3 | 7 | |
UVa-Wise 0 (6-10,1-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Kaylee Jones 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
T. Woodlief 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Alexis Miles dp | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Creasey cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
S. Bennett lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
Nikki Smith ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | |
C. Chambers 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
K. Spencer p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Collins p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julia Hoy 1b | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | |
L. Lawson c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
Ava Hockey rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 18 | 0 | 4 | 0 | 1 | 0 | 15 | 9 | 7 |
Score by Innings R H E -------------------------------------- West Virginia St.... 205 30 - 10 14 0 UVa-Wise............ 000 00 - 0 4 2 -------------------------------------- |
E - S. Bennett(2); Nikki Smith(7). LOB - WVSUSB 7; WISE-SB 7. 2B - K. Thompson(2); Scruggs(5); Moore(2). 3B - Hale(2). HR - Allison(5); Murphy(4). HBP - Allison; Alexis Miles; T. Creasey. SH - Carte(6); C. Chambers(1). SB - K. Thompson(7); Allison(3); Scruggs(4); Lebsock(4); Nikki Smith(1). |
West Virginia St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Kasey Murphy | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emily Moore W,3-1 | 5.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 18 | 22 | 9 | 6 | 60 |
UVa-Wise | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
K. Spencer L,3-4 | 2.0 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 4 | 44 |
S. Collins | 3.0 | 7 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 17 | 3 | 4 | 44 |
Win - Moore (3-1). Loss - K. Spencer (3-4). Save - None.
HBP - by Moore (Alexis Miles); by S. Collins (Allison); by Moore (T. Creasey).
Inherited runners/scored: S. Collins 1/0. Pitches/strikes: Moore 60/38; K.
Spencer 44/21; S. Collins 44/24.
Umpires - HP: Tim Sabin 1B: David Jolly
|
Composite Box Score |
The Automated ScoreBook
West Virginia St. at UVa-Wise (Game 1) - Composite Box Score
Mar 17, 2019 at Wise, Va. (Cavalier Field)
West Virginia St. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
K. Thompson ss | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Carte 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Hale rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Allison c | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Scruggs lf | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Moore dp/p | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kennedy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy p/dp | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huck 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
Lebsock cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Swisher 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 29 | 10 | 14 | 9 | 3 | 1 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 15 | 3 | 0 |
UVa-Wise | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Kaylee Jones 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
T. Woodlief 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexis Miles dp | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Creasey cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S. Bennett lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Nikki Smith ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
C. Chambers 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
K. Spencer p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Collins p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Hoy 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
L. Lawson c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Ava Hockey rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 2 |
West Virginia St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Kasey Murphy | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emily Moore W,3-1 | 5.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 18 | 22 | 9 | 6 | 60 |
UVa-Wise | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
K. Spencer L,3-4 | 2.0 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 4 | 44 |
S. Collins | 3.0 | 7 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 17 | 3 | 4 | 44 |
Umpires - HP: Tim Sabin 1B: David Jolly
Start: 1 PM Time: 1:35 Attendance: 58 Weather: 44*F, Sunny, W: W 5-10 MPH K. Spencer faced 4 batters in the 3rd. |
Play-by-Play |
The Automated ScoreBook
West Virginia St. at UVa-Wise (Game 1)
Mar 17, 2019 at Wise, Va. (Cavalier Field)
West Virginia St. starters: 25/ss K. Thompson; 13/3b Carte; 22/rf Hale; 19/c
Allison; 3/lf Scruggs; 11/dp Moore; 5/p Murphy; 33/1b Huck; 14/cf Lebsock; 9/2b
Swisher;
UVa-Wise starters: 10/2b Kaylee Jones; 24/dp Alexis Miles; 12/cf T. Creasey;
2/lf S. Bennett; 21/ss Nikki Smith; 6/3b C. Chambers; 13/p K. Spencer; 25/1b
Julia Hoy; 20/c L. Lawson; 11/rf Ava Hockey;
West Virginia St. 1st - K. Thompson doubled to left
field (0-1 K). Carte out at first 1b to 2b, SAC, bunt (2-1 BBK); K. Thompson
advanced to third. Hale grounded out to ss, RBI (0-2 KF); K. Thompson scored.
Allison homered to center field, RBI (2-2 BFBS). Scruggs reached on an error by
lf, advanced to second (1-2 KKB). Moore grounded out to 3b (3-2 KBBBK). 2
runs, 2 hits, 1 error, 1 LOB.
UVa-Wise 1st - Moore to p. Murphy to dp. Kaylee
Jones fouled out to c (3-2 KBBKB). Alexis Miles singled to left field (2-2
BKKBF). T. Creasey grounded out to 1b unassisted; Alexis Miles advanced to
second. S. Bennett grounded out to 1b unassisted (1-2 KBFF). 0 runs, 1
hit, 0 errors, 1 LOB.
West Virginia St. 2nd - Murphy flied out to rf (1-2
KFB). Huck grounded out to 2b (1-1 KB). Lebsock singled to left field (1-1 KB).
Lebsock stole second. K. Thompson singled, bunt (1-0 B); Lebsock advanced to
third. K. Thompson stole second. Carte struck out looking (3-2 BBKBKK). 0
runs, 2 hits, 0 errors, 2 LOB.
UVa-Wise 2nd - Nikki Smith singled to pitcher (2-2
FBKB). C. Chambers out at first 1b to 2b, SAC, bunt (0-1 K); Nikki Smith
advanced to second. K. Spencer popped up to lf (0-2 KF). Nikki Smith stole
third. Julia Hoy walked (3-2 FBKFBBFFFB). L. Lawson reached on a fielder's
choice (2-1 BBK); Julia Hoy out at second ss unassisted. 0 runs, 1 hit, 0
errors, 2 LOB.
West Virginia St. 3rd - Hale tripled down the rf
line (1-1 FB). Allison walked (3-1 FBBBB). Scruggs singled to center field,
RBI; Allison advanced to third; Hale scored. Scruggs stole second; Allison
stole home. Moore doubled down the lf line, RBI (3-2 KBKBB); Scruggs scored. S.
Collins to p for K. Spencer. Murphy singled to left field (2-1 BBK); Moore
advanced to third. Huck singled (1-0 B); Murphy advanced to second. Kennedy
pinch ran for Moore. Lebsock singled (3-2 KBBBF); Huck advanced to second;
Murphy advanced to third; Kennedy out at home 3b to c. K. Thompson reached on a
fielder's choice, advanced to second on the error, 2 RBI (1-0 B); Lebsock
advanced to third on the error; Huck scored on the error, unearned; Murphy
scored on an error by ss, unearned. Carte fouled out to 1b (2-2 BBKKF). Hale
flied out to cf (1-0 B). 5 runs, 6 hits, 1 error, 2 LOB.
UVa-Wise 3rd - Moore to p for Kennedy. Kaylee Jones
flied out to rf (1-2 KBF). Alexis Miles hit by pitch (1-2 BKF). T. Creasey
popped up to ss. S. Bennett singled up the middle (2-1 KBB); Alexis Miles
advanced to second. Nikki Smith popped up to rf (2-1 BBK). 0 runs, 1 hit,
0 errors, 2 LOB.
West Virginia St. 4th - Allison singled to right
field (1-1 BS). Scruggs doubled to left center (2-1 BFB); Allison advanced to
third. Moore grounded out to 3b. Murphy homered to right center, 3 RBI (2-2
KFBB); Scruggs scored; Allison scored. Huck grounded out to ss (2-2 BFSB).
Lebsock struck out looking (0-2 FFK). 3 runs, 3 hits, 0 errors, 0
LOB.
UVa-Wise 4th - C. Chambers fouled out to 1b (0-1 F).
S. Collins grounded out to ss (1-2 KFBFFF). Julia Hoy flied out to rf (0-1 F).
0 runs, 0 hits, 0 errors, 0 LOB.
West Virginia St. 5th - T. Woodlief to 2b for Kaylee
Jones. K. Thompson singled, bunt (0-1 K). Carte grounded out to ss (0-1 F); K.
Thompson advanced to second on a fielder's choice. Hale grounded out to 2b (2-2
BBKFFF); K. Thompson advanced to third. Allison hit by pitch (1-2 BKK). Scruggs
popped up to lf (0-1 F). 0 runs, 1 hit, 0 errors, 2 LOB.
UVa-Wise 5th - L. Lawson grounded out to p (1-1 BK).
T. Woodlief popped up to ss (0-1 K). Alexis Miles singled up the middle (0-2
FF). T. Creasey hit by pitch (0-1 F); Alexis Miles advanced to second. S.
Bennett popped up to 2b. 0 runs, 1 hit, 0 errors, 2 LOB.
Plate appearance breakdown |
The Automated ScoreBook
West Virginia St. at UVa-Wise (Game 1) - Plate Appearance Breakdown
Mar 17, 2019 at Wise, Va. (Cavalier Field)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
West Virginia St. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
K. Thompson ss | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-2 | 1-2 | 2-2 | 1-1 | 2-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
Carte 3b | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 2-4 | 0-1 | 0-0 | 0-0 | 0-1 | 2 | 2 | 0 | 2 | 1 |
Hale rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-3 | 0-3 | 2-3 | 0-1 | 1-1 | 0-0 | 1-1 | 2 | 2 | 0 | 2 | 1 |
Allison c | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
Scruggs lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 2-3 | 2-3 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 1 |
Moore dp/p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 2 | 0 |
Kennedy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Murphy p/dp | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
Huck 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 |
Lebsock cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
Swisher 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 32 | 29 | 14 | 1 | 1 | 1 | 0 | 0 | 0-0 | 14-29 | 7-16 | 8-18 | 13-19 | 3-9 | 4-5 | 1-2 | 4-8 | 4 | 7 | 1 | 8 | 4 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
West Virginia St. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
Moore | 22 | 18 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-18 | 1-8 | 2-7 | 1-5 | 6 | 9 | 60 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
UVa-Wise | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Kaylee Jones 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
T. Woodlief 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Alexis Miles dp | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
T. Creasey cf | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
S. Bennett lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 1-3 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 |
Nikki Smith ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
C. Chambers 3b | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
K. Spencer p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
S. Collins p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Julia Hoy 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
L. Lawson c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
Ava Hockey rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 22 | 18 | 4 | 1 | 2 | 1 | 0 | 0 | 0-0 | 4-18 | 0-5 | 1-8 | 4-10 | 2-7 | 1-5 | 0-0 | 0-0 | 2 | 7 | 0 | 6 | 9 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
UVa-Wise | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
K. Spencer | 15 | 13 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3-4 | 4-9 | 3-6 | 3-6 | 2-3 | 4 | 1 | 44 |
S. Collins | 17 | 16 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1-4 | 6-12 | 5-12 | 0-3 | 2-2 | 4 | 3 | 44 |
Howe report |
Game number 317WIWVA West Virginia St. 10, UVa-Wise 0 (Mar 17, 2019 at Wise, Va.) Time: 1:35 Attendance: 58 DH number: 1 Visitor batting - West Virginia St. AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC K. Thompson ss - 4 1 3 4 1 2 1 3 1 Carte 3b - 3 1 1 Hale rf - 4 1 1 3 1 1 3 Allison c - 2 3 2 5 1 1 1 1 1 1 1 Scruggs lf - 4 2 2 3 1 1 1 1 Moore dp - 1 Moore p - 2 1 2 1 1 1 1 Kennedy pr - 0 Murphy p - 0 Murphy dp - 3 2 2 5 1 3 Huck 1b - 3 1 1 1 5 1 Lebsock cf - 3 2 2 1 1 Swisher 2b - 0 2 Totals...... - 29 10 14 25 3 1 2 9 0 1 0 1 1 0 2 4 0 0 15 3 0 0 0 1 0 0 Visitor pitching - West Virginia St. IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Murphy 0.0 0 0 0 1 1 Moore W 5.0 4 18 22 1 2 1 1 1 Totals...... 5.0 4 18 22 0 0 0 0 1 0 2 1 0 0 0 0 1 1 0 0 0 Weather: 44*F, Sunny, W: W 5-10 MPH |
Score by Innings R H E -------------------------------------- West Virginia St.... 205 30 - 10 14 0 UVa-Wise............ 000 00 - 0 4 2 -------------------------------------- |
Line score |
West Virginia St. 10, UVa-Wise 0 (Mar 17, 2019 at Wise, Va.) (Game 1) ---------------------------------------------------------------------- West Virginia St.... 205 30 - 10 14 0 (9-5, 2-1) UVa-Wise............ 000 00 - 0 4 2 (6-10, 1-2) ---------------------------------------------------------------------- Pitchers: West Virginia St. - Kasey Murphy; Emily Moore(1) and Brittany Allison. UVa-Wise - K. Spencer; S. Collins(3) and L. Lawson. Win-Emily Moore(3-1) Loss-K. Spencer(3-4) T-1:35 A-58 HR WVSUSB - Brittany Allison (5); Kasey Murphy (4). Weather: 44*F, Sunny, W: W 5-10 MPH |