News Box Score |
The Automated ScoreBook
West Virginia St. at Charleston (WV) (Game 2)
4/3/2019 at Charleston, WV
Player | ab | r | h | rbi |
Kayleigh Thompson ss | 4 | 1 | 1 | 2 |
Zoey Carte 3b | 4 | 1 | 1 | 2 |
Brookelyn Hale rf | 4 | 1 | 2 | 0 |
Brittany Allison c | 3 | 1 | 0 | 1 |
Paige Scruggs lf | 3 | 2 | 2 | 2 |
Madison Rafuson dp | 4 | 1 | 2 | 1 |
Emily Moore p | 3 | 1 | 1 | 0 |
Kasey Murphy p | 0 | 0 | 0 | 1 |
Emma Ruth 1b | 4 | 2 | 1 | 0 |
Danielle Lebsock cf | 4 | 2 | 1 | 1 |
Callie Huck 2b | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 11 | 10 |
Player | ab | r | h | rbi |
D. Miles lf | 4 | 2 | 2 | 0 |
C. Turner 3b | 4 | 0 | 1 | 1 |
K. Marshall 2b | 4 | 0 | 2 | 1 |
H. Christoph c/dp | 3 | 1 | 1 | 1 |
A. Martin pr | 0 | 0 | 0 | 0 |
B. Bowman rf | 4 | 0 | 1 | 0 |
G. Donato 1b | 1 | 0 | 0 | 0 |
J. Schmidt pr | 0 | 0 | 0 | 0 |
B. Teal dp/c | 4 | 0 | 0 | 0 |
A. Thomas cf | 3 | 0 | 0 | 0 |
S. Barrett ss | 2 | 0 | 1 | 0 |
C. Lucas p | 0 | 0 | 0 | 0 |
M. Brown p | 0 | 0 | 0 | 0 |
L. Jenkins p | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 |
Score by Innings R H E --------------------------------------- West Virginia St.... 404 022 - 12 11 2 Charleston (WV)..... 101 010 - 3 8 5 --------------------------------------- |
E - Lebsock; Huck; K. Marshall 2; H. Christoph; B. Teal; L. Jenkins. LOB - WVSUSB 8; Charleston 13. 2B - Carte; Scruggs; Ruth; C. Turner. HR - H. Christoph. HBP - Carte. SF - Murphy. SB - Scruggs; Rafuson. |
|
HBP - by C. Lucas (Carte). Inherited runners/scored: Murphy 2/0; M. Brown 2/1; L.
Jenkins 1/1. Pitches/strikes: Moore 74/47; Murphy 41/23; C. Lucas 35/21; M. Brown 54/41;
L. Jenkins 45/27.
Strikeouts - Carte; Allison; Ruth 2; Lebsock; B. Bowman; G. Donato; B. Teal 2; A. Thomas. Walks - K. Thompson; Allison; Scruggs; H. Christoph; G. Donato 3; S. Barrett.
Umpires -
|
Box Score |
The Automated ScoreBook
West Virginia St. at Charleston (WV) (Game 2)
4/3/2019 at Charleston, WV
West Virginia St. 12 (17-8,10-4) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Kayleigh Thompson ss | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | |
Zoey Carte 3b | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | |
Brookelyn Hale rf | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
Brittany Allison c | 3 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 4 | |
Paige Scruggs lf | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
Madison Rafuson dp | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Emily Moore p | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kasey Murphy p | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Emma Ruth 1b | 4 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | |
Danielle Lebsock cf | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
Callie Huck 2b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Totals | 33 | 12 | 11 | 10 | 3 | 5 | 18 | 6 | 8 | |
Charleston (WV) 3 (16-15,7-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
D. Miles lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
C. Turner 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
K. Marshall 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | |
H. Christoph c/dp | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
A. Martin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Bowman rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
G. Donato 1b | 1 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | |
J. Schmidt pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Teal dp/c | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | |
A. Thomas cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
S. Barrett ss | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
C. Lucas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Jenkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 29 | 3 | 8 | 3 | 5 | 5 | 18 | 4 | 13 |
Score by Innings R H E --------------------------------------- West Virginia St.... 404 022 - 12 11 2 Charleston (WV)..... 101 010 - 3 8 5 --------------------------------------- |
E - Lebsock; Huck; K. Marshall 2; H. Christoph; B. Teal; L. Jenkins. LOB - WVSUSB 8; Charleston 13. 2B - Carte; Scruggs; Ruth; C. Turner. HR - H. Christoph. HBP - Carte. SF - Murphy. SB - Scruggs; Rafuson. |
West Virginia St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Emily Moore W,5-2 | 3.0 | 7 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 1 | 74 |
Kasey Murphy S,1 | 3.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 5 | 41 |
Charleston (WV) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
C. Lucas L,5-6 | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 35 |
M. Brown | 4.0 | 7 | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 3 | 54 |
L. Jenkins | 2.0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 1 | 45 |
Win - Moore (5-2). Loss - C. Lucas (5-6). Save - Murphy (1).
HBP - by C. Lucas (Carte). Inherited runners/scored: Murphy 2/0; M. Brown 2/1;
L. Jenkins 1/1. Pitches/strikes: Moore 74/47; Murphy 41/23; C. Lucas 35/21; M.
Brown 54/41; L. Jenkins 45/27.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
West Virginia St. at Charleston (WV) (Game 2) - Composite Box Score
4/3/2019 at Charleston, WV
West Virginia St. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
K. Thompson ss | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Carte 3b | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Hale rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Allison c | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Scruggs lf | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rafuson dp | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore p | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy p | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ruth 1b | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Lebsock cf | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Huck 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Totals | 33 | 12 | 11 | 10 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 18 | 6 | 2 |
Charleston (WV) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
D. Miles lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Turner 3b | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Marshall 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
H. Christoph c/dp | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Martin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Bowman rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
G. Donato 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
J. Schmidt pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Teal dp/c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 1 |
A. Thomas cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
S. Barrett ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
C. Lucas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Jenkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 29 | 3 | 8 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 18 | 4 | 5 |
West Virginia St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Emily Moore W,5-2 | 3.0 | 7 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 1 | 74 |
Kasey Murphy S,1 | 3.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 5 | 41 |
Charleston (WV) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
C. Lucas L,5-6 | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 35 |
M. Brown | 4.0 | 7 | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 3 | 54 |
L. Jenkins | 2.0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 1 | 45 |
Umpires -
Start: 6:00 PM Time: 8:20 Attendance: 79 Weather: 55, Sunny C. Lucas faced 5 batters in the 1st. Moore faced 2 batters in the 4th. M. Brown faced 1 batter in the 5th. |
Play-by-Play |
The Automated ScoreBook
West Virginia St. at Charleston (WV) (Game 2)
4/3/2019 at Charleston, WV
West Virginia St. starters: 25/ss K. Thompson; 13/3b Carte; 22/rf Hale; 19/c
Allison; 3/lf Scruggs; 16/dp Rafuson; 11/p Moore; 12/1b Ruth; 14/cf Lebsock;
33/2b Huck;
Charleston (WV) starters: 1/lf D. Miles; 17/3b C. Turner; 11/2b K. Marshall;
33/c H. Christoph; 22/rf B. Bowman; 14/1b G. Donato; 37/dp B. Teal; 26/cf A.
Thomas; 8/ss S. Barrett; 15/p C. Lucas;
West Virginia St. 1st - K. Thompson reached on an
error by 2b (3-2 BBKKB). Carte hit by pitch (1-2 FBF); K. Thompson advanced to
second. Hale singled to left field (3-2 SSBFBB); Carte advanced to second; K.
Thompson advanced to third. Allison walked, RBI (3-2 BSFFFBFFFFBB); Hale
advanced to second; Carte advanced to third; K. Thompson scored. Scruggs
doubled to left field, 2 RBI (3-2 BKBFB); Allison advanced to third; Hale
scored; Carte scored. M. Brown to p for C. Lucas. Rafuson reached on a
fielder's choice, advanced to second on an error by c (1-0 B); Scruggs advanced
to third; Allison scored. Moore grounded out to 3b (0-0). H. Christoph to dp.
B. Teal to c. Ruth struck out swinging (0-2 SKFS). Lebsock struck out swinging
(0-2 FFS). 4 runs, 2 hits, 2 errors, 2 LOB.
Charleston (WV) 1st - D. Miles reached on an error
by 2b (0-1 K). C. Turner reached on a fielder's choice (2-1 BBK); D. Miles
advanced to second. K. Marshall singled to center field, RBI (0-2 KFF); C.
Turner advanced to second; D. Miles scored, unearned. H. Christoph popped up to
ss. B. Bowman struck out swinging (2-2 BBKFS). G. Donato walked (3-2 BKKBBB);
K. Marshall advanced to second; C. Turner advanced to third. B. Teal struck out
looking (2-2 BKFFBK). 1 run, 1 hit, 1 error, 3 LOB.
West Virginia St. 2nd - K. Thompson grounded out to
2b (2-1 FBB). Carte struck out swinging (1-2 KSBS). Hale singled to right
center (0-0). Allison flied out to cf (0-2 FF). 0 runs, 1 hit, 0 errors,
1 LOB.
Charleston (WV) 2nd - A. Thomas struck out looking
(3-2 BKBKFBK). S. Barrett singled to shortstop (2-2 KBBF). D. Miles singled to
left field (0-0); S. Barrett advanced to second. C. Turner flied out to rf (0-1
F); S. Barrett advanced to third. K. Marshall lined out to 2b (0-1 K). 0
runs, 2 hits, 0 errors, 2 LOB.
West Virginia St. 3rd - Scruggs singled to right
center (1-1 BF). Scruggs stole second. Rafuson singled to right field, RBI
(0-0); Scruggs scored. Moore singled to shortstop; Rafuson advanced to second.
Ruth struck out swinging (1-2 FFBS). Lebsock singled to second base, RBI (3-2
BKBSB); Moore advanced to second; Rafuson scored. K. Thompson singled to center
field, 2 RBI; Lebsock scored; Moore scored. Carte reached on a fielder's
choice; K. Thompson advanced to second. Hale flied out to ss (0-0). Allison
struck out swinging (2-2 KBBFFS). 4 runs, 5 hits, 0 errors, 2
LOB.
Charleston (WV) 3rd - H. Christoph homered, RBI (1-0
B). B. Bowman singled to second base (1-1 KB). G. Donato walked (3-2
KFBBFFBFB); B. Bowman advanced to second. J. Schmidt pinch ran for G. Donato.
B. Teal reached on a fielder's choice (1-0 B); J. Schmidt out at second ss to
2b; B. Bowman advanced to third. A. Thomas flied out to rf (1-0 B). S. Barrett
walked (3-2 BBKKBB); B. Teal advanced to second. D. Miles flied out to lf (0-1
F). 1 run, 2 hits, 0 errors, 3 LOB.
West Virginia St. 4th - G. Donato to 1b for J.
Schmidt. Scruggs flied out to ss (1-2 BKK). Rafuson fouled out to 1b (0-0).
Moore grounded out to 1b unassisted (1-2 BKFF). 0 runs, 0 hits, 0 errors,
0 LOB.
Charleston (WV) 4th - C. Turner doubled to left
field (0-0). K. Marshall singled to center field (0-2 KF); C. Turner advanced
to third. Murphy to p for Moore. H. Christoph walked (3-2 KBBFBB); K. Marshall
advanced to second. A. Martin pinch ran for H. Christoph. B. Bowman flied out
to rf (0-0). G. Donato struck out swinging (1-2 BKSS). B. Teal reached on a
fielder's choice; A. Martin advanced to second; K. Marshall advanced to third;
C. Turner out at third ss to 3b. 0 runs, 2 hits, 0 errors, 3 LOB.
West Virginia St. 5th - Ruth doubled to left field
(0-0). L. Jenkins to p for M. Brown. Lebsock reached on an error by p, advanced
to second (0-1 K); Ruth advanced to third. K. Thompson lined out to ss (0-0).
Carte doubled to right center, 2 RBI (3-2 KFBBFBFF); Lebsock scored; Ruth
scored, unearned. Hale grounded out to 2b (0-0); Carte advanced to third.
Allison flied out to rf (1-1 FB). 2 runs, 2 hits, 1 error, 1 LOB.
Charleston (WV) 5th - A. Thomas grounded out to ss
(0-0). S. Barrett grounded out to 2b (0-2 KF). D. Miles singled to center field
(2-0 BB). C. Turner reached on an error by cf, RBI (0-0); D. Miles scored. K.
Marshall grounded out to p (0-0). 1 run, 1 hit, 1 error, 1 LOB.
West Virginia St. 6th - Scruggs walked (3-2
FBFBBFB). Rafuson singled to right field (0-1 K); Scruggs advanced to third.
Rafuson stole second. Murphy flied out to rf, SAC, RBI (3-2 KBSBB); Rafuson
advanced to third; Scruggs scored. Ruth reached on an error by c (0-0). Rafuson
out at home p to 1b. Lebsock reached on an error by 2b, advanced to second (2-2
KBBF); Ruth scored, unearned. K. Thompson walked (3-2 BBBFFB). Carte lined out
to 1b (0-1 K). 2 runs, 1 hit, 2 errors, 2 LOB.
Charleston (WV) 6th - H. Christoph to dp for A.
Martin. H. Christoph lined out to ss (3-1 BBKB). B. Bowman grounded out to 3b
(1-1 BS). G. Donato walked (3-2 BFBBFFB). B. Teal struck out swinging (3-2
BBKBSS). 0 runs, 0 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
The Automated ScoreBook
West Virginia St. at Charleston (WV) (Game 2) - Plate Appearance Breakdown
4/3/2019 at Charleston, WV
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
West Virginia St. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
K. Thompson ss | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-2 | 1-2 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 |
Carte 3b | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-3 | 3-4 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 1 |
Hale rf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-3 | 1-3 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
Allison c | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 1-4 | 0-3 | 0-0 | 0-0 | 1-1 | 0 | 4 | 0 | 0 | 2 |
Scruggs lf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 0-0 | 2-3 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 |
Rafuson dp | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 2-3 | 3-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
Moore p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 |
Murphy p | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 |
Ruth 1b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-3 | 0-3 | 0-3 | 0-0 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 |
Lebsock cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-3 | 1-4 | 3-4 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
Huck 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 38 | 33 | 11 | 3 | 1 | 0 | 1 | 0 | 0-0 | 11-33 | 6-19 | 8-24 | 16-27 | 1-8 | 4-6 | 1-1 | 4-9 | 3 | 8 | 0 | 4 | 8 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
West Virginia St. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Moore | 21 | 18 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0-0 | 7-18 | 3-12 | 0-3 | 3-4 | 1 | 5 | 74 |
Murphy | 13 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-11 | 0-6 | 1-5 | 0-2 | 5 | 2 | 41 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Charleston (WV) | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
D. Miles lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-1 | 1-2 | 1-2 | 1-2 | 1-1 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 |
C. Turner 3b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-3 | 3-3 | 0-1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 |
K. Marshall 2b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-3 | 2-4 | 2-4 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 |
H. Christoph c/dp | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
A. Martin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
B. Bowman rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 |
G. Donato 1b | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 2-3 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
J. Schmidt pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
B. Teal dp/c | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-3 | 0-4 | 2-4 | 0-3 | 0-0 | 0-2 | 0-0 | 0 | 7 | 0 | 2 | 0 |
A. Thomas cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-0 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 |
S. Barrett ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
C. Lucas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
L. Jenkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 34 | 29 | 8 | 5 | 0 | 0 | 0 | 0 | 0-0 | 8-29 | 2-13 | 3-18 | 12-22 | 1-8 | 3-6 | 0-5 | 0-3 | 1 | 13 | 1 | 6 | 7 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Charleston (WV) | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
C. Lucas | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 0-0 | 1-1 | 0 | 0 | 35 |
M. Brown | 21 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 7-21 | 4-13 | 1-5 | 2-4 | 3 | 4 | 54 |
L. Jenkins | 12 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-9 | 2-9 | 0-3 | 1-1 | 1 | 4 | 45 |
Howe report |
