THE STAT CREW SYSTEM
West Virginia St. Individual Game-by-Game (as of Mar 08, 2019)
All games
#14 Isaiah Noel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ELIZABETH CITY ST. 11/09/18 14 0-3 .000 0-1 .000 0-0 .000 0 3 3 3.0 0 0 2 1 0 1 0 0.0
LIVINGSTONE 11/10/18 8 2-2 1.000 0-0 .000 0-0 .000 1 1 2 2.5 2 0 1 1 0 0 4 2.0
at Shepherd 11/17/18 * 29 2-3 .667 0-0 .000 0-1 .000 4 1 5 3.3 1 0 1 3 1 1 4 2.7
at Fairmont St. 11/19/18 * 15 2-5 .400 0-0 .000 0-1 .000 4 3 7 4.3 1 0 1 0 0 0 4 3.0
MALONE 11/24/18 24 3-6 .500 0-0 .000 0-1 .000 3 4 7 4.8 1 0 2 1 1 0 6 3.6
at UVA-Wise 11/28/18 34 6-10 .600 0-0 .000 6-6 1.000 2 9 11 5.8 5 1 3 3 0 0 18 6.0
CONCORD 12/01/18 27 7-10 .700 0-1 .000 3-3 1.000 4 4 8 6.1 1 0 2 2 1 2 17 7.6
at Notre Dame (OH) 12/5/18 16 3-4 .750 0-1 .000 0-0 .000 1 0 1 5.5 3 0 1 3 0 0 6 7.4
URBANA 12/10/18 15 3-4 .750 0-0 .000 1-2 .500 1 2 3 5.2 5 1 1 2 0 0 7 7.3
CHOWAN 12/16/18 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 4.7 1 0 0 1 0 0 0 6.6
at Chowan 01/06/19 10 1-2 .500 0-0 .000 0-0 .000 0 0 0 4.3 0 0 0 0 1 0 2 6.2
at West Liberty 01/09/19 6 2-3 .667 0-0 .000 2-3 .667 0 0 0 3.9 0 0 1 0 0 1 6 6.2
WHEELING JESUIT 01/12/19 13 5-7 .714 0-0 .000 0-0 .000 1 3 4 3.9 0 0 1 0 0 1 10 6.5
GLENVILLE ST. 01/17/19 5 0-0 .000 0-0 .000 4-6 .667 1 2 3 3.9 1 0 0 0 0 0 4 6.3
UVA-WISE 01/23/19 16 5-7 .714 0-0 .000 2-2 1.000 3 3 6 4.0 1 0 1 3 1 0 12 6.7
at Charleston (WV) 01/26/19 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 6.3
NOTRE DAME (OH) 01/30/19 19 4-7 .571 1-1 1.000 1-1 1.000 1 3 4 3.8 3 0 3 0 1 0 10 6.5
at Urbana 02/02/19 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.6 1 0 1 1 0 0 2 6.2
at Glenville St. 2/7/19 20 5-8 .625 0-1 .000 6-8 .750 3 2 5 3.6 3 0 0 2 0 1 16 6.7
WEST VA. WESLEYAN 02/09/19 17 1-1 1.000 0-0 .000 0-0 .000 0 4 4 3.7 0 0 4 4 0 1 2 6.5
WEST LIBERTY 02/14/19 18 3-4 .750 0-0 .000 2-4 .500 1 0 1 3.5 1 0 1 0 1 0 8 6.6
at Wheeling Jesuit 2/16/19 23 8-14 .571 0-0 .000 1-2 .500 1 2 3 3.5 3 0 2 1 0 3 17 7.0
SHEPHERD 02/21/19 * 37 6-10 .600 1-1 1.000 2-5 .400 7 6 13 3.9 4 0 3 2 0 0 15 7.4
FAIRMONT ST. 02/24/19 * 31 6-12 .500 0-0 .000 0-0 .000 2 13 15 4.4 2 0 2 4 2 1 12 7.6
at Concord 2/27/19 * 36 10-17 .588 0-0 .000 2-3 .667 2 7 9 4.6 2 0 0 1 0 2 22 8.2
CHARLESTON (WV) 03/02/19 * 37 9-18 .500 0-1 .000 5-5 1.000 2 2 4 4.5 3 0 0 3 3 1 23 8.7
vs Notre Dame (OH) 3/08/19 * 33 7-12 .583 0-0 .000 2-2 1.000 4 2 6 4.6 1 0 1 4 0 1 16 9.0
Totals......................... 7 516 101-172 .587 2-7 .286 39-55 .709 48 76 124 4.6 45 2 34 42 12 16 243 9.0
Games played: 27
Minutes/game: 19.1
Points/game: 9.0
FG Pct: 58.7
3FG Pct: 28.6
FT Pct: 70.9
Rebounds/game: 4.6
Assists/game: 1.3
Turnovers/game: 1.6
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.4