THE STAT CREW SYSTEM
West Virginia St. Individual Game-by-Game (as of Mar 08, 2019)
All games
#00 Glen Abram
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ELIZABETH CITY ST. 11/09/18 14 4-9 .444 2-5 .400 2-3 .667 0 0 0 0.0 2 0 1 0 1 2 12 12.0
LIVINGSTONE 11/10/18 21 6-16 .375 1-9 .111 3-4 .750 1 0 1 0.5 2 0 1 4 0 2 16 14.0
at Shepherd 11/17/18 * 32 5-16 .313 4-11 .364 0-0 .000 0 1 1 0.7 2 0 2 1 2 0 14 14.0
at Fairmont St. 11/19/18 * 14 3-8 .375 2-3 .667 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 8 12.5
MALONE 11/24/18 * 26 3-9 .333 1-5 .200 3-4 .750 0 3 3 1.2 5 1 2 3 0 1 10 12.0
at UVA-Wise 11/28/18 * 25 9-15 .600 1-3 .333 3-3 1.000 0 1 1 1.2 4 0 3 3 0 0 22 13.7
CONCORD 12/01/18 * 31 5-13 .385 1-5 .200 8-9 .889 1 6 7 2.0 2 0 5 0 0 4 19 14.4
at Notre Dame (OH) 12/5/18 * 27 6-13 .462 5-8 .625 4-4 1.000 0 1 1 1.9 1 0 0 2 0 0 21 15.3
URBANA 12/10/18 * 29 6-13 .462 1-6 .167 3-4 .750 0 1 1 1.8 5 1 6 2 0 1 16 15.3
CHOWAN 12/16/18 29 6-9 .667 3-6 .500 5-9 .556 1 6 7 2.3 2 0 5 3 0 0 20 15.8
OHIO DOMINICAN 01/02/19 10 2-5 .400 0-2 .000 1-2 .500 1 3 4 2.5 1 0 1 0 1 1 5 14.8
at Chowan 01/06/19 8 1-6 .167 0-3 .000 0-0 .000 2 1 3 2.5 2 0 1 0 0 0 2 13.8
at West Liberty 01/09/19 18 4-12 .333 2-5 .400 3-6 .500 1 1 2 2.5 2 0 0 1 0 2 13 13.7
WHEELING JESUIT 01/12/19 15 2-5 .400 1-4 .250 0-0 .000 0 1 1 2.4 1 0 0 1 0 0 5 13.1
GLENVILLE ST. 01/17/19 14 3-9 .333 0-5 .000 2-2 1.000 0 0 0 2.2 0 0 1 0 0 1 8 12.7
at West Va. Wesleyan 1/19/19 17 3-6 .500 2-4 .500 0-0 .000 0 2 2 2.2 2 0 1 1 0 0 8 12.4
UVA-WISE 01/23/19 12 1-10 .100 1-5 .200 1-2 .500 2 1 3 2.2 0 0 0 0 0 0 4 11.9
at Charleston (WV) 01/26/19 10 2-3 .667 1-1 1.000 4-5 .800 0 1 1 2.2 3 0 0 1 0 1 9 11.8
NOTRE DAME (OH) 01/30/19 4 1-3 .333 0-2 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 2 11.3
at Urbana 02/02/19 15 4-9 .444 2-6 .333 2-2 1.000 2 2 4 2.2 3 0 1 1 0 0 12 11.3
at Glenville St. 2/7/19 12 1-5 .200 1-5 .200 0-0 .000 0 2 2 2.1 4 0 4 1 0 0 3 10.9
WEST VA. WESLEYAN 02/09/19 17 3-7 .429 0-3 .000 0-0 .000 0 2 2 2.1 1 0 2 0 0 1 6 10.7
WEST LIBERTY 02/14/19 16 4-5 .800 4-4 1.000 5-6 .833 0 1 1 2.1 1 0 0 2 0 1 17 11.0
at Wheeling Jesuit 2/16/19 13 1-3 .333 0-2 .000 0-0 .000 0 3 3 2.1 0 0 0 0 0 0 2 10.6
SHEPHERD 02/21/19 20 3-10 .300 1-5 .200 3-3 1.000 0 2 2 2.1 2 0 2 1 1 0 10 10.6
FAIRMONT ST. 02/24/19 14 1-5 .200 0-2 .000 0-2 .000 0 0 0 2.0 1 0 0 1 0 0 2 10.2
at Concord 2/27/19 7 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.0 2 0 0 0 0 0 0 9.9
CHARLESTON (WV) 03/02/19 14 3-6 .500 0-2 .000 0-0 .000 0 0 0 1.9 1 0 1 1 0 0 6 9.7
vs Notre Dame (OH) 3/08/19 18 3-6 .500 2-4 .500 1-2 .500 0 1 1 1.9 0 0 2 2 0 0 9 9.7
Totals......................... 7 502 95-238 .399 38-126 .302 53-72 .736 11 44 55 1.9 52 2 41 31 5 17 281 9.7
Games played: 29
Minutes/game: 17.3
Points/game: 9.7
FG Pct: 39.9
3FG Pct: 30.2
FT Pct: 73.6
Rebounds/game: 1.9
Assists/game: 1.4
Turnovers/game: 1.1
Assist/turnover ratio: 1.3
Steals/game: 0.6
Blocks/game: 0.2