Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (SEASON) |
Points | ||
1. 892 | Ted Scott (33 games) - 2006-07 | |
2. 781 | Mike TAYLOR (32 games) - 2003-04 | |
3. 702 | Ted Scott (30 games) - 2008-09 | |
4. 682 | Darren Jones (33 games) - 2009-10 | |
5. 629 | Josh Miller (29 games) - 2010-11 | |
6. 610 | Josh Miller (31 games) - 2009-10 | |
7. 575 | Pat Johnson-Agwu (29 games) - 2017-18 | |
8. 552 | James Helton (30 games) - 2007-08 | |
552 | Tony Cornett (28 games) - 2004-05 | |
10. 546 | Markee Mazyck (27 games) - 2015-16 |
Scoring average (minimum 20 games) | ||
1. 27.0 | Ted Scott (33 games) - 2006-07 | |
2. 24.4 | Mike TAYLOR (32 games) - 2003-04 | |
3. 23.4 | Ted Scott (30 games) - 2008-09 | |
4. 22.0 | Pat Johnson-Agwu (23 games) - 2018-19 | |
5. 21.7 | Josh Miller (29 games) - 2010-11 | |
6. 20.7 | Markee Mazyck (22 games) - 2014-15 | |
7. 20.7 | Darren Jones (33 games) - 2009-10 | |
8. 20.2 | Markee Mazyck (27 games) - 2015-16 | |
9. 19.8 | Pat Johnson-Agwu (29 games) - 2017-18 | |
10. 19.7 | Tony Cornett (28 games) - 2004-05 |
FIELD GOALS (SEASON) |
Field goals made | ||
1. 315 | Ted Scott (33 games) - 2006-07 | |
2. 251 | Ted Scott (30 games) - 2008-09 | |
3. 250 | Mike TAYLOR (32 games) - 2003-04 | |
4. 242 | Pat Johnson-Agwu (29 games) - 2017-18 | |
5. 223 | Darren Jones (33 games) - 2009-10 | |
6. 221 | Josh Miller (31 games) - 2009-10 | |
7. 215 | Josh Miller (29 games) - 2010-11 | |
8. 210 | James Helton (30 games) - 2007-08 | |
9. 187 | Pat Johnson-Agwu (23 games) - 2018-19 | |
10. 181 | Ted Scott (33 games) - 2005-06 |
Field goals attempted | ||
1. 616 | Mike TAYLOR (32 games) - 2003-04 | |
2. 595 | Ted Scott (33 games) - 2006-07 | |
3. 499 | Ted Scott (30 games) - 2008-09 | |
4. 475 | Josh Miller (29 games) - 2010-11 | |
5. 466 | Josh Miller (31 games) - 2009-10 | |
6. 460 | Darren Jones (33 games) - 2009-10 | |
7. 406 | James Helton (30 games) - 2007-08 | |
8. 399 | Mike TAYLOR (27 games) - 2001-02 | |
9. 394 | Pat Johnson-Agwu (29 games) - 2017-18 | |
10. 389 | Markee Mazyck (27 games) - 2015-16 |
Field goal percentage (minimum 50 made) | ||
1. .667 | Will Thomas (114-171) - 2010-11 | |
2. .655 | Ricky Jackson (173-264) - 2008-09 | |
3. .650 | Mike BROWN (91-140) - 2002-03 | |
4. .636 | Fred Harris (119-187) - 2009-10 | |
5. .622 | Mike BROWN (102-164) - 2004-05 | |
6. .616 | Mike BROWN (135-219) - 2005-06 | |
7. .614 | Pat Johnson-Agwu (242-394) - 2017-18 | |
8. .605 | Pat Johnson-Agwu (187-309) - 2018-19 | |
9. .595 | Fred Harris (100-168) - 2010-11 | |
10. .591 | Mike BROWN (88-149) - 2003-04 |
3-POINT FIELD GOALS (SEASON) |
3-point field goals made | ||
1. 140 | Mike TAYLOR (32 games) - 2003-04 | |
2. 125 | Ted Scott (33 games) - 2006-07 | |
3. 110 | Jason Emerson (33 games) - 2009-10 | |
4. 103 | Wade Pidock (30 games) - 2007-08 | |
5. 93 | Ronald DONALDSON (29 games) - 2002-03 | |
93 | Mike TAYLOR (29 games) - 2002-03 | |
7. 92 | Darren Jones (33 games) - 2009-10 | |
8. 91 | Ronald DONALDSON (27 games) - 2001-02 | |
9. 83 | Mike TAYLOR (27 games) - 2001-02 | |
10. 79 | Wade Pidock (33 games) - 2006-07 |
3-point field goals attempted | ||
1. 368 | Mike TAYLOR (32 games) - 2003-04 | |
2. 286 | Ted Scott (33 games) - 2006-07 | |
3. 248 | Ronald DONALDSON (27 games) - 2001-02 | |
4. 245 | Jason Emerson (33 games) - 2009-10 | |
5. 236 | Wade Pidock (30 games) - 2007-08 | |
6. 232 | Ronald DONALDSON (29 games) - 2002-03 | |
7. 221 | Darren Jones (33 games) - 2009-10 | |
8. 211 | Mike TAYLOR (27 games) - 2001-02 | |
9. 210 | Mike TAYLOR (29 games) - 2002-03 | |
10. 188 | Ted Scott (30 games) - 2008-09 |
3-point FG percentage (minimum 50 made) | ||
1. .504 | Jason BELLER (59-117) - 2003-04 | |
2. .476 | Wade Pidock (79-166) - 2006-07 | |
3. .469 | Nat Moles (61-130) - 2004-05 | |
4. .469 | Markee Mazyck (60-128) - 2014-15 | |
5. .456 | Jason Emerson (72-158) - 2008-09 | |
6. .453 | Ernest Jenkins (62-137) - 2018-19 | |
7. .449 | Jason Emerson (110-245) - 2009-10 | |
8. .443 | Mike TAYLOR (93-210) - 2002-03 | |
9. .439 | Darren Jones (75-171) - 2008-09 | |
10. .437 | Ted Scott (125-286) - 2006-07 |
FREE THROWS (SEASON) |
Free throws made | ||
1. 202 | Dominic Phillips (29 games) - 2014-15 | |
2. 190 | Tony Cornett (28 games) - 2004-05 | |
3. 155 | Tony Cornett (34 games) - 2005-06 | |
4. 152 | Markee Mazyck (27 games) - 2015-16 | |
5. 147 | Tony Cornett (32 games) - 2006-07 | |
6. 145 | Josh Miller (29 games) - 2010-11 | |
7. 144 | Darren Jones (33 games) - 2009-10 | |
8. 141 | Mike TAYLOR (32 games) - 2003-04 | |
9. 139 | Tony Cornett (32 games) - 2003-04 | |
10. 138 | Ricky Jackson (29 games) - 2008-09 |
Free throws attempted | ||
1. 277 | Tony Cornett (28 games) - 2004-05 | |
2. 259 | Dominic Phillips (29 games) - 2014-15 | |
3. 233 | Tony Cornett (34 games) - 2005-06 | |
4. 224 | Tony Cornett (32 games) - 2003-04 | |
5. 210 | Tony Cornett (32 games) - 2006-07 | |
6. 196 | Markee Mazyck (27 games) - 2015-16 | |
7. 195 | Pat Johnson-Agwu (23 games) - 2018-19 | |
8. 176 | Josh Miller (29 games) - 2010-11 | |
9. 170 | Mike TAYLOR (32 games) - 2003-04 | |
10. 168 | Ricky Jackson (29 games) - 2008-09 | |
168 | Ted Scott (33 games) - 2006-07 |
Free throw percentage (minimum 50 made) | ||
1. .878 | Darren Jones (144-164) - 2009-10 | |
2. .877 | Mike TAYLOR (128-146) - 2001-02 | |
3. .871 | Ronald DONALDSON (54-62) - 2002-03 | |
4. .863 | Bo King (88-102) - 2013-14 | |
5. .859 | Gus Stone (73-85) - 2018-19 | |
.859 | Ted Scott (73-85) - 2005-06 | |
7. .855 | Nat Moles (59-69) - 2004-05 | |
8. .847 | Ronald DONALDSON (72-85) - 2001-02 | |
9. .845 | James Helton (87-103) - 2007-08 | |
10. .841 | Darren Jones (111-132) - 2008-09 |
REBOUNDING (SEASON) |
Rebounds | ||
1. 334 | Tony Cornett (93o-241d) - 2006-07 | |
2. 297 | Tony Cornett (110o-187d) - 2003-04 | |
3. 296 | Tony Cornett (101o-195d) - 2005-06 | |
4. 267 | James Helton (91o-176d) - 2007-08 | |
5. 265 | Tony Cornett (75o-190d) - 2004-05 | |
6. 245 | J.D. Dillon (98o-147d) - 1998-99 | |
7. 244 | Fred Harris (81o-163d) - 2009-10 | |
8. 232 | Fred Harris (84o-148d) - 2010-11 | |
9. 231 | Ricky Jackson (101o-130d) - 2008-09 | |
10. 215 | Pat Johnson-Agwu (125o-90d) - 2017-18 |
Rebounding average (minimum 20 games) | ||
1. 10.4 | Tony Cornett (32 games) - 2006-07 | |
2. 9.5 | Tony Cornett (28 games) - 2004-05 | |
3. 9.3 | Tony Cornett (32 games) - 2003-04 | |
4. 9.1 | J.D. Dillon (27 games) - 1998-99 | |
5. 8.9 | James Helton (30 games) - 2007-08 | |
6. 8.7 | Tony Cornett (34 games) - 2005-06 | |
7. 8.0 | Fred Harris (29 games) - 2010-11 | |
8.0 | Robbie Lewis (24 games) - 2011-12 | |
9. 8.0 | Ricky Jackson (29 games) - 2008-09 | |
10. 7.6 | Fred Harris (32 games) - 2009-10 |
Defensive rebounds | ||
1. 241 | Tony Cornett (93o-241d) - 2006-07 | |
2. 195 | Tony Cornett (101o-195d) - 2005-06 | |
3. 190 | Tony Cornett (75o-190d) - 2004-05 | |
4. 187 | Tony Cornett (110o-187d) - 2003-04 | |
5. 176 | James Helton (91o-176d) - 2007-08 | |
6. 163 | Fred Harris (81o-163d) - 2009-10 | |
7. 150 | Darren Jones (40o-150d) - 2009-10 | |
8. 148 | Christopher DUNN (30o-148d) - 2005-06 | |
148 | Fred Harris (84o-148d) - 2010-11 | |
10. 147 | J.D. Dillon (98o-147d) - 1998-99 |
Defense rebound avg (minimum 20 games) | ||
1. 7.5 | Tony Cornett (32 games) - 2006-07 | |
2. 6.8 | Tony Cornett (28 games) - 2004-05 | |
3. 5.9 | James Helton (30 games) - 2007-08 | |
4. 5.8 | Tony Cornett (32 games) - 2003-04 | |
5. 5.7 | Tony Cornett (34 games) - 2005-06 | |
6. 5.5 | Barry MITCHELL (22 games) - 2001-02 | |
7. 5.4 | J.D. Dillon (27 games) - 1998-99 | |
8. 5.3 | Mark PETERSON (22 games) - 2001-02 | |
9. 5.1 | Fred Harris (29 games) - 2010-11 | |
10. 5.1 | Fred Harris (32 games) - 2009-10 |
Offensive rebounds | ||
1. 125 | Pat Johnson-Agwu (125o-90d) - 2017-18 | |
2. 110 | Tony Cornett (110o-187d) - 2003-04 | |
3. 101 | Tony Cornett (101o-195d) - 2005-06 | |
101 | Ricky Jackson (101o-130d) - 2008-09 | |
5. 98 | J.D. Dillon (98o-147d) - 1998-99 | |
6. 93 | Tony Cornett (93o-241d) - 2006-07 | |
7. 91 | James Helton (91o-176d) - 2007-08 | |
8. 87 | Larry PENN (87o-109d) - 2003-04 | |
87 | David Ford (87o-86d) - 2011-12 | |
10. 84 | Fred Harris (84o-148d) - 2010-11 | |
84 | Will Thomas (84o-84d) - 2010-11 |
Offense rebound avg (minimum 20 games) | ||
1. 4.3 | Pat Johnson-Agwu (29 games) - 2017-18 | |
2. 3.6 | J.D. Dillon (27 games) - 1998-99 | |
3. 3.5 | Ricky Jackson (29 games) - 2008-09 | |
4. 3.5 | David Ford (25 games) - 2011-12 | |
5. 3.4 | Tony Cornett (32 games) - 2003-04 | |
6. 3.2 | Pat Johnson-Agwu (23 games) - 2018-19 | |
7. 3.2 | Joe Rivers (26 games) - 1999-00 | |
8. 3.0 | James Helton (30 games) - 2007-08 | |
9. 3.0 | Robbie Lewis (24 games) - 2011-12 | |
10. 3.0 | Tony Cornett (34 games) - 2005-06 |
ASSISTS (SEASON) |
Assists | ||
1. 243 | Christopher DUNN - 2005-06 | |
2. 199 | Christopher DUNN - 2004-05 | |
3. 189 | Christopher DUNN - 2003-04 | |
4. 188 | Perrick Robinson - 2007-08 | |
5. 187 | Darren Jones - 2008-09 | |
6. 181 | Darren Jones - 2009-10 | |
7. 164 | Tony Cornett - 2006-07 | |
8. 160 | Josh Miller - 2010-11 | |
9. 157 | Josh Miller - 2009-10 | |
10. 142 | Christopher DUNN - 2002-03 |
Assists average (minimum 20 games) | ||
1. 7.1 | Christopher DUNN (34 games) - 2005-06 | |
2. 6.9 | Christopher DUNN (29 games) - 2004-05 | |
3. 6.3 | Perrick Robinson (30 games) - 2007-08 | |
4. 6.2 | Darren Jones (30 games) - 2008-09 | |
5. 5.9 | Christopher DUNN (32 games) - 2003-04 | |
6. 5.6 | Delrico Lane (25 games) - 2011-12 | |
7. 5.5 | Josh Miller (29 games) - 2010-11 | |
8. 5.5 | Darren Jones (33 games) - 2009-10 | |
9. 5.1 | Tony Cornett (32 games) - 2006-07 | |
10. 5.1 | Christopher DUNN (28 games) - 2002-03 |
BLOCKED SHOTS (SEASON) |
Blocked shots | ||
1. 143 | Fred Harris - 2009-10 | |
2. 91 | Fred Harris - 2010-11 | |
3. 72 | Hensley Charles - 2008-09 | |
4. 54 | Terry Wood - 2013-14 | |
5. 53 | Jeremiah Moore - 2017-18 | |
6. 51 | Ricky Jackson - 2008-09 | |
51 | Cody Morris - 2015-16 | |
8. 50 | Barry MITCHELL - 2002-03 | |
9. 47 | Hensley Charles - 2007-08 | |
10. 38 | Joe Benjamin - 2006-07 | |
38 | Burgess WILLIAMS - 2001-02 |
Blocked shots average (minimum 20 games) | ||
1. 4.5 | Fred Harris (32 games) - 2009-10 | |
2. 3.1 | Fred Harris (29 games) - 2010-11 | |
3. 2.4 | Hensley Charles (30 games) - 2008-09 | |
4. 2.1 | Barry MITCHELL (24 games) - 2002-03 | |
5. 2.1 | Terry Wood (26 games) - 2013-14 | |
6. 1.8 | Jeremiah Moore (29 games) - 2017-18 | |
7. 1.8 | Cody Morris (28 games) - 2015-16 | |
8. 1.8 | Burgess WILLIAMS (21 games) - 2001-02 | |
9. 1.8 | Ricky Jackson (29 games) - 2008-09 | |
10. 1.7 | Barry MITCHELL (22 games) - 2001-02 |
STEALS (SEASON) |
Steals | ||
1. 86 | Bo King - 2010-11 | |
2. 80 | Josh Miller - 2009-10 | |
3. 78 | Christopher DUNN - 2005-06 | |
4. 77 | Tony Cornett - 2004-05 | |
5. 74 | Josh Miller - 2010-11 | |
6. 67 | Christopher DUNN - 2004-05 | |
67 | Christopher DUNN - 2002-03 | |
67 | Tony Cornett - 2005-06 | |
9. 66 | Tony Cornett - 2003-04 | |
10. 65 | Christopher DUNN - 2003-04 |
Steals average (minimum 20 games) | ||
1. 2.9 | Bo King (30 games) - 2010-11 | |
2. 2.8 | Tony Cornett (28 games) - 2004-05 | |
3. 2.6 | Josh Miller (31 games) - 2009-10 | |
4. 2.6 | Josh Miller (29 games) - 2010-11 | |
5. 2.4 | Delrico Lane (25 games) - 2011-12 | |
6. 2.4 | Christopher DUNN (28 games) - 2002-03 | |
7. 2.3 | Christopher DUNN (29 games) - 2004-05 | |
8. 2.3 | Christopher DUNN (34 games) - 2005-06 | |
9. 2.1 | Bo King (21 games) - 2013-14 | |
10. 2.1 | Tony Cornett (32 games) - 2003-04 |
PARTICIPATION (SEASON) |
Games played | ||
1. 34 | Jason SLAY - 2005-06 | |
34 | Anton Duncan - 2005-06 | |
34 | Joe Benjamin - 2005-06 | |
34 | Mike BROWN - 2005-06 | |
34 | Tony Cornett - 2005-06 | |
34 | Veselin Veselinov - 2005-06 | |
34 | Dermayne BULLOCK - 2005-06 | |
34 | Christopher DUNN - 2005-06 | |
9. 33 | Will Collins - 2009-10 | |
33 | Ted Scott - 2006-07 | |
33 | Jason Emerson - 2009-10 | |
33 | Tim Contee - 2006-07 | |
33 | Wade Pidock - 2006-07 | |
33 | Jason Slay - 2006-07 | |
33 | Darren Jones - 2009-10 | |
33 | Ted Scott - 2005-06 | |
33 | Perrick Robinson - 2006-07 | |
33 | James Helton - 2006-07 | |
33 | Joe Benjamin - 2006-07 |
Games started | ||
1. 33 | Will Collins - 2009-10 | |
33 | Tony Cornett - 2005-06 | |
33 | Christopher DUNN - 2005-06 | |
4. 32 | Christopher DUNN - 2003-04 | |
32 | Ted Scott - 2005-06 | |
32 | Darren Jones - 2009-10 | |
32 | Larry PENN - 2003-04 | |
32 | Tony Cornett - 2003-04 | |
32 | Veselin Veselinov - 2005-06 | |
32 | Mike TAYLOR - 2003-04 |
Minutes | ||
1. 1109 | Darren Jones - 2009-10 | |
2. 1095 | Ronald DONALDSON - 2001-02 | |
3. 1054 | Christopher DUNN - 2005-06 | |
4. 1045 | Christopher DUNN - 2003-04 | |
5. 1039 | Josh Miller - 2010-11 | |
6. 1032 | Ted Scott - 2006-07 | |
7. 1026 | Mike TAYLOR - 2001-02 | |
8. 1024 | Mike TAYLOR - 2003-04 | |
9. 1017 | Tony Cornett - 2005-06 | |
10. 1015 | Darren Jones - 2008-09 |
Minutes average | ||
1. 40.6 | Ronald DONALDSON (27 games) - 2001-02 | |
2. 38.0 | Mike TAYLOR (27 games) - 2001-02 | |
3. 36.3 | Ernest Jenkins (26 games) - 2016-17 | |
4. 35.8 | Josh Miller (29 games) - 2010-11 | |
5. 34.6 | Tony Cornett (28 games) - 2004-05 | |
6. 34.1 | Christopher DUNN (29 games) - 2004-05 | |
7. 33.8 | Darren Jones (30 games) - 2008-09 | |
8. 33.6 | Darren Jones (33 games) - 2009-10 | |
9. 33.4 | Delrico Lane (25 games) - 2011-12 | |
10. 33.0 | Bo King (21 games) - 2013-14 |
Year-by-Year Leaders |
Team Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (SEASON) |
Points | ||
1. 3118 | - 2009-10 | |
2. 3022 | - 2005-06 | |
3. 2979 | - 2006-07 | |
4. 2942 | - 2003-04 | |
5. 2766 | - 2008-09 | |
6. 2571 | - 2002-03 | |
7. 2564 | - 2007-08 | |
8. 2536 | - 2017-18 | |
9. 2530 | - 2004-05 | |
10. 2515 | - 2010-11 |
Scoring average | ||
1. 94.5 | 2009-10 | |
2. 92.2 | 2008-09 | |
3. 91.9 | 2003-04 | |
4. 90.3 | 2006-07 | |
5. 88.9 | 2005-06 | |
6. 88.7 | 2002-03 | |
7. 87.4 | 2017-18 | |
8. 87.2 | 2004-05 | |
9. 85.9 | 2018-19 | |
10. 85.5 | 2007-08 |
FIELD GOALS (SEASON) |
Field goals made | ||
1. 1119 | - 2009-10 | |
2. 1115 | - 2005-06 | |
3. 1083 | - 2006-07 | |
4. 1030 | - 2003-04 | |
5. 972 | - 2008-09 | |
6. 950 | - 2007-08 | |
7. 927 | - 2010-11 | |
8. 926 | - 2017-18 | |
9. 919 | - 2002-03 | |
10. 908 | - 2018-19 |
Field goals attempted | ||
1. 2316 | - 2009-10 | |
2. 2226 | - 2005-06 | |
3. 2219 | - 2006-07 | |
4. 2190 | - 2003-04 | |
5. 2023 | - 2017-18 | |
6. 1999 | - 2007-08 | |
7. 1984 | - 2010-11 | |
8. 1947 | - 2008-09 | |
9. 1942 | - 2002-03 | |
10. 1929 | - 2018-19 |
Field goal percentage | ||
1. .501 | 2005-06 | |
2. .499 | 2008-09 | |
3. .488 | 2006-07 | |
4. .484 | 2004-05 | |
5. .483 | 2009-10 | |
6. .475 | 2007-08 | |
7. .473 | 2002-03 | |
8. .471 | 2018-19 | |
9. .470 | 2003-04 | |
10. .467 | 2010-11 |
3-POINT FIELD GOALS (SEASON) |
3-point field goals made | ||
1. 386 | - 2009-10 | |
2. 309 | - 2006-07 | |
3. 295 | - 2008-09 | |
4. 290 | - 2003-04 | |
5. 283 | - 2002-03 | |
6. 263 | - 2007-08 | |
7. 251 | - 2016-17 | |
8. 247 | - 2018-19 | |
9. 244 | - 2017-18 | |
10. 236 | - 2004-05 |
3-point field goals attempted | ||
1. 958 | - 2009-10 | |
2. 757 | - 2008-09 | |
3. 733 | - 2003-04 | |
4. 725 | - 2006-07 | |
5. 723 | - 2017-18 | |
6. 686 | - 2016-17 | |
7. 685 | - 2018-19 | |
8. 681 | - 2007-08 | |
9. 679 | - 2002-03 | |
10. 630 | - 2010-11 |
3-point FG percentage | ||
1. .426 | 2006-07 | |
2. .417 | 2002-03 | |
3. .404 | 2004-05 | |
4. .403 | 2009-10 | |
5. .396 | 2003-04 | |
6. .390 | 2008-09 | |
7. .386 | 2007-08 | |
8. .382 | 2005-06 | |
9. .371 | 2001-02 | |
10. .366 | 2016-17 |
FREE THROWS (SEASON) |
Free throws made | ||
1. 592 | - 2003-04 | |
2. 580 | - 2005-06 | |
3. 559 | - 2014-15 | |
4. 528 | - 2004-05 | |
5. 527 | - 2008-09 | |
6. 504 | - 2006-07 | |
7. 494 | - 2009-10 | |
8. 487 | - 2013-14 | |
9. 485 | - 2015-16 | |
10. 468 | - 2001-02 |
Free throws attempted | ||
1. 825 | - 2003-04 | |
2. 805 | - 2005-06 | |
3. 789 | - 2014-15 | |
4. 739 | - 2004-05 | |
5. 704 | - 2006-07 | |
6. 691 | - 2000-01 | |
7. 688 | - 2008-09 | |
8. 684 | - 2015-16 | |
9. 662 | - 2009-10 | |
10. 629 | - 2013-14 |
Free throw percentage | ||
1. .774 | 2013-14 | |
2. .766 | 2008-09 | |
3. .758 | 2002-03 | |
4. .755 | 2001-02 | |
5. .746 | 2009-10 | |
6. .737 | 2010-11 | |
7. .720 | 2005-06 | |
8. .718 | 2003-04 | |
9. .717 | 2007-08 | |
10. .716 | 2006-07 |
REBOUNDING (SEASON) |
Rebounds | ||
1. 1433 | - 2005-06 | |
2. 1352 | - 2006-07 | |
3. 1343 | - 2003-04 | |
4. 1249 | - 2009-10 | |
5. 1239 | - 2007-08 | |
6. 1221 | - 2014-15 | |
7. 1196 | - 1999-00 | |
8. 1179 | - 2008-09 | |
9. 1126 | - 2017-18 | |
10. 1125 | - 1998-99 |
Rebounding average | ||
1. 42.7 | 1999-00 | |
2. 42.1 | 2005-06 | |
3. 42.0 | 2003-04 | |
4. 41.7 | 1998-99 | |
5. 41.4 | 2011-12 | |
6. 41.3 | 2007-08 | |
7. 41.0 | 2006-07 | |
8. 39.5 | 2012-13 | |
9. 39.4 | 2014-15 | |
10. 39.3 | 2000-01 |
Defensive rebounds | ||
1. 950 | - 2005-06 | |
2. 882 | - 2006-07 | |
3. 842 | - 2009-10 | |
842 | - 2014-15 | |
5. 834 | - 2003-04 | |
6. 816 | - 2007-08 | |
7. 793 | - 2008-09 | |
8. 762 | - 2015-16 | |
9. 753 | - 2001-02 | |
10. 741 | - 1999-00 |
Defense rebound avg | ||
1. 27.9 | 2005-06 | |
2. 27.9 | 2001-02 | |
3. 27.2 | 2015-16 | |
4. 27.2 | 2007-08 | |
5. 27.2 | 2014-15 | |
6. 26.7 | 2006-07 | |
7. 26.5 | 1999-00 | |
8. 26.4 | 2008-09 | |
9. 26.1 | 2003-04 | |
10. 26.0 | 2011-12 |
Offensive rebounds | ||
1. 509 | - 2003-04 | |
2. 483 | - 2005-06 | |
3. 470 | - 2006-07 | |
4. 455 | - 1999-00 | |
5. 430 | - 1998-99 | |
6. 423 | - 2007-08 | |
7. 417 | - 2017-18 | |
8. 416 | - 2012-13 | |
9. 407 | - 2009-10 | |
10. 400 | - 2002-03 |
Offense rebound avg | ||
1. 16.3 | 1999-00 | |
2. 15.9 | 1998-99 | |
3. 15.9 | 2003-04 | |
4. 15.4 | 2011-12 | |
5. 14.9 | 2012-13 | |
6. 14.4 | 2017-18 | |
7. 14.2 | 2006-07 | |
8. 14.2 | 2005-06 | |
9. 14.1 | 2007-08 | |
10. 13.8 | 2002-03 |
ASSISTS (SEASON) |
Assists | ||
1. 658 | - 2005-06 | |
2. 610 | - 2006-07 | |
3. 584 | - 2009-10 | |
4. 563 | - 2007-08 | |
5. 522 | - 2008-09 | |
6. 497 | - 2004-05 | |
7. 495 | - 2003-04 | |
8. 489 | - 2002-03 | |
9. 476 | - 2010-11 | |
10. 446 | - 2017-18 |
Assists average | ||
1. 19.4 | 2005-06 | |
2. 18.8 | 2007-08 | |
3. 18.5 | 2006-07 | |
4. 17.7 | 2009-10 | |
5. 17.4 | 2008-09 | |
6. 17.1 | 2004-05 | |
7. 16.9 | 2002-03 | |
8. 15.9 | 2010-11 | |
9. 15.5 | 2003-04 | |
10. 15.4 | 2017-18 |
BLOCKED SHOTS (SEASON) |
Blocked shots | ||
1. 213 | - 2009-10 | |
2. 195 | - 2008-09 | |
3. 149 | - 2013-14 | |
4. 142 | - 2017-18 | |
5. 137 | - 2001-02 | |
6. 133 | - 2015-16 | |
7. 131 | - 2010-11 | |
8. 129 | - 2018-19 | |
129 | - 2007-08 | |
10. 127 | - 2005-06 |
Blocked shots average | ||
1. 6.5 | 2008-09 | |
2. 6.5 | 2009-10 | |
3. 5.7 | 2013-14 | |
4. 5.1 | 2001-02 | |
5. 4.9 | 2017-18 | |
6. 4.8 | 2015-16 | |
7. 4.5 | 1999-00 | |
8. 4.4 | 2018-19 | |
9. 4.4 | 2010-11 | |
10. 4.3 | 2007-08 |
STEALS (SEASON) |
Steals | ||
1. 342 | - 2009-10 | |
2. 326 | - 2005-06 | |
3. 316 | - 2003-04 | |
4. 314 | - 2010-11 | |
5. 287 | - 2004-05 | |
6. 271 | - 2002-03 | |
7. 254 | - 2007-08 | |
8. 251 | - 2006-07 | |
9. 250 | - 2000-01 | |
10. 242 | - 2008-09 |
Steals average | ||
1. 10.5 | 2010-11 | |
2. 10.4 | 2009-10 | |
3. 9.9 | 2004-05 | |
4. 9.9 | 2003-04 | |
5. 9.6 | 2005-06 | |
6. 9.3 | 2002-03 | |
7. 8.9 | 2000-01 | |
8. 8.9 | 1998-99 | |
9. 8.6 | 1999-00 | |
10. 8.5 | 2007-08 |
Scoring defense | ||
1. 72.9 | 2011-12 | |
2. 74.6 | 1999-00 | |
3. 75.4 | 2005-06 | |
4. 76.3 | 2007-08 | |
5. 77.6 | 1998-99 | |
6. 78.9 | 2010-11 | |
7. 80.0 | 2003-04 | |
8. 80.2 | 2008-09 | |
9. 81.6 | 2012-13 | |
10. 81.6 | 2006-07 |
Scoring margin | ||
1. 13.4 | 2005-06 | |
2. 12.0 | 2008-09 | |
3. 11.9 | 2003-04 | |
4. 11.5 | 2009-10 | |
5. 9.2 | 2007-08 | |
6. 8.6 | 2006-07 | |
7. 5.0 | 2010-11 | |
8. 4.1 | 2002-03 | |
4.1 | 2004-05 | |
10. 2.6 | 1999-00 |
Field goal pct defense | ||
1. .415 | 1998-99 | |
2. .423 | 2011-12 | |
3. .426 | 2007-08 | |
4. .427 | 1999-00 | |
5. .432 | 2001-02 | |
6. .435 | 2008-09 | |
7. .439 | 2005-06 | |
8. .442 | 2003-04 | |
9. .447 | 2010-11 | |
10. .456 | 2006-07 |
3-point FG pct defense | ||
1. .298 | 2003-04 | |
2. .304 | 2007-08 | |
3. .318 | 2006-07 | |
4. .326 | 1998-99 | |
5. .330 | 2005-06 | |
6. .334 | 2012-13 | |
7. .334 | 2010-11 | |
8. .341 | 2008-09 | |
9. .342 | 1999-00 | |
10. .344 | 2000-01 |
Rebounding defense | ||
1. 33.4 | 2005-06 | |
2. 35.0 | 2011-12 | |
3. 35.7 | 2006-07 | |
4. 36.4 | 2008-09 | |
5. 36.6 | 2004-05 | |
6. 36.9 | 2007-08 | |
7. 37.1 | 1999-00 | |
8. 38.1 | 2010-11 | |
9. 38.4 | 2014-15 | |
10. 38.5 | 2018-19 |
Rebounding margin | ||
1. 8.7 | 2005-06 | |
2. 6.4 | 2011-12 | |
3. 5.6 | 1999-00 | |
4. 5.2 | 2006-07 | |
5. 4.4 | 2007-08 | |
6. 2.9 | 2008-09 | |
7. 2.2 | 2003-04 | |
8. 1.0 | 2014-15 | |
9. -0.1 | 2012-13 | |
10. -0.5 | 2004-05 |
PARTICIPATION (SEASON) |
Games played | ||
1. 34 | - 2005-06 | |
2. 33 | - 2006-07 | |
33 | - 2009-10 | |
4. 32 | - 2003-04 | |
5. 31 | - 2014-15 | |
6. 30 | - 2008-09 | |
30 | - 2007-08 | |
30 | - 2010-11 | |
9. 29 | - 2018-19 | |
29 | - 2002-03 | |
29 | - 2017-18 | |
29 | - 2004-05 |
Games started |
Minutes | ||
1. 6800 | - 2005-06 | |
2. 6650 | - 2006-07 | |
3. 6625 | - 2009-10 | |
4. 6474 | - 2003-04 | |
5. 6200 | - 2014-15 | |
6. 6149 | - 2007-08 | |
7. 6025 | - 2010-11 | |
8. 6024 | - 2008-09 | |
