Scoring Summary |
UNC Pembroke (2-0,2-0) vs. West Virginia St. (1-1,1-1)
Date: Mar 20, 2021 Site: Institute, WV Stadium: Lakin Field Attendance: 111
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UNC Pembroke | 7 | 21 | 14 | 6 | 48 |
| West Virginia St. | 7 | 7 | 0 | 7 | 21 |
| SCORING SUMMARY | UNCP -WVSU | |||
| 1st | 12:02 | WVSU | Jones, Dant'e 2 yd run (Ahlstroem, Mart kick) | |
| 8 plays, 65 yards, TOP 2:58 | 0 - 7 | |||
| 07:09 | UNCP | Travis Prince 5 yd run (Alex Alvarado kick) | ||
| 11 plays, 56 yards, TOP 4:51 | 7 - 7 | |||
| 2nd | 14:22 | UNCP | Deangelo Blair-Young 5 yd run (Alex Alvarado kick) | |
| 11 plays, 63 yards, TOP 5:10 | 14 - 7 | |||
| 09:54 | WVSU | Gadson, Luke 39 yd pass from Riddick, Donova (Ahlstroem, Mart kick) | ||
| 9 plays, 70 yards, TOP 4:22 | 14 - 14 | |||
| 07:18 | UNCP | Joseph Early 46 yd run (Alex Alvarado kick failed) | ||
| 1 play, 46 yards, TOP 0:10 | 20 - 14 | |||
| 02:32 | UNCP | Deangelo Blair-Young 4 yd run (Shammond Hicks pass from Josh Jones) | ||
| 4 plays, 68 yards, TOP 1:53 | 28 - 14 | |||
| 3rd | 03:53 | UNCP | Shammond Hicks 11 yd pass from Josh Jones (Alex Alvarado kick) | |
| 12 plays, 75 yards, TOP 6:43 | 35 - 14 | |||
| 01:18 | UNCP | Sean Brown 15 yd pass from Josh Jones (Alex Alvarado kick) | ||
| 3 plays, 21 yards, TOP 1:25 | 42 - 14 | |||
| 4th | 10:46 | UNCP | Shammond Hicks 25 yd pass from Josh Jones (Alex Alvarado kick failed) | |
| 6 plays, 55 yards, TOP 3:18 | 48 - 14 | |||
| 05:38 | WVSU | Cunningham, Kee 2 yd pass from Riddick, Donova (Ahlstroem, Mart kick) | ||
| 2 plays, 16 yards, TOP 0:13 | 48 - 21 | |||
|
Kickoff time: 1 PM End of Game: 3:52 Total elapsed time: 2:52 Temperature: 60 Wind: slight Weather: sunny but cool |
Team Statistics |
| Team Totals | UNCP | WVSU |
| FIRST DOWNS | 23 | 13 |
| Rushing | 6 | 5 |
| Passing | 17 | 7 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 165 | 71 |
| Rushing Attempts | 35 | 32 |
| Average Per Rush | 4.7 | 2.2 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 173 | 84 |
| Yards Lost Rushing | 8 | 13 |
| NET YARDS PASSING | 285 | 193 |
| Completions-Attempts-Int | 23-31-1 | 18-33-2 |
| Average Per Attempt | 9.2 | 5.8 |
| Average Per Completion | 12.4 | 10.7 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 450 | 264 |
| Total offense plays | 66 | 65 |
| Average Gain Per Play | 6.8 | 4.1 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 5-49 | 3-19 |
| PUNTS-YARDS | 3-123 | 7-243 |
| Average Yards Per Punt | 41.0 | 34.7 |
| Net Yards Per Punt | 34.3 | 30.7 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 8-381 | 3-133 |
| Average Yards Per Kickoff | 47.6 | 44.3 |
| Net Yards Per Kickoff | 37.6 | 24.3 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-28-0 | 0-0-0 |
| Average Per Return | 14.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-35-0 | 6-80-0 |
| Average Per Return | 35.0 | 13.3 |
| Interceptions: Number-Yds-TD | 2-24-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-14-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:59 | 29:01 |
| 1st Quarter | 9:25 | 5:35 |
| 2nd Quarter | 4:29 | 10:31 |
| 3rd Quarter | 11:08 | 3:52 |
| 4th Quarter | 5:57 | 9:03 |
| Third-Down Conversions | 11 of 14 | 7 of 16 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 5-5 | 2-3 |
| Touchdowns | 5-5 | 2-3 |
| Field goals | 0-5 | 0-3 |
| Sacks By: Number-Yards | 3-5 | 1-5 |
| PAT Kicks | 4-6 | 3-3 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 14 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UNC Pembroke-Joseph Early 1-1. West Virginia St.-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNCP | 1st | U44 | 12:00 | Kickoff | W00 | 07:09 | * | TOUCHDOWN | 11-56 | 4:51 | # |
| UNCP | 1st | U37 | 04:32 | Interception | W00 | 14:22 | * | TOUCHDOWN | 11-63 | 5:10 | # |
| UNCP | 2nd | W47 | 09:44 | Kickoff | W47 | 08:58 | Punt | 3-0 | 0:46 | ||
| UNCP | 2nd | W46 | 07:28 | Punt | W00 | 07:18 | * | TOUCHDOWN | 1-46 | 0:10 | |
| UNCP | 2nd | U32 | 04:25 | Punt | W00 | 02:32 | * | TOUCHDOWN | 4-68 | 1:53 | # |
| UNCP | 2nd | U17 | 00:52 | Punt | U44 | 00:00 | End of half | 4-27 | 0:52 | ||
| UNCP | 3rd | U25 | 15:00 | Kickoff | U39 | 12:00 | Punt | 5-14 | 3:00 | ||
| UNCP | 3rd | U25 | 10:36 | Punt | W00 | 03:53 | * | TOUCHDOWN | 12-75 | 6:43 | # |
| UNCP | 3rd | W21 | 02:43 | Interception | W00 | 01:18 | * | TOUCHDOWN | 3-21 | 1:25 | # |
| UNCP | 4th | U45 | 14:04 | Punt | W00 | 10:46 | * | TOUCHDOWN | 6-55 | 3:18 | |
| UNCP | 4th | U27 | 08:39 | Punt | U34 | 07:51 | Interception | 2-7 | 0:48 | ||
| UNCP | 4th | U26 | 06:03 | Punt | U30 | 05:51 | Fumble | 1-4 | 0:12 | ||
| UNCP | 4th | W43 | 04:31 | Downs | W44 | 02:52 | Punt | 3--1 | 1:39 | ||
| WVSU | 1st | W35 | 15:00 | Kickoff | U00 | 12:02 | * | TOUCHDOWN | 8-65 | 2:58 | # |
| WVSU | 1st | W47 | 07:04 | Kickoff | U42 | 04:32 | Interception | 5-11 | 2:32 | ||
| WVSU | 2nd | W30 | 14:16 | Kickoff | U00 | 09:54 | * | TOUCHDOWN | 9-70 | 4:22 | |
| WVSU | 2nd | W20 | 08:58 | Punt | W23 | 07:28 | Punt | 3-3 | 1:30 | ||
| WVSU | 2nd | W45 | 07:17 | Kickoff | U48 | 04:25 | Punt | 6-7 | 2:52 | ||
| WVSU | 2nd | W33 | 02:24 | Kickoff | W34 | 00:52 | Punt | 3-1 | 1:32 | ||
| WVSU | 3rd | W09 | 12:00 | Punt | W34 | 10:36 | Punt | 4-25 | 1:24 | ||
| WVSU | 3rd | W25 | 03:45 | Kickoff | W23 | 02:43 | Interception | 3--2 | 1:02 | ||
| WVSU | 3rd | W28 | 01:12 | Kickoff | W29 | 14:04 | Punt | 3-1 | 2:08 | ||
| WVSU | 4th | W24 | 10:40 | Kickoff | W44 | 08:39 | Punt | 4-20 | 2:01 | ||
| WVSU | 4th | U46 | 07:51 | Interception | W43 | 06:03 | Punt | 3--11 | 1:48 | ||
| WVSU | 4th | U16 | 05:51 | Fumble | U00 | 05:38 | * | TOUCHDOWN | 2-16 | 0:13 | # |
| WVSU | 4th | W46 | 05:37 | Kickoff | W43 | 04:31 | Downs | 4--3 | 1:06 | ||
| WVSU | 4th | W20 | 02:52 | Punt | U17 | 00:00 | End of half | 8-63 | 2:52 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UNC Pembroke | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:25 | 04:29 | 11:08 | 05:57 | 13:54 | 17:05 | 30:59 | ||
| 3rd Down Conversions | 5/5 | 1/2 | 4/5 | 1/2 | 6/7 | 5/7 | 11/14 | ||
| Average field position | U40 | U39 | U43 | U38 | U39 | U40 | U40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Virginia St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:35 | 10:31 | 03:52 | 09:03 | 16:06 | 12:55 | 29:01 | ||
| 3rd Down Conversions | 3/3 | 4/7 | 0/2 | 0/4 | 7/10 | 0/6 | 7/16 | ||
| Average field position | W41 | W32 | W20 | W45 | W35 | W36 | W35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WVSU | 1st | W35 | 15:00 | Kickoff | U00 | 12:02 | * | TOUCHDOWN | 8-65 | 2:58 | # |
| UNCP | 1st | U44 | 12:00 | Kickoff | W00 | 07:09 | * | TOUCHDOWN | 11-56 | 4:51 | # |
| WVSU | 1st | W47 | 07:04 | Kickoff | U42 | 04:32 | Interception | 5-11 | 2:32 | ||
| UNCP | 1st | U37 | 04:32 | Interception | W00 | 14:22 | * | TOUCHDOWN | 11-63 | 5:10 | # |
| WVSU | 2nd | W30 | 14:16 | Kickoff | U00 | 09:54 | * | TOUCHDOWN | 9-70 | 4:22 | |
| UNCP | 2nd | W47 | 09:44 | Kickoff | W47 | 08:58 | Punt | 3-0 | 0:46 | ||
| WVSU | 2nd | W20 | 08:58 | Punt | W23 | 07:28 | Punt | 3-3 | 1:30 | ||
| UNCP | 2nd | W46 | 07:28 | Punt | W00 | 07:18 | * | TOUCHDOWN | 1-46 | 0:10 | |
| WVSU | 2nd | W45 | 07:17 | Kickoff | U48 | 04:25 | Punt | 6-7 | 2:52 | ||
| UNCP | 2nd | U32 | 04:25 | Punt | W00 | 02:32 | * | TOUCHDOWN | 4-68 | 1:53 | # |
| WVSU | 2nd | W33 | 02:24 | Kickoff | W34 | 00:52 | Punt | 3-1 | 1:32 | ||
| UNCP | 2nd | U17 | 00:52 | Punt | U44 | 00:00 | End of half | 4-27 | 0:52 | ||
| UNCP | 3rd | U25 | 15:00 | Kickoff | U39 | 12:00 | Punt | 5-14 | 3:00 | ||
| WVSU | 3rd | W09 | 12:00 | Punt | W34 | 10:36 | Punt | 4-25 | 1:24 | ||
| UNCP | 3rd | U25 | 10:36 | Punt | W00 | 03:53 | * | TOUCHDOWN | 12-75 | 6:43 | # |
| WVSU | 3rd | W25 | 03:45 | Kickoff | W23 | 02:43 | Interception | 3--2 | 1:02 | ||
| UNCP | 3rd | W21 | 02:43 | Interception | W00 | 01:18 | * | TOUCHDOWN | 3-21 | 1:25 | # |
| WVSU | 3rd | W28 | 01:12 | Kickoff | W29 | 14:04 | Punt | 3-1 | 2:08 | ||
| UNCP | 4th | U45 | 14:04 | Punt | W00 | 10:46 | * | TOUCHDOWN | 6-55 | 3:18 | |
| WVSU | 4th | W24 | 10:40 | Kickoff | W44 | 08:39 | Punt | 4-20 | 2:01 | ||
| UNCP | 4th | U27 | 08:39 | Punt | U34 | 07:51 | Interception | 2-7 | 0:48 | ||
| WVSU | 4th | U46 | 07:51 | Interception | W43 | 06:03 | Punt | 3--11 | 1:48 | ||
| UNCP | 4th | U26 | 06:03 | Punt | U30 | 05:51 | Fumble | 1-4 | 0:12 | ||
| WVSU | 4th | U16 | 05:51 | Fumble | U00 | 05:38 | * | TOUCHDOWN | 2-16 | 0:13 | # |
| WVSU | 4th | W46 | 05:37 | Kickoff | W43 | 04:31 | Downs | 4--3 | 1:06 | ||
| UNCP | 4th | W43 | 04:31 | Downs | W44 | 02:52 | Punt | 3--1 | 1:39 | ||
| WVSU | 4th | W20 | 02:52 | Punt | U17 | 00:00 | End of half | 8-63 | 2:52 | # | |
Defensive Statistics |
| ## | UNC Pembroke | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Sean Hill | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 29 | Jayce Allen | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 90 | Adonai Aloma | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 51 | Masanka Kanku | 4 | . | 4 | 3.0/5 | . | . | . | . | . | 3/5 | 1 |
| 18 | Michael Clark | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 23 | Jordan Howard | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 34 | Amari Brice-Greene | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 55 | Ben Jaramillo | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 36 | Evan VanMeter | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 97 | Taye Vereen | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 31 | Cam Caldron | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 30 | Luke Brooks | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 54 | Devin Higgins | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 20 | Dante Bowlding | 2 | . | 2 | . | . | . | 1-24 | . | . | . | . |
| 19 | Devin Jones | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 39 | Cameron Goins | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Octavis McLaurin | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 27 | Virgil Lemons | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Caleb Lowery | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Austin Chavis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Cam Lowery | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | 1 |
| 82 | C.J. Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Ian Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Trey Dixon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Rodney Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | John Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Branden Spencer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Angelo Cromwell | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | West Virginia St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Parker, Jeffrey | 8 | 2 | 10 | . | . | . | . | 1 | . | . | . |
| 8 | Kendell Robinson | 3 | 5 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | Crouser, Dustin | 4 | 3 | 7 | 1.0/2 | . | . | . | . | . | . | 2 |
| 23 | Sesay, Ibrahim | 5 | 1 | 6 | . | . | . | 1-0 | . | . | . | . |
| 25 | Sanchez, Paul | 3 | 3 | 6 | 1.0/5 | . | . | . | 1 | . | 1/5 | . |
| 97 | Parrish, Nathan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 4 | Warfield, Jacob | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 9 | Blackwell, Evan | 1 | 4 | 5 | . | . | . | . | . | . | 1/0 | . |
| 89 | Campbell, Donno | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
| 38 | Anderson, Geral | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 54 | Zuschlag, Noble | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 36 | Jones, Jalen | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 45 | Lunsford, Payto | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 85 | Fox, Jamal | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Stanley, Cody | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 26 | Houchins, Henry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Arnold, Mustaph | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Hill, Barry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Jones, Dant'e | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | Sagastume, Andr | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Davis, Paul | . | . | . | . | . | 1-14 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNC Pembroke: 2-Eric Price, 3-Shammond Hicks, 4-Alex Alvarado, 6-Joseph Early, 10-Rodney Smith, 11-John Jones, 14-Sean Brown, 16-Angelo Cromwell, 20-Dante Bowlding, 24-Deangelo Blair-, 27-Virgil Lemons, 29-Jayce Allen, 32-Leonard Mosley, 36-Evan VanMeter, 37-Raeshawn Griffi, 39-Cameron Goins, 40-Ian Jackson, 43-Austin Chavis, 51-Masanka Kanku, 52-Cam Lowery, 54-Devin Higgins, 82-C.J. Davis, 94-Branden Spencer, 95-Caleb Lowery. |
| West Virginia St.: 2A-McAdoo, Tavis, 6-Street, Joe, 7-Lardge, Devin, 10-Ahlstroem, Mart, 12-Chance, Drew, 18-Bradley, Justin, 25-Sanchez, Paul, 26-Houchins, Henry, 28-Powell, Jhair, 29-Bunch, Juwan, 30-Gadson, Luke, 34-Davis, Paul, 36-Jones, Jalen, 44-Arnold, Mustaph, 85-Fox, Jamal, 89-Campbell, Donno. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UNC Pembroke........ 7 21 14 6 - 48 Record: (2-0,2-0)
West Virginia St.... 7 7 0 7 - 21 Record: (1-1,1-1)
Scoring Summary:
1st 12:02 WVSU - Jones, Dant'e 2 yd run (Ahlstroem, Mart kick), 8-65 2:58, UNCP 0 - WVSU 7
07:09 UNCP - Travis Prince 5 yd run (Alex Alvarado kick), 11-56 4:51, UNCP 7 - WVSU 7
2nd 14:22 UNCP - Deangelo Blair-Young 5 yd run (Alex Alvarado kick), 11-63 5:10, UNCP 14 - WVSU 7
09:54 WVSU - Gadson, Luke 39 yd pass from Riddick, Donova (Ahlstroem, Mart kick), 9-70 4:22, UNCP 14 - WVSU 14
07:18 UNCP - Joseph Early 46 yd run (Alex Alvarado kick failed), 1-46 0:10, UNCP 20 - WVSU 14
02:32 UNCP - Deangelo Blair-Young 4 yd run (Shammond Hicks pass from Josh Jones), 4-68 1:53, UNCP 28 - WVSU 14
3rd 03:53 UNCP - Shammond Hicks 11 yd pass from Josh Jones (Alex Alvarado kick), 12-75 6:43, UNCP 35 - WVSU 14
01:18 UNCP - Sean Brown 15 yd pass from Josh Jones (Alex Alvarado kick), 3-21 1:25, UNCP 42 - WVSU 14
4th 10:46 UNCP - Shammond Hicks 25 yd pass from Josh Jones (Alex Alvarado kick failed), 6-55 3:18, UNCP 48 - WVSU 14
05:38 WVSU - Cunningham, Kee 2 yd pass from Riddick, Donova (Ahlstroem, Mart kick), 2-16 0:13, UNCP 48 - WVSU 21
UNCP WVSU
FIRST DOWNS................... 23 13
RUSHES-YARDS (NET)............ 35-165 32-71
PASSING YDS (NET)............. 285 193
Passes Att-Comp-Int........... 31-23-1 33-18-2
TOTAL OFFENSE PLAYS-YARDS..... 66-450 65-264
Fumble Returns-Yards.......... 0-0 1-14
Punt Returns-Yards............ 2-28 0-0
Kickoff Returns-Yards......... 1-35 6-80
Interception Returns-Yards.... 2-24 1-0
Punts (Number-Avg)............ 3-41.0 7-34.7
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 5-49 3-19
Possession Time............... 30:59 29:01
Third-Down Conversions........ 11 of 14 7 of 16
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 5-5 2-3
Sacks By: Number-Yards........ 3-5 1-5
RUSHING: UNC Pembroke-Joseph Early 5-63; Travis Prince 11-42; Deangelo
Blair-Young 7-17; Leonard Mosley 3-16; Josh Jones 5-14; Raeshawn Griffin 3-8;
Sam Vines 1-5. West Virginia St.-Jones, Dant'e 10-30; Lucas, Dylan 8-18;
Riddick, Donova 10-14; Street, Joe 2-12; McAdoo, Tavis 1-3; TEAM 1-minus 6.
PASSING: UNC Pembroke-Josh Jones 23-29-0-285; Rodney Smith 0-2-1-0. West
Virginia St.-Riddick, Donova 14-28-2-145; Chance, Drew 4-5-0-48.
RECEIVING: UNC Pembroke-Jai'Veon Smalls 6-61; Trey Dixon 4-71; Shammond
Hicks 4-46; Sean Brown 3-47; Faheem Diaab 2-16; Leonard Mosley 1-21; Sam Vines
1-12; Travis Prince 1-8; Eric Price 1-3. West Virginia St.-Lyte, Tyrone 5-69;
Hill, Barry 5-38; Gadson, Luke 3-43; Cunningham, Kee 2-10; Bradley, Justin 1-30;
Powell, Jhair 1-2; Jones, Dant'e 1-1.
INTERCEPTIONS: UNC Pembroke-Dante Bowlding 1-24; Cam Caldron 1-0. West
Virginia St.-Sesay, Ibrahim 1-0.
FUMBLES: UNC Pembroke-Joseph Early 1-1. West Virginia St.-None.
Stadium: Lakin Field Attendance: 111
Kickoff time: 1 PM End of Game: 3:52 Total elapsed time: 2:52
Officials:
Temperature: 60 Wind: slight Weather: sunny but cool
|
Play-by-Play Summary |
| 4-Alex Alvarado kickoff 63 yards to the WVSU2, out-of-bounds, WVSU ball on WVSU35. | |||
| Wvsu | 1-10 | at Wvsu35 | 19-Riddick, Donova pass complete to 30-Gadson, Luke for 5 yards to the WVSU40 (34-Amari Brice-Greene). |
| Wvsu | 2-5 | at Wvsu40 | 3-Lucas, Dylan rush for 4 yards to the WVSU44 (90-Adonai Aloma;23-Jordan Howard). |
| Wvsu | 3-1 | at Wvsu44 | 3-Lucas, Dylan rush for 8 yards to the UNCP48, 1ST DOWN WVSU (5-Sean Hill;34-Amari Brice-Greene). |
| Wvsu | 1-10 | at Uncp48 | 19-Riddick, Donova pass incomplete to 13-Hill, Barry. |
| Wvsu | 2-10 | at Uncp48 | 19-Riddick, Donova rush for 7 yards to the UNCP41 (31-Cam Caldron). |
| Wvsu | 3-3 | at Uncp41 | 19-Riddick, Donova pass complete to 1-Lyte, Tyrone for 32 yards to the UNCP9, 1ST DOWN WVSU (30-Luke Brooks). |
| Wvsu | 1-G | at Uncp09 | 19-Riddick, Donova rush for 7 yards to the UNCP2 (5-Sean Hill;30-Luke Brooks). |
| Wvsu | 2-G | at Uncp02 | 43-Jones, Dant'e rush for 2 yards to the UNCP0, TOUCHDOWN, clock 12:02. |
| 10-Ahlstroem, Mart kick attempt good. | |||
| West Virginia St. 7, UNC Pembroke 0 | |||
| Drive: 8 plays, 65 yards, TOP 03:00 | |||
| 10-Ahlstroem, Mart kickoff 21 yards to the UNCP44, downed. | |||
| Uncp | 1-10 | at Uncp44 | UNC PEMBROKE drive start at 12:00. |
| Uncp | 1-10 | at Uncp44 | 12-Josh Jones pass complete to 80-Jai'Veon Smalls for 11 yards to the WVSU45, 1ST DOWN UNCP (38-Anderson, Geral). |
| Uncp | 1-10 | at Wvsu45 | 26-Travis Prince rush for 1 yard to the WVSU44 (8-Kendell Robinson;9-Blackwell, Evan). |
| Uncp | 2-9 | at Wvsu44 | 12-Josh Jones pass incomplete to 3-Shammond Hicks (25-Sanchez, Paul). |
| Uncp | 3-9 | at Wvsu44 | 12-Josh Jones pass complete to 14-Sean Brown for 11 yards to the WVSU33, 1ST DOWN UNCP (38-Anderson, Geral;25-Sanchez, Paul). |
| Uncp | 1-10 | at Wvsu33 | 26-Travis Prince rush for 3 yards to the WVSU30 (2-Crouser, Dustin). |
| Uncp | 2-7 | at Wvsu30 | 12-Josh Jones pass complete to 2-Eric Price for 3 yards to the WVSU27, out-of-bounds (27-Parker, Jeffrey). |
| Uncp | 3-4 | at Wvsu27 | 12-Josh Jones pass complete to 3-Shammond Hicks for 6 yards to the WVSU21, 1ST DOWN UNCP (27-Parker, Jeffrey). |
| Uncp | 1-10 | at Wvsu21 | 26-Travis Prince rush for 2 yards to the WVSU19 (97-Parrish, Nathan;27-Parker, Jeffrey). |
| Uncp | 2-8 | at Wvsu19 | 12-Josh Jones pass complete to 80-Jai'Veon Smalls for no gain to the WVSU19 (55-Stanley, Cody). |
| Uncp | 3-8 | at Wvsu19 | 12-Josh Jones pass complete to 13-Trey Dixon for 14 yards to the WVSU5, 1ST DOWN UNCP (4-Warfield, Jacob). |
| Uncp | 1-G | at Wvsu05 | 26-Travis Prince rush for 5 yards to the WVSU0, TOUCHDOWN, clock 07:09. |
| 4-Alex Alvarado kick attempt good. | |||
| UNC Pembroke 7, West Virginia St. 7 | |||
| Drive: 11 plays, 56 yards, TOP 04:56 | |||
| 4-Alex Alvarado kickoff 25 yards to the WVSU40, 7-Lardge, Devin return 7 yards to the WVSU47 (30-Luke Brooks). | |||
| Wvsu | 1-10 | at Wvsu47 | WEST VIRGINIA ST. drive start at 07:04. |
