SINCE 1998

Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 985 - Brian Mitchell (187-985) - 2007
2. 935 - Calil Wilkins (148-935) - 2018
3. 876 - Brian Mitchell (115-876) - 2008
4. 819 - Calil Wilkins (134-819) - 2017
5. 695 - Mustaph BUTLER (167-695) - 2000
6. 691 - Carl Garmon (87-691) - 2018
7. 690 - Bryan Love (144-690) - 1998
8. 688 - Chris Lester (134-688) - 2003
9. 646 - Aubura Taylor (203-646) - 2012
10. 636 - Kerrick Cooper (127-636) - 2003
 
Rushing attempts
1. 203 - Aubura Taylor (203-646) - 2012
2. 187 - Brian Mitchell (187-985) - 2007
3. 167 - Mustaph BUTLER (167-695) - 2000
4. 152 - Juawan Etheredge (152-600) - 2016
5. 148 - Calil Wilkins (148-935) - 2018
6. 144 - Bryan Love (144-690) - 1998
7. 143 - Brandon White (143-435) - 2005
8. 142 - Regina ROBINSON (142-571) - 2006
9. 137 - Tyrone Smith (137-493) - 1998
10. 134 - Calil Wilkins (134-819) - 2017
134 - Chris Lester (134-688) - 2003
 
Rushing TDs
1. 10 - Brian Mitchell - 2008
10 - Juawan Etheredge - 2017
10 - Tyrone Barber - 2015
4. 9 - Bryan Love - 1998
5. 8 - Calil Wilkins - 2018
8 - Chris Lester - 2003
7. 7 - Kerrick Cooper - 2003
7 - Fabian Payne - 2008
7 - Fabian Payne - 2010
7 - Kelvit Barrett - 2015
 
Average yards/rush (minimum 30 attempts)
1. 7.94 - Carl Garmon (87-691) - 2018
2. 7.62 - Brian Mitchell (115-876) - 2008
3. 7.59 - Dervon Wallace (63-478) - 2003
4. 6.61 - Bryan Love (56-370) - 1997
5. 6.60 - Michael Thompson (58-383) - 2008
6. 6.50 - Var Cunningham (48-312) - 1997
7. 6.32 - Calil Wilkins (148-935) - 2018
8. 6.11 - Calil Wilkins (134-819) - 2017
9. 5.82 - Jonathan Bonecutter (79-460) - 2001
10. 5.68 - Dylan Lucas (85-483) - 2018
 
Rushing yards/game (minimum 8 games)
1. 98.5 - Brian Mitchell (10 games) - 2007
2. 93.5 - Calil Wilkins (10 games) - 2018
3. 91.0 - Calil Wilkins (9 games) - 2017
4. 73.2 - Bryan Love (8 games) - 1999
5. 68.8 - Chris Lester (10 games) - 2003
6. 63.4 - Regina ROBINSON (9 games) - 2006
7. 63.2 - Mustaph BUTLER (11 games) - 2000
8. 62.7 - Bryan Love (11 games) - 1998
9. 60.0 - Juawan Etheredge (10 games) - 2016
10. 58.7 - Aubura Taylor (11 games) - 2012
 


PASSING

Pass attempts
1. 425 - Matt Kinnick (249-425-9) - 2015
2. 391 - Matt Kinnick (262-391-8) - 2017
3. 390 - Matt Kinnick (219-390-13) - 2014
4. 377 - Ricky Phillips (206-377-10) - 2011
5. 349 - Tyler Seals (179-349-15) - 2013
6. 340 - Ricky Phillips (167-340-16) - 2012
7. 338 - Kevin O'Brien (201-338-12) - 2007
8. 303 - Kevin O'Brien (149-303-11) - 2006
9. 284 - Faustino Saucedo (169-284-5) - 2018
10. 272 - Kevin O'Brien (164-272-11) - 2008
 
Pass completions
1. 262 - Matt Kinnick (262-391-8) - 2017
2. 249 - Matt Kinnick (249-425-9) - 2015
3. 219 - Matt Kinnick (219-390-13) - 2014
4. 206 - Ricky Phillips (206-377-10) - 2011
5. 201 - Kevin O'Brien (201-338-12) - 2007
6. 179 - Tyler Seals (179-349-15) - 2013
7. 169 - Faustino Saucedo (169-284-5) - 2018
8. 167 - Ricky Phillips (167-340-16) - 2012
9. 164 - Kevin O'Brien (164-272-11) - 2008
10. 162 - Ricky Phillips (162-265-11) - 2010
 
Passing yards
1. 3084 - Matt Kinnick (249-425-9) - 2015
2. 2923 - Matt Kinnick (262-391-8) - 2017
3. 2468 - Ricky Phillips (206-377-10) - 2011
4. 2245 - Kevin O'Brien (201-338-12) - 2007
5. 2232 - Faustino Saucedo (169-284-5) - 2018
6. 2220 - Kevin O'Brien (164-272-11) - 2008
7. 2213 - Matt Kinnick (219-390-13) - 2014
8. 2106 - Ricky Phillips (167-340-16) - 2012
9. 1979 - Matt Kinnick (146-248-8) - 2016
10. 1897 - Kevin O'Brien (149-303-11) - 2006
 
Passing TDs
1. 28 - Matt Kinnick - 2017
2. 20 - Matt Kinnick - 2015
3. 19 - Kevin O'Brien - 2007
4. 18 - Ricky Phillips - 2011
5. 16 - Matt Kinnick - 2016
16 - Kevin O'Brien - 2008
7. 15 - Ricky Phillips - 2012
15 - Faustino Saucedo - 2018
9. 12 - Var Cunningham - 1999
12 - Ricky Phillips - 2010
 
Passes had intercepted
1. 16 - Ricky Phillips (167-340-16) - 2012
16 - Paul Phillips (113-262-16) - 1998
16 - Kerrick Cooper (122-271-16) - 2003
4. 15 - Tyler Seals (179-349-15) - 2013
5. 14 - Kerrick Cooper (52-118-14) - 2004
6. 13 - Matt Kinnick (219-390-13) - 2014
13 - Kevin Ward (120-228-13) - 2005
8. 12 - Kevin O'Brien (201-338-12) - 2007
9. 11 - Kevin O'Brien (164-272-11) - 2008
11 - Ricky Phillips (162-265-11) - 2010
11 - Kevin O'Brien (149-303-11) - 2006
 
Pass completion pct (minimum 30 attempts)
1. 67.0 - Matt Kinnick (262-391-8) - 2017
2. 64.7 - Austin Hensley (22-34-1) - 2018
3. 63.2 - Robert Jackson (60-95-3) - 2010
4. 61.8 - Kevin O'Brien (84-136-5) - 2009
5. 61.4 - Austin Hensley (97-158-6) - 2016
6. 61.1 - Ricky Phillips (162-265-11) - 2010
7. 60.3 - Kevin O'Brien (164-272-11) - 2008
8. 60.2 - Patrick Ryan (68-113-4) - 2009
9. 59.5 - Faustino Saucedo (169-284-5) - 2018
10. 59.5 - Kevin O'Brien (201-338-12) - 2007
 
Pass efficiency (minimum 30 attempts)
1. 149.3 - Matt Kinnick (262-391-8) - 2017
2. 142.5 - Austin Hensley (22-34-1) - 2018
3. 140.7 - Matt Kinnick (146-248-8) - 2016
4. 140.2 - Kevin O'Brien (164-272-11) - 2008
5. 139.5 - Patrick Ryan (68-113-4) - 2009
6. 139.4 - Faustino Saucedo (169-284-5) - 2018
7. 136.8 - Austin Hensley (97-158-6) - 2016
8. 130.8 - Matt Kinnick (249-425-9) - 2015
9. 126.7 - Kevin O'Brien (201-338-12) - 2007
10. 126.5 - Kevin O'Brien (84-136-5) - 2009
 
Average yards/pass (minimum 30 attempts)
1. 8.2 - Kevin O'Brien (164-272-11) - 2008
2. 8.0 - Hollis LEWIS (21-41-5) - 2002
3. 8.0 - Matt Kinnick (146-248-8) - 2016
4. 7.9 - Faustino Saucedo (169-284-5) - 2018
5. 7.8 - Patrick Ryan (68-113-4) - 2009
6. 7.6 - Austin Hensley (22-34-1) - 2018
7. 7.6 - Austin Hensley (97-158-6) - 2016
8. 7.5 - Matt Kinnick (262-391-8) - 2017
9. 7.3 - Matt Kinnick (249-425-9) - 2015
10. 6.9 - Kevin O'Brien (84-136-5) - 2009
 
Average yards/completion (minimum 30 attempts)
1. 15.6 - Hollis LEWIS (21-41-5) - 2002
2. 13.9 - Kerrick Cooper (78-176-8) - 2002
3. 13.8 - Paul Phillips (22-45-2) - 1997
4. 13.6 - Matt Kinnick (146-248-8) - 2016
5. 13.5 - Kevin O'Brien (164-272-11) - 2008
6. 13.5 - Kerrick Cooper (122-271-16) - 2003
7. 13.2 - Faustino Saucedo (169-284-5) - 2018
8. 13.2 - Var Cunningham (134-258-6) - 1999
9. 13.1 - Hollis LEWIS (49-109-7) - 2001
10. 13.0 - Patrick Ryan (68-113-4) - 2009
 
Passing yards/game (minimum 8 games)
1. 280.4 - Matt Kinnick (11 games) - 2015
2. 265.7 - Matt Kinnick (11 games) - 2017
3. 246.8 - Ricky Phillips (10 games) - 2011
4. 246.7 - Kevin O'Brien (9 games) - 2008
5. 224.5 - Kevin O'Brien (10 games) - 2007
6. 220.9 - Var Cunningham (8 games) - 1999
7. 219.9 - Matt Kinnick (9 games) - 2016
8. 202.9 - Faustino Saucedo (11 games) - 2018
9. 201.2 - Matt Kinnick (11 games) - 2014
10. 191.5 - Ricky Phillips (11 games) - 2012
 


RECEIVING

Pass reception yards
1. 1035 - Quinton Gray (80-1035) - 2016
2. 982 - Quinton Gray (89-982) - 2017
3. 944 - Jermain King (69-944) - 2010
4. 878 - Quinton Gray (56-878) - 2015
5. 786 - Tyrell Henderson (54-786) - 2018
6. 723 - Landon Johnson (61-723) - 2011
7. 722 - Jermain King (51-722) - 2008
8. 692 - Jermain King (53-692) - 2009
9. 683 - Te QUATTLEBAUM (53-683) - 2000
10. 655 - Kenneth Davis (48-655) - 2005
 
Pass receptions
1. 89 - Quinton Gray (89-982) - 2017
2. 80 - Quinton Gray (80-1035) - 2016
3. 69 - Jermain King (69-944) - 2010
4. 61 - Landon Johnson (61-723) - 2011
5. 56 - Quinton Gray (56-878) - 2015
56 - Jermain King (56-562) - 2007
7. 54 - Tyrell Henderson (54-786) - 2018
8. 53 - Jermain King (53-692) - 2009
53 - Te QUATTLEBAUM (53-683) - 2000
10. 51 - Jermain King (51-722) - 2008
51 - AJ Barrette (51-618) - 2016
 
Pass reception TDs
1. 15 - Quinton Gray - 2017
2. 8 - Jermain King - 2008
3. 7 - Jermain King - 2010
7 - Quinton Gray - 2016
7 - Jermain King - 2009
7 - Ervin Kent - 2011
7 - Akil Washington - 2016
8. 6 - Landon Johnson - 2009
6 - Tyrell Henderson - 2018
6 - Tyrell Henderson - 2015
6 - Kenneth Davis - 2003
6 - Tyrell Henderson - 2016
 
Average yards/catch (minimum 10 receptions)
1. 26.92 - Lorenz TRIBETT (12-323) - 2000
2. 21.70 - R. Revere (10-217) - 1997
3. 18.90 - Keionn Garrett (10-189) - 2012
4. 18.36 - Patrick Jones (11-202) - 2003
5. 18.18 - Te Quattlebaum (34-618) - 1999
6. 18.08 - Te QUATTLEBAUM (24-434) - 1998
7. 17.89 - Bo BURTON (35-626) - 2002
8. 17.74 - Tyrell Henderson (34-603) - 2016
9. 17.67 - Lorenz TRIBETT (15-265) - 2001
10. 17.65 - Alphons GRIFFIN (26-459) - 2006
 
Receptions/game (minimum 8 games)
1. 8.09 - Quinton Gray (11 games) - 2017
2. 8.00 - Quinton Gray (10 games) - 2016
3. 7.00 - Quinton Gray (8 games) - 2015
4. 6.90 - Jermain King (10 games) - 2010
5. 6.10 - Landon Johnson (10 games) - 2011
6. 5.60 - Jermain King (10 games) - 2007
7. 5.30 - Jermain King (10 games) - 2009
8. 5.10 - Jermain King (10 games) - 2008
9. 4.91 - Tyrell Henderson (11 games) - 2018
10. 4.82 - Te QUATTLEBAUM (11 games) - 2000
 


TOTAL OFFENSE

Total offense yards
1. 3329 - Matt Kinnick (463-3329) - 2017
2. 3132 - Matt Kinnick (491-3132) - 2015
3. 2735 - Ricky Phillips (490-2735) - 2011
4. 2280 - Kerrick Cooper (398-2280) - 2003
5. 2271 - Faustino Saucedo (333-2271) - 2018
6. 2267 - Matt Kinnick (498-2267) - 2014
7. 2178 - Kevin O'Brien (296-2178) - 2008
8. 2158 - Kevin O'Brien (385-2158) - 2007
9. 2150 - Matt Kinnick (303-2150) - 2016
10. 2133 - Ricky Phillips (422-2133) - 2012
 
TDs responsible for
1. 31 - Matt Kinnick - 2017
2. 22 - Kevin O'Brien - 2007
3. 20 - Ricky Phillips - 2011
20 - Matt Kinnick - 2015
5. 19 - Matt Kinnick - 2016
19 - Ricky Phillips - 2012
7. 18 - Faustino Saucedo - 2018
8. 17 - Kevin O'Brien - 2008
9. 16 - Ricky Phillips - 2010
16 - Var Cunningham - 1999
16 - Kerrick Cooper - 2003
 
Total offense/game (minimum 8 games)
1. 302.6 - Matt Kinnick (11 games) - 2017
2. 284.7 - Matt Kinnick (11 games) - 2015
3. 273.5 - Ricky Phillips (10 games) - 2011
4. 242.0 - Kevin O'Brien (9 games) - 2008
5. 238.9 - Matt Kinnick (9 games) - 2016
6. 215.8 - Kevin O'Brien (10 games) - 2007
7. 212.5 - Var Cunningham (8 games) - 1999
8. 207.3 - Kerrick Cooper (11 games) - 2003
9. 206.8 - Ricky Phillips (10 games) - 2010
10. 206.5 - Faustino Saucedo (11 games) - 2018
 
Total offense/play (minimum 50 plays)
1. 7.94 - Carl Garmon (87-691) - 2018
2. 7.62 - Brian Mitchell (115-876) - 2008
3. 7.59 - Dervon Wallace (63-478) - 2003
4. 7.36 - Kevin O'Brien (296-2178) - 2008
5. 7.19 - Matt Kinnick (463-3329) - 2017
6. 7.10 - Matt Kinnick (303-2150) - 2016
7. 6.97 - Austin Hensley (172-1199) - 2016
8. 6.82 - Faustino Saucedo (333-2271) - 2018
9. 6.60 - Michael Thompson (58-383) - 2008
10. 6.50 - Patrick Ryan (141-917) - 2009
 
All purpose yards
1. 1719 - Aubura Taylor - 2012
2. 1604 - Dervon Wallace - 2003
3. 1555 - Landon Johnson - 2010
4. 1481 - Dionta Brown - 2016
5. 1251 - Landon Johnson - 2011
6. 1248 - Brian Mitchell - 2007
7. 1156 - Te QUATTLEBAUM - 2000
8. 1116 - Robert Savoy - 2005
9. 1110 - Jonathan Bonecutter - 2001
10. 1101 - Quinton Gray - 2017
1101 - Dionta Brown - 2017
 
All purpose yards/game (minimum 8 games)
1. 156.3 - Aubura Taylor (11 games) - 2012
2. 155.5 - Landon Johnson (10 games) - 2010
3. 145.8 - Dervon Wallace (11 games) - 2003
4. 134.6 - Dionta Brown (11 games) - 2016
5. 125.1 - Landon Johnson (10 games) - 2011
6. 124.8 - Brian Mitchell (10 games) - 2007
7. 116.9 - Quinton Gray (8 games) - 2015
8. 109.9 - Quinton Gray (10 games) - 2016
9. 108.8 - Calil Wilkins (9 games) - 2017
10. 105.1 - Te QUATTLEBAUM (11 games) - 2000
 


SCORING

Total points scored
1. 93 - Aaron Ball (47 PAT, 15 FG) - 2017
2. 90 - Quinton Gray (15 TD) - 2017
3. 80 - Aaron Ball (41 PAT, 13 FG) - 2018
4. 74 - Anthony Herrera (35 PAT, 13 FG) - 2015
5. 72 - Tyrone Barber (12 TD) - 2015
72 - Bryan Love (11 TD, 3 PAT) - 1998
7. 61 - Craig Wissler (40 PAT, 7 FG) - 2008
8. 60 - Brian Mitchell (10 TD) - 2008
60 - Calil Wilkins (10 TD) - 2018
60 - Juawan Etheredge (10 TD) - 2017
 
Touchdowns scored
1. 15 - Quinton Gray (15 rcv) - 2017
2. 12 - Tyrone Barber (10 rush, 2 rcv) - 2015
3. 11 - Bryan Love (9 rush, 2 rcv) - 1998
4. 10 - Brian Mitchell (10 rush) - 2008
10 - Calil Wilkins (8 rush, 2 rcv) - 2018
10 - Juawan Etheredge (10 rush) - 2017
7. 9 - Carl Garmon (6 rush, 2 rcv, 1 ret) - 2018
9 - Brian Mitchell (6 rush, 3 rcv) - 2007
9. 8 - Chris Lester (8 rush) - 2003
8 - Jermain King (8 rcv) - 2008
8 - Kelvit Barrett (7 rush, 1 rcv) - 2015
 


EXTRA POINTS

PAT kicks made
1. 46 - Aaron Ball (46-50) - 2017
2. 41 - Aaron Ball (41-43) - 2018
3. 40 - Craig Wissler (40-43) - 2008
4. 35 - Anthony Herrera (35-39) - 2015
5. 34 - Anthony Herrera (34-37) - 2016
6. 27 - David Mitchell (27-30) - 2003
7. 23 - Craig Wissler (23-25) - 2010
8. 20 - David Wissler (20-24) - 2011
9. 17 - Jeremy NELSON (17-22) - 2001
17 - Adam Blasquez (17-17) - 2005
17 - Jeremy Nelson (17-20) - 1999
 
PAT kicks attempted
1. 50 - Aaron Ball (46-50) - 2017
2. 43 - Aaron Ball (41-43) - 2018
43 - Craig Wissler (40-43) - 2008
4. 39 - Anthony Herrera (35-39) - 2015
5. 37 - Anthony Herrera (34-37) - 2016
6. 30 - David Mitchell (27-30) - 2003
7. 25 - Craig Wissler (23-25) - 2010
8. 24 - David Wissler (20-24) - 2011
9. 22 - Jeremy NELSON (17-22) - 2001
10. 20 - Jeremy Nelson (17-20) - 1999
 
PAT kick pct (minimum 5 attempts)
1. 100.0 - Adam Blasquez (17-17) - 2005
2. 95.3 - Aaron Ball (41-43) - 2018
3. 93.0 - Craig Wissler (40-43) - 2008
4. 92.0 - Aaron Ball (46-50) - 2017
92.0 - Craig Wissler (23-25) - 2010
6. 91.9 - Anthony Herrera (34-37) - 2016
7. 90.0 - David Mitchell (27-30) - 2003
8. 89.7 - Anthony Herrera (35-39) - 2015
9. 86.7 - David Mitchell (13-15) - 2002
10. 85.7 - David Mitchell (12-14) - 2004
 


FIELD GOALS

Field goals made
1. 15 - Aaron Ball (15-17) - 2017
2. 13 - Josh Reuber (13-16) - 2013
13 - Aaron Ball (13-19) - 2018
13 - Anthony Herrera (13-19) - 2015
5. 7 - Craig Wissler (7-13) - 2008
6. 6 - Craig Wissler (6-8) - 2010
6 - Chris Nigro (6-12) - 2006
8. 5 - Anthony Herrera (5-15) - 2016
9. 4 - David Wissler (4-7) - 2011
4 - David Mitchell (4-9) - 2003
4 - David Mitchell (4-11) - 2002
4 - Kole Patterson (4-11) - 2014
4 - Jeremy NELSON (4-11) - 2000
 
Field goals attempted
1. 19 - Aaron Ball (13-19) - 2018
19 - Anthony Herrera (13-19) - 2015
3. 17 - Aaron Ball (15-17) - 2017
4. 16 - Josh Reuber (13-16) - 2013
5. 15 - Anthony Herrera (5-15) - 2016
6. 13 - Craig Wissler (7-13) - 2008
7. 12 - Chris Nigro (6-12) - 2006
8. 11 - David Mitchell (4-11) - 2002
11 - Jeremy NELSON (4-11) - 2000
11 - Craig Wissler (3-11) - 2009
11 - Kole Patterson (4-11) - 2014
 
Field goal pct (minimum 5 attempts)
1. 88.2 - Aaron Ball (15-17) - 2017
2. 81.2 - Josh Reuber (13-16) - 2013
3. 75.0 - Craig Wissler (6-8) - 2010
4. 68.4 - Aaron Ball (13-19) - 2018
68.4 - Anthony Herrera (13-19) - 2015
6. 57.1 - David Wissler (4-7) - 2011
7. 53.8 - Craig Wissler (7-13) - 2008
8. 50.0 - Chris Nigro (6-12) - 2006
50.0 - Jeff Mathis (3-6) - 1997
10. 44.4 - David Mitchell (4-9) - 2003
 


PUNTING

Punt yards
1. 2887 - Cory Broughton (76-2887) - 2013
2. 2816 - Cory Broughton (70-2816) - 2012
3. 2471 - Steve Shockey (68-2471) - 2000
4. 2427 - Nathan Beard (64-2427) - 2005
5. 2253 - Cory Broughton (62-2253) - 2014
6. 2187 - David Wissler (64-2187) - 2011
7. 2156 - Chris Nigro (62-2156) - 2006
8. 2107 - C. McClanahan (54-2107) - 1998
9. 2085 - David Mitchell (62-2085) - 2004
10. 1909 - David Wissler (61-1909) - 2009
 
Punt attempts
1. 76 - Cory Broughton (76-2887) - 2013
2. 70 - Cory Broughton (70-2816) - 2012
3. 68 - Steve Shockey (68-2471) - 2000
4. 64 - David Wissler (64-2187) - 2011
64 - Nathan Beard (64-2427) - 2005
6. 62 - Cory Broughton (62-2253) - 2014
62 - David Mitchell (62-2085) - 2004
62 - Chris Nigro (62-2156) - 2006
9. 61 - David Wissler (61-1909) - 2009
10. 58 - Andrew EGGLETON (58-1789) - 2007
 
Punts had blocked
1. 6 - Cory Broughton (76-2887) - 2013
2. 4 - Cory Broughton (70-2816) - 2012
4 - Kole Patterson (54-1835) - 2015
4. 3 - Bo BURTON (32-1109) - 2001
3 - C. McClanahan (54-2107) - 1998
6. 2 - Bo Burton (15-433) - 1999
2 - Chris Nigro (62-2156) - 2006
2 - Aaron Ball (43-1810) - 2018
2 - Andrew EGGLETON (58-1789) - 2007
2 - David Wissler (64-2187) - 2011
 
Average yards/punt (minimum 5 attempts)
1. 42.09 - Aaron Ball (43-1810) - 2018
2. 40.23 - Cory Broughton (70-2816) - 2012
3. 39.02 - C. McClanahan (54-2107) - 1998
4. 38.60 - David Mitchell (5-193) - 2002
5. 37.99 - Cory Broughton (76-2887) - 2013
6. 37.92 - Nathan Beard (64-2427) - 2005
7. 36.96 - Steve Shockey (51-1885) - 2002
8. 36.93 - Jeff Mathis (15-554) - 1998
9. 36.57 - Kole Patterson (37-1353) - 2017
10. 36.37 - Jeremy NELSON (27-982) - 2001
 


PUNT RETURNS

Punt return yards
1. 294 - Steven Bumpus (20-294) - 2007
2. 239 - Robert Savoy (22-239) - 2005
3. 173 - Zach Pate (13-173) - 2018
4. 170 - David DeArmas (19-170) - 1998
5. 164 - Robert Savoy (9-164) - 2004
6. 142 - Dervon Wallace (15-142) - 2003
7. 132 - Tyree Davis (11-132) - 2004
8. 131 - Aubura Taylor (12-131) - 2012
9. 117 - AJ Barrette (10-117) - 2016
10. 115 - Michael MAYER (13-115) - 2000
 
Punt returns
1. 22 - Robert Savoy (22-239) - 2005
2. 20 - Steven Bumpus (20-294) - 2007
3. 19 - David DeArmas (19-170) - 1998
4. 15 - Dervon Wallace (15-142) - 2003
15 - BRIA ALLBROOKS (15-90) - 2001
6. 14 - Michael MAYER (14-111) - 2002
14 - C. Glover (14-107) - 1998
8. 13 - Zach Pate (13-173) - 2018
13 - Landon Johnson (13-50) - 2009
13 - Michael MAYER (13-115) - 2000
 
Punt return TDs
1. 1 - Robert Savoy - 2005
1 - David DeArmas - 1998
1 - Steven Bumpus - 2007
 
Average yards/punt return (minimum 5 attempts)
1. 18.22 - Robert Savoy (9-164) - 2004
2. 14.70 - Steven Bumpus (20-294) - 2007
3. 13.71 - Tyrone Smith (7-96) - 1999
4. 13.31 - Zach Pate (13-173) - 2018
5. 12.00 - Tyree Davis (11-132) - 2004
6. 11.70 - AJ Barrette (10-117) - 2016
7. 10.92 - Aubura Taylor (12-131) - 2012
8. 10.86 - Robert Savoy (22-239) - 2005
9. 10.00 - Talir Rowe (5-50) - 2014
10. 9.60 - Ervin Kent (10-96) - 2011
 


KICK RETURNS

Kick return yards
1. 952 - Landon Johnson (41-952) - 2010
2. 899 - Dionta Brown (38-899) - 2016
3. 877 - Robert Savoy (37-877) - 2005
4. 758 - Aubura Taylor (33-758) - 2012
5. 634 - Dervon Wallace (24-634) - 2003
6. 630 - Levin Carn (25-630) - 2002
7. 572 - Jonathan Bonecutter (30-572) - 2001
8. 553 - Dionta Brown (32-553) - 2017
9. 507 - Elyjah Bradshaw (23-507) - 2018
10. 501 - Landon Johnson (23-501) - 2009
 
Kick returns
1. 41 - Landon Johnson (41-952) - 2010
2. 38 - Dionta Brown (38-899) - 2016
3. 37 - Robert Savoy (37-877) - 2005
4. 33 - Aubura Taylor (33-758) - 2012
5. 32 - Dionta Brown (32-553) - 2017
6. 30 - Jonathan Bonecutter (30-572) - 2001
7. 28 - Landon Johnson (28-493) - 2011
8. 25 - Levin Carn (25-630) - 2002
9. 24 - Dervon Wallace (24-634) - 2003
10. 23 - Elyjah Bradshaw (23-507) - 2018
23 - Landon Johnson (23-501) - 2009
 
Kick return TDs
1. 1 - Carl Garmon - 2018
1 - Mark Wade - 2010
1 - Landon Johnson - 2008
1 - Dervon Wallace - 2003
1 - Dionta Brown - 2016
 
Average yards/kick return (minimum 5 attempts)
1. 37.60 - Raymond HARDY (5-188) - 2002
2. 26.42 - Dervon Wallace (24-634) - 2003
3. 26.40 - Te QUATTLEBAUM (5-132) - 1998
4. 26.00 - Levin Carn (5-130) - 2004
5. 25.83 - Carl Garmon (6-155) - 2018
6. 25.78 - Mustpha Butler (9-232) - 1999
7. 25.43 - Jonathan Bonecutter (7-178) - 2002
8. 25.20 - Levin Carn (25-630) - 2002
9. 24.60 - Timothy Canady (15-369) - 2015
10. 24.50 - Joseph Clark (6-147) - 2007
 


INTERCEPTION RETURNS

Interception return yards
1. 132 - Michael MAYER (8-132) - 2002
132 - John Bugg (3-132) - 2006
3. 97 - Dominique Matthews (6-97) - 2013
4. 65 - Robert BROWN (1-65) - 1998
5. 62 - Kevin Young (3-62) - 2004
6. 59 - Kyle Alexander (2-59) - 2018
59 - Lorian Mallary (4-59) - 2011
59 - Andre WELSH (1-59) - 2000
9. 56 - Damon BOOKER (4-56) - 2000
10. 54 - Tim THOMAS (9-54) - 2000
 
Interceptions
1. 9 - Tim THOMAS (9-54) - 2000
2. 8 - Michael MAYER (8-132) - 2002
3. 6 - Dominique Matthews (6-97) - 2013
6 - Romell Haley (6-42) - 2013
6 - Brandon Truesdale (6-37) - 2007
6 - Damon BOOKER (6-0) - 1998
7. 5 - Robert Savoy (5-39) - 2003
5 - Michael MAYER (5-35) - 2001
9. 4 - Lorian Mallary (4-59) - 2011
4 - Damon BOOKER (4-56) - 2000
4 - Raphael Lee (4-47) - 2007
4 - Tim Thomas (4-22) - 1999
4 - William Merritt (4-14) - 2013
4 - Stevin Gomez (4-10) - 2015
4 - Antho Humphrey (4-0) - 1998
4 - John Bugg (3-132) - 2006
 
Interception return TDs
1. 2 - Michael MAYER - 2002
2. 1 - Jason Hunter - 1998
1 - Joseph Clark - 2008
1 - Damon Booker - 1999
1 - Kyle Alexander - 2016
1 - Robert BROWN - 1998
1 - Dustin Crouser - 2018
1 - Antho Humphrey - 1997
1 - Lazaru JACKSON - 2001
1 - Pierre Chatman - 2009
1 - Valetine Bon - 2008
1 - John Bugg - 2006
1 - Mike ROACH - 2002
 


FUMBLE RETURNS

Fumble return yards
1. 94 - Maurice Samuel (1-94) - 2006
2. 85 - Chris Ramey (1-85) - 2003
3. 76 - Jason Hunter (1-76) - 1997
4. 67 - Jason Hunter (1-67) - 1998
5. 42 - Dustin Crouser (0-42) - 2018
6. 40 - Josh Lindsey (1-40) - 2005
7. 38 - Akeem Nofiu (1-38) - 2009
8. 31 - Hensley Campbell (1-31) - 2006
31 - Guerby MERTIL (1-31) - 2005
10. 29 - Antho Humphrey (1-29) - 1997
 
Fumble returns
1. 2 - Just VALENTINE (2-27) - 2001
2 - A. Jones (2-17) - 1998
2 - C. Smith (2-10) - 1998
2 - W. Cox (2-0) - 1997
2 - Joseph Zapater (2-0) - 1998
6. 1 - Maurice Samuel (1-94) - 2006
1 - Chris Ramey (1-85) - 2003
1 - Jason Hunter (1-76) - 1997
1 - Jason Hunter (1-67) - 1998
1 - Josh Lindsey (1-40) - 2005
1 - Akeem Nofiu (1-38) - 2009
1 - Hensley Campbell (1-31) - 2006
1 - Guerby MERTIL (1-31) - 2005
1 - Antho Humphrey (1-29) - 1997
1 - Trent Williamson (1-24) - 2017
1 - Andre WELSH (1-23) - 2000
1 - Robert Brown (1-13) - 1999
1 - C. Smith (1-13) - 1997
1 - Dennis Gardeck (1-13) - 2015
1 - Robert Turbeville (1-12) - 2009
1 - Kedion Carter (1-11) - 2002
1 - William Jackson (1-11) - 2006
1 - Melvin Stubbs (1-10) - 1999
1 - Mark Guerin (1-10) - 2013
1 - Robert BROWN (1-10) - 1997
1 - Kyle Alexander (1-3) - 2017
1 - Kevin Young (1-2) - 2005
1 - John. Valentine (1-2) - 1997
1 - Kentrell James (1-1) - 1999
1 - Steven Bumpus (1-1) - 2010
1 - Gerald Anderson (1-0) - 2018
1 - D. Cunningham (1-0) - 1997
1 - Jordan Pierce (1-0) - 2015
1 - Lamar Martin (1-0) - 1998
1 - W. Cox (1-0) - 1998
1 - John Osorio (1-0) - 1998
1 - J. Riffle (1-0) - 1997
 
Fumble return TDs
1. 2 - Just VALENTINE - 2001
2. 1 - Chris Ramey - 2003
1 - Hensley Campbell - 2006
1 - Akeem Nofiu - 2009
1 - Robert Savoy - 2005
1 - Brandon Thomas - 2006
