CAREER STATISTICS SINCE 1998

CAREER STATISTICS SINCE 1998

Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 985 - Brian MITCHELL (187-985) - 2007
2. 876 - Brian MITCHELL (115-876) - 2008
3. 819 - Calil Wilkins (134-819) - 2017
4. 695 - Mustaph BUTLER (167-695) - 2000
5. 690 - Bryan Love (144-690) - 1998
6. 688 - Chris Lester (134-688) - 2003
7. 646 - Aubura Taylor (203-646) - 2012
8. 636 - Kerrick COOPER (127-636) - 2003
9. 600 - Juawan Etheredge (152-600) - 2016
10. 586 - Bryan Love (128-586) - 1999
 
Rushing attempts
1. 203 - Aubura Taylor (203-646) - 2012
2. 187 - Brian MITCHELL (187-985) - 2007
3. 167 - Mustaph BUTLER (167-695) - 2000
4. 152 - Juawan Etheredge (152-600) - 2016
5. 144 - Bryan Love (144-690) - 1998
6. 143 - Brandon White (143-435) - 2005
7. 142 - Regina ROBINSON (142-571) - 2006
8. 137 - Tyrone Smith (137-493) - 1998
9. 134 - Chris Lester (134-688) - 2003
134 - Calil Wilkins (134-819) - 2017
 
Rushing TDs
1. 10 - Tyrone Barber - 2015
10 - Brian MITCHELL - 2008
10 - Juawan Etheredge - 2017
4. 9 - Bryan Love - 1998
5. 8 - Chris Lester - 2003
6. 7 - Fabian Payne - 2008
7 - Kelvit Barrett - 2015
7 - Fabian Payne - 2010
7 - Kerrick COOPER - 2003
10. 6 - Mustaph BUTLER - 2000
6 - Brian MITCHELL - 2007
6 - Juawan Etheredge - 2016
 
Average yards/rush (minimum 30 attempts)
1. 7.62 - Brian MITCHELL (115-876) - 2008
2. 7.59 - Dervon Wallace (63-478) - 2003
3. 6.61 - Bryan Love (56-370) - 1997
4. 6.60 - Michael Thompso (58-383) - 2008
5. 6.50 - Var Cunningham (48-312) - 1997
6. 6.11 - Calil Wilkins (134-819) - 2017
7. 5.82 - Jon BONECUTTER (79-460) - 2001
8. 5.64 - Matt Kinnick (72-406) - 2017
9. 5.33 - Tevin Brown (78-416) - 2014
10. 5.30 - Dionta Brown (88-466) - 2016
 
Rushing yards/game (minimum 8 games)
1. 98.5 - Brian MITCHELL (10 games) - 2007
2. 91.0 - Calil Wilkins (9 games) - 2017
3. 73.2 - Bryan Love (8 games) - 1999
4. 68.8 - Chris Lester (10 games) - 2003
5. 63.4 - Regina ROBINSON (9 games) - 2006
6. 63.2 - Mustaph BUTLER (11 games) - 2000
7. 62.7 - Bryan Love (11 games) - 1998
8. 60.0 - Juawan Etheredge (10 games) - 2016
9. 58.7 - Aubura Taylor (11 games) - 2012
10. 57.8 - Kerrick COOPER (11 games) - 2003
 


PASSING

Pass attempts
1. 425 - Matt Kinnick (249-425-9) - 2015
2. 391 - Matt Kinnick (262-391-8) - 2017
3. 390 - Matt Kinnick (219-390-13) - 2014
4. 377 - Ricky Phillips (206-377-10) - 2011
5. 349 - Tyler Seals (179-349-15) - 2013
6. 340 - Ricky Phillips (167-340-16) - 2012
7. 338 - Kevin O'BRIEN (201-338-12) - 2007
8. 303 - Kevin O'BRIEN (149-303-11) - 2006
9. 272 - Kevin O'BRIEN (164-272-11) - 2008
10. 271 - Kerrick COOPER (122-271-16) - 2003
 
Pass completions
1. 262 - Matt Kinnick (262-391-8) - 2017
2. 249 - Matt Kinnick (249-425-9) - 2015
3. 219 - Matt Kinnick (219-390-13) - 2014
4. 206 - Ricky Phillips (206-377-10) - 2011
5. 201 - Kevin O'BRIEN (201-338-12) - 2007
6. 179 - Tyler Seals (179-349-15) - 2013
7. 167 - Ricky Phillips (167-340-16) - 2012
8. 164 - Kevin O'BRIEN (164-272-11) - 2008
9. 162 - Ricky Phillips (162-265-11) - 2010
10. 149 - Kevin O'BRIEN (149-303-11) - 2006
 
Passing yards
1. 3084 - Matt Kinnick (249-425-9) - 2015
2. 2923 - Matt Kinnick (262-391-8) - 2017
3. 2468 - Ricky Phillips (206-377-10) - 2011
4. 2245 - Kevin O'BRIEN (201-338-12) - 2007
5. 2220 - Kevin O'BRIEN (164-272-11) - 2008
6. 2213 - Matt Kinnick (219-390-13) - 2014
7. 2106 - Ricky Phillips (167-340-16) - 2012
8. 1979 - Matt Kinnick (146-248-8) - 2016
9. 1897 - Kevin O'BRIEN (149-303-11) - 2006
10. 1801 - Tyler Seals (179-349-15) - 2013
 
Passing TDs
1. 28 - Matt Kinnick - 2017
2. 20 - Matt Kinnick - 2015
3. 19 - Kevin O'BRIEN - 2007
4. 18 - Ricky Phillips - 2011
5. 16 - Matt Kinnick - 2016
16 - Kevin O'BRIEN - 2008
7. 15 - Ricky Phillips - 2012
8. 12 - Ricky Phillips - 2010
12 - Var Cunningham - 1999
10. 11 - Matt Kinnick - 2014
 
Passes had intercepted
1. 16 - Paul Phillips (113-262-16) - 1998
16 - Kerrick COOPER (122-271-16) - 2003
16 - Ricky Phillips (167-340-16) - 2012
4. 15 - Tyler Seals (179-349-15) - 2013
5. 14 - Kerrick COOPER (52-118-14) - 2004
6. 13 - Kevin Ward (120-228-13) - 2005
13 - Matt Kinnick (219-390-13) - 2014
8. 12 - Kevin O'BRIEN (201-338-12) - 2007
9. 11 - Ricky Phillips (162-265-11) - 2010
11 - Kevin O'BRIEN (149-303-11) - 2006
11 - Kevin O'BRIEN (164-272-11) - 2008
 
Pass completion pct (minimum 30 attempts)
1. 67.0 - Matt Kinnick (262-391-8) - 2017
2. 63.2 - Robert Jackson (60-95-3) - 2010
3. 61.8 - Kevin O'BRIEN (84-136-5) - 2009
4. 61.4 - Austin Hensley (97-158-6) - 2016
5. 61.1 - Ricky Phillips (162-265-11) - 2010
6. 60.3 - Kevin O'BRIEN (164-272-11) - 2008
7. 60.2 - Patrick Ryan (68-113-4) - 2009
8. 59.5 - Kevin O'BRIEN (201-338-12) - 2007
9. 58.9 - Matt Kinnick (146-248-8) - 2016
10. 58.6 - Matt Kinnick (249-425-9) - 2015
 
Pass efficiency (minimum 30 attempts)
1. 149.3 - Matt Kinnick (262-391-8) - 2017
2. 140.7 - Matt Kinnick (146-248-8) - 2016
3. 140.2 - Kevin O'BRIEN (164-272-11) - 2008
4. 139.5 - Patrick Ryan (68-113-4) - 2009
5. 136.8 - Austin Hensley (97-158-6) - 2016
6. 130.8 - Matt Kinnick (249-425-9) - 2015
7. 126.7 - Kevin O'BRIEN (201-338-12) - 2007
8. 126.5 - Kevin O'BRIEN (84-136-5) - 2009
9. 126.2 - Hollis LEWIS (21-41-5) - 2002
10. 123.5 - Ricky Phillips (162-265-11) - 2010
 
Average yards/pass (minimum 30 attempts)
1. 8.2 - Kevin O'BRIEN (164-272-11) - 2008
2. 8.0 - Hollis LEWIS (21-41-5) - 2002
3. 8.0 - Matt Kinnick (146-248-8) - 2016
4. 7.8 - Patrick Ryan (68-113-4) - 2009
5. 7.6 - Austin Hensley (97-158-6) - 2016
6. 7.5 - Matt Kinnick (262-391-8) - 2017
7. 7.3 - Matt Kinnick (249-425-9) - 2015
8. 6.9 - Kevin O'BRIEN (84-136-5) - 2009
9. 6.8 - Var Cunningham (134-258-6) - 1999
10. 6.8 - Paul Phillips (22-45-2) - 1997
 
Average yards/completion (minimum 30 attempts)
1. 15.6 - Hollis LEWIS (21-41-5) - 2002
2. 13.9 - Kerrick COOPER (78-176-8) - 2002
3. 13.8 - Paul Phillips (22-45-2) - 1997
4. 13.6 - Matt Kinnick (146-248-8) - 2016
5. 13.5 - Kevin O'BRIEN (164-272-11) - 2008
6. 13.5 - Kerrick COOPER (122-271-16) - 2003
7. 13.2 - Var Cunningham (134-258-6) - 1999
8. 13.1 - Hollis LEWIS (49-109-7) - 2001
9. 13.0 - Patrick Ryan (68-113-4) - 2009
10. 13.0 - Paul PHILLIPS (98-221-9) - 2000
 
Passing yards/game (minimum 8 games)
1. 280.4 - Matt Kinnick (11 games) - 2015
2. 265.7 - Matt Kinnick (11 games) - 2017
3. 246.8 - Ricky Phillips (10 games) - 2011
4. 246.7 - Kevin O'BRIEN (9 games) - 2008
5. 224.5 - Kevin O'BRIEN (10 games) - 2007
6. 220.9 - Var Cunningham (8 games) - 1999
7. 219.9 - Matt Kinnick (9 games) - 2016
8. 201.2 - Matt Kinnick (11 games) - 2014
9. 191.5 - Ricky Phillips (11 games) - 2012
10. 175.8 - Ricky Phillips (10 games) - 2010
 


RECEIVING

Pass reception yards
1. 1035 - Quinton Gray (80-1035) - 2016
2. 982 - Quinton Gray (89-982) - 2017
3. 944 - Jermain King (69-944) - 2010
4. 878 - Quinton Gray (56-878) - 2015
5. 723 - Landon Johnson (61-723) - 2011
6. 722 - Jermain King (51-722) - 2008
7. 692 - Jermain King (53-692) - 2009
8. 683 - Te QUATTLEBAUM (53-683) - 2000
9. 655 - Kenneth Davis (48-655) - 2005
10. 626 - Bo BURTON (35-626) - 2002
 
Pass receptions
1. 89 - Quinton Gray (89-982) - 2017
2. 80 - Quinton Gray (80-1035) - 2016
3. 69 - Jermain King (69-944) - 2010
4. 61 - Landon Johnson (61-723) - 2011
5. 56 - Quinton Gray (56-878) - 2015
56 - Jermain King (56-562) - 2007
7. 53 - Jermain King (53-692) - 2009
53 - Te QUATTLEBAUM (53-683) - 2000
9. 51 - Jermain King (51-722) - 2008
51 - AJ Barrette (51-618) - 2016
 
Pass reception TDs
1. 15 - Quinton Gray - 2017
2. 8 - Jermain King - 2008
3. 7 - Ervin Kent - 2011
7 - Jermain King - 2010
7 - Akil Washington - 2016
7 - Quinton Gray - 2016
7 - Jermain King - 2009
8. 6 - Kenneth Davis - 2003
6 - Tyrell Henderson - 2015
6 - Tyrell Henderson - 2016
6 - Landon Johnson - 2009
 
Average yards/catch (minimum 10 receptions)
1. 26.92 - Lorenz TRIBETT (12-323) - 2000
2. 21.70 - R. Revere (10-217) - 1997
3. 18.90 - Keionn Garrett (10-189) - 2012
4. 18.36 - Patrick Jones (11-202) - 2003
5. 18.18 - Te Quattlebaum (34-618) - 1999
6. 18.08 - Te QUATTLEBAUM (24-434) - 1998
7. 17.89 - Bo BURTON (35-626) - 2002
8. 17.74 - Tyrell Henderson (34-603) - 2016
9. 17.67 - Lorenz TRIBETT (15-265) - 2001
10. 17.65 - Alphons GRIFFIN (26-459) - 2006
 
Receptions/game (minimum 8 games)
1. 8.09 - Quinton Gray (11 games) - 2017
2. 8.00 - Quinton Gray (10 games) - 2016
3. 7.00 - Quinton Gray (8 games) - 2015
4. 6.90 - Jermain King (10 games) - 2010
5. 6.10 - Landon Johnson (10 games) - 2011
6. 5.60 - Jermain King (10 games) - 2007
7. 5.30 - Jermain King (10 games) - 2009
8. 5.10 - Jermain King (10 games) - 2008
9. 4.82 - Te QUATTLEBAUM (11 games) - 2000
10. 4.67 - Benjamin Kearse (9 games) - 2010
 


TOTAL OFFENSE

Total offense yards
1. 3329 - Matt Kinnick (463-3329) - 2017
2. 3132 - Matt Kinnick (491-3132) - 2015
3. 2735 - Ricky Phillips (490-2735) - 2011
4. 2280 - Kerrick COOPER (398-2280) - 2003
5. 2267 - Matt Kinnick (498-2267) - 2014
6. 2178 - Kevin O'BRIEN (296-2178) - 2008
7. 2158 - Kevin O'BRIEN (385-2158) - 2007
8. 2150 - Matt Kinnick (303-2150) - 2016
9. 2133 - Ricky Phillips (422-2133) - 2012
10. 2068 - Ricky Phillips (346-2068) - 2010
 
TDs responsible for
1. 31 - Matt Kinnick - 2017
2. 22 - Kevin O'BRIEN - 2007
3. 20 - Ricky Phillips - 2011
20 - Matt Kinnick - 2015
5. 19 - Ricky Phillips - 2012
19 - Matt Kinnick - 2016
7. 17 - Kevin O'BRIEN - 2008
8. 16 - Var Cunningham - 1999
16 - Kerrick COOPER - 2003
16 - Ricky Phillips - 2010
 
Total offense/game (minimum 8 games)
1. 302.6 - Matt Kinnick (11 games) - 2017
2. 284.7 - Matt Kinnick (11 games) - 2015
3. 273.5 - Ricky Phillips (10 games) - 2011
4. 242.0 - Kevin O'BRIEN (9 games) - 2008
5. 238.9 - Matt Kinnick (9 games) - 2016
6. 215.8 - Kevin O'BRIEN (10 games) - 2007
7. 212.5 - Var Cunningham (8 games) - 1999
8. 207.3 - Kerrick COOPER (11 games) - 2003
9. 206.8 - Ricky Phillips (10 games) - 2010
10. 206.1 - Matt Kinnick (11 games) - 2014
 
Total offense/play (minimum 50 plays)
1. 7.62 - Brian MITCHELL (115-876) - 2008
2. 7.59 - Dervon Wallace (63-478) - 2003
3. 7.36 - Kevin O'BRIEN (296-2178) - 2008
4. 7.19 - Matt Kinnick (463-3329) - 2017
5. 7.10 - Matt Kinnick (303-2150) - 2016
6. 6.97 - Austin Hensley (172-1199) - 2016
7. 6.60 - Michael Thompso (58-383) - 2008
8. 6.50 - Patrick Ryan (141-917) - 2009
9. 6.49 - Bryan Love (57-370) - 1997
10. 6.38 - Matt Kinnick (491-3132) - 2015
 
All purpose yards
1. 1719 - Aubura Taylor - 2012
2. 1604 - Dervon Wallace - 2003
3. 1555 - Landon Johnson - 2010
4. 1481 - Dionta Brown - 2016
5. 1251 - Landon Johnson - 2011
6. 1248 - Brian MITCHELL - 2007
7. 1156 - Te QUATTLEBAUM - 2000
8. 1116 - Robert Savoy - 2005
9. 1110 - Jon BONECUTTER - 2001
10. 1101 - Dionta Brown - 2017
1101 - Quinton Gray - 2017
 
All purpose yards/game (minimum 8 games)
1. 156.3 - Aubura Taylor (11 games) - 2012
2. 155.5 - Landon Johnson (10 games) - 2010
3. 145.8 - Dervon Wallace (11 games) - 2003
4. 134.6 - Dionta Brown (11 games) - 2016
5. 125.1 - Landon Johnson (10 games) - 2011
6. 124.8 - Brian MITCHELL (10 games) - 2007
7. 116.9 - Quinton Gray (8 games) - 2015
8. 109.9 - Quinton Gray (10 games) - 2016
9. 108.8 - Calil Wilkins (9 games) - 2017
10. 105.1 - Te QUATTLEBAUM (11 games) - 2000
 


SCORING

Total points scored
1. 93 - Aaron Ball (47 PAT, 15 FG) - 2017
2. 90 - Quinton Gray (15 TD) - 2017
3. 74 - Anthony Herrera (35 PAT, 13 FG) - 2015
4. 72 - Tyrone Barber (12 TD) - 2015
72 - Bryan Love (11 TD, 3 PAT) - 1998
6. 61 - Craig Wissler (40 PAT, 7 FG) - 2008
7. 60 - Brian MITCHELL (10 TD) - 2008
60 - Juawan Etheredge (10 TD) - 2017
9. 54 - Brian MITCHELL (9 TD) - 2007
10. 50 - Chris Lester (8 TD, 1 PAT) - 2003
 
Touchdowns scored
1. 15 - Quinton Gray (15 rcv) - 2017
2. 12 - Tyrone Barber (10 rush, 2 rcv) - 2015
3. 11 - Bryan Love (9 rush, 2 rcv) - 1998
4. 10 - Brian MITCHELL (10 rush) - 2008
10 - Juawan Etheredge (10 rush) - 2017
6. 9 - Brian MITCHELL (6 rush, 3 rcv) - 2007
7. 8 - Chris Lester (8 rush) - 2003
8 - Kelvit Barrett (7 rush, 1 rcv) - 2015
8 - Jermain King (8 rcv) - 2008
10. 7 - Akil Washington (7 rcv) - 2016
7 - Calil Wilkins (5 rush, 2 rcv) - 2017
7 - Juawan Etheredge (6 rush, 1 rcv) - 2016
7 - Ervin Kent (7 rcv) - 2011
7 - Jermain King (7 rcv) - 2010
7 - Quinton Gray (7 rcv) - 2016
7 - Jermain King (7 rcv) - 2009
7 - Fabian Payne (7 rush) - 2010
7 - Fabian Payne (7 rush) - 2008
7 - Kerrick COOPER (7 rush) - 2003
7 - Dionta Brown (5 rush, 2 rcv) - 2017
 


EXTRA POINTS

PAT kicks made
1. 46 - Aaron Ball (46-50) - 2017
2. 40 - Craig Wissler (40-43) - 2008
3. 35 - Anthony Herrera (35-39) - 2015
4. 34 - Anthony Herrera (34-37) - 2016
5. 27 - David Mitchell (27-30) - 2003
6. 23 - Craig Wissler (23-25) - 2010
7. 20 - David Wissler (20-24) - 2011
8. 17 - Adam Blasquez (17-17) - 2005
17 - Jeremy Nelson (17-20) - 1999
17 - Jeremy NELSON (17-22) - 2001
 
PAT kicks attempted
1. 50 - Aaron Ball (46-50) - 2017
2. 43 - Craig Wissler (40-43) - 2008
3. 39 - Anthony Herrera (35-39) - 2015
4. 37 - Anthony Herrera (34-37) - 2016
5. 30 - David Mitchell (27-30) - 2003
6. 25 - Craig Wissler (23-25) - 2010
7. 24 - David Wissler (20-24) - 2011
8. 22 - Jeremy NELSON (17-22) - 2001
9. 20 - Jeremy Nelson (17-20) - 1999
10. 19 - Jeff Mathis (13-19) - 1998
19 - Chris NIGRO (14-19) - 2006
 
PAT kick pct (minimum 5 attempts)
1. 100.0 - Adam Blasquez (17-17) - 2005
2. 93.0 - Craig Wissler (40-43) - 2008
3. 92.0 - Aaron Ball (46-50) - 2017
92.0 - Craig Wissler (23-25) - 2010
5. 91.9 - Anthony Herrera (34-37) - 2016
6. 90.0 - David Mitchell (27-30) - 2003
7. 89.7 - Anthony Herrera (35-39) - 2015
8. 86.7 - David Mitchell (13-15) - 2002
9. 85.7 - David Mitchell (12-14) - 2004
10. 85.0 - Jeremy Nelson (17-20) - 1999
 


FIELD GOALS

Field goals made
1. 15 - Aaron Ball (15-17) - 2017
2. 13 - Josh Reuber (13-16) - 2013
13 - Anthony Herrera (13-19) - 2015
4. 7 - Craig Wissler (7-13) - 2008
5. 6 - Craig Wissler (6-8) - 2010
6 - Chris NIGRO (6-12) - 2006
7. 5 - Anthony Herrera (5-15) - 2016
8. 4 - David Wissler (4-7) - 2011
4 - David Mitchell (4-9) - 2003
4 - David Mitchell (4-11) - 2002
4 - Jeremy NELSON (4-11) - 2000
4 - Kole Patterson (4-11) - 2014
 
Field goals attempted
1. 19 - Anthony Herrera (13-19) - 2015
2. 17 - Aaron Ball (15-17) - 2017
3. 16 - Josh Reuber (13-16) - 2013
4. 15 - Anthony Herrera (5-15) - 2016
5. 13 - Craig Wissler (7-13) - 2008
6. 12 - Chris NIGRO (6-12) - 2006
7. 11 - David Mitchell (4-11) - 2002
11 - Kole Patterson (4-11) - 2014
11 - Craig Wissler (3-11) - 2009
11 - Jeremy NELSON (4-11) - 2000
 
Field goal pct (minimum 5 attempts)
1. 88.2 - Aaron Ball (15-17) - 2017
2. 81.2 - Josh Reuber (13-16) - 2013
3. 75.0 - Craig Wissler (6-8) - 2010
4. 68.4 - Anthony Herrera (13-19) - 2015
5. 57.1 - David Wissler (4-7) - 2011
6. 53.8 - Craig Wissler (7-13) - 2008
7. 50.0 - Jeff Mathis (3-6) - 1997
50.0 - Chris NIGRO (6-12) - 2006
9. 44.4 - David Mitchell (4-9) - 2003
10. 40.0 - Adam Blasquez (2-5) - 2005
 


PUNTING

Punt yards
1. 2887 - Cory Broughton (76-2887) - 2013
2. 2816 - Cory Broughton (70-2816) - 2012
3. 2471 - Steve SHOCKEY (68-2471) - 2000
4. 2427 - Nate Beard (64-2427) - 2005
5. 2253 - Cory Broughton (62-2253) - 2014
6. 2187 - David Wissler (64-2187) - 2011
7. 2156 - Chris NIGRO (62-2156) - 2006
8. 2107 - C. McClanahan (54-2107) - 1998
9. 2085 - David Mitchell (62-2085) - 2004
10. 1909 - David Wissler (61-1909) - 2009
 
Punt attempts
1. 76 - Cory Broughton (76-2887) - 2013
2. 70 - Cory Broughton (70-2816) - 2012
3. 68 - Steve SHOCKEY (68-2471) - 2000
4. 64 - Nate Beard (64-2427) - 2005
64 - David Wissler (64-2187) - 2011
6. 62 - Chris NIGRO (62-2156) - 2006
62 - Cory Broughton (62-2253) - 2014
62 - David Mitchell (62-2085) - 2004
9. 61 - David Wissler (61-1909) - 2009
10. 58 - Andrew EGGLETON (58-1789) - 2007
 
Punts had blocked
1. 6 - Cory Broughton (76-2887) - 2013
2. 4 - Kole Patterson (54-1835) - 2015
4 - Cory Broughton (70-2816) - 2012
4. 3 - Bo BURTON (32-1109) - 2001
3 - C. McClanahan (54-2107) - 1998
6. 2 - David Wissler (64-2187) - 2011
2 - Chris NIGRO (62-2156) - 2006
2 - Andrew EGGLETON (58-1789) - 2007
2 - Bo Burton (15-433) - 1999
10. 1 - David Wissler (39-1323) - 2008
1 - David Wissler (47-1592) - 2010
1 - Kole Patterson (47-1705) - 2016
1 - Jeff Mathis (28-913) - 1997
1 - Jeff Mathis (27-931) - 1999
1 - Jeremy NELSON (27-982) - 2001
1 - Cory Broughton (62-2253) - 2014
1 - David Wissler (61-1909) - 2009
1 - David Mitchell (62-2085) - 2004
 
Average yards/punt (minimum 5 attempts)
1. 40.23 - Cory Broughton (70-2816) - 2012
2. 39.02 - C. McClanahan (54-2107) - 1998
3. 38.60 - David Mitchell (5-193) - 2002
4. 37.99 - Cory Broughton (76-2887) - 2013
5. 37.92 - Nate Beard (64-2427) - 2005
6. 36.96 - Steve SHOCKEY (51-1885) - 2002
7. 36.93 - Jeff Mathis (15-554) - 1998
8. 36.57 - Kole Patterson (37-1353) - 2017
9. 36.37 - Jeremy NELSON (27-982) - 2001
10. 36.34 - Cory Broughton (62-2253) - 2014
 


PUNT RETURNS

Punt return yards
1. 294 - Steven Bumpus (20-294) - 2007
2. 239 - Robert Savoy (22-239) - 2005
3. 170 - David DeArmas (19-170) - 1998
4. 164 - Robert Savoy (9-164) - 2004
5. 142 - Dervon Wallace (15-142) - 2003
6. 132 - Tyree Davis (11-132) - 2004
7. 131 - Aubura Taylor (12-131) - 2012
8. 117 - AJ Barrette (10-117) - 2016
9. 115 - Michael MAYER (13-115) - 2000
10. 111 - Michael MAYER (14-111) - 2002
 
Punt returns
1. 22 - Robert Savoy (22-239) - 2005
2. 20 - Steven Bumpus (20-294) - 2007
3. 19 - David DeArmas (19-170) - 1998
4. 15 - Dervon Wallace (15-142) - 2003
15 - BRIA ALLBROOKS (15-90) - 2001
6. 14 - C. Glover (14-107) - 1998
14 - Michael MAYER (14-111) - 2002
8. 13 - Landon Johnson (13-50) - 2009
13 - Michael MAYER (13-115) - 2000
10. 12 - Aubura Taylor (12-131) - 2012
12 - Quinton Gray (12-51) - 2014
 
Punt return TDs
1. 1 - Robert Savoy - 2005
1 - Steven Bumpus - 2007
1 - David DeArmas - 1998
 
Average yards/punt return (minimum 5 attempts)
1. 18.22 - Robert Savoy (9-164) - 2004
2. 14.70 - Steven Bumpus (20-294) - 2007
3. 13.71 - Tyrone Smith (7-96) - 1999
4. 12.00 - Tyree Davis (11-132) - 2004
5. 11.70 - AJ Barrette (10-117) - 2016
6. 10.92 - Aubura Taylor (12-131) - 2012
7. 10.86 - Robert Savoy (22-239) - 2005
8. 10.00 - Talir Rowe (5-50) - 2014
9. 9.60 - Ervin Kent (10-96) - 2011
10. 9.57 - Alphons GRIFFIN (7-67) - 2006
9.57 - Dameon Garret (7-67) - 2014
 


KICK RETURNS

Kick return yards
1. 952 - Landon Johnson (41-952) - 2010
2. 899 - Dionta Brown (38-899) - 2016
3. 877 - Robert Savoy (37-877) - 2005
4. 758 - Aubura Taylor (33-758) - 2012
5. 634 - Dervon Wallace (24-634) - 2003
6. 630 - Levin Carn (25-630) - 2002
7. 572 - Jon BONECUTTER (30-572) - 2001
8. 553 - Dionta Brown (32-553) - 2017
9. 501 - Landon Johnson (23-501) - 2009
10. 493 - Landon Johnson (28-493) - 2011
 
Kick returns
1. 41 - Landon Johnson (41-952) - 2010
2. 38 - Dionta Brown (38-899) - 2016
3. 37 - Robert Savoy (37-877) - 2005
4. 33 - Aubura Taylor (33-758) - 2012
5. 32 - Dionta Brown (32-553) - 2017
6. 30 - Jon BONECUTTER (30-572) - 2001
7. 28 - Landon Johnson (28-493) - 2011
8. 25 - Levin Carn (25-630) - 2002
9. 24 - Dervon Wallace (24-634) - 2003
10. 23 - Landon Johnson (23-501) - 2009
 
Kick return TDs
1. 1 - Dervon Wallace - 2003
1 - Mark Wade - 2010
1 - Dionta Brown - 2016
1 - Landon Johnson - 2008
 
Average yards/kick return (minimum 5 attempts)
1. 37.60 - Raymond HARDY (5-188) - 2002
2. 26.42 - Dervon Wallace (24-634) - 2003
3. 26.40 - Te QUATTLEBAUM (5-132) - 1998
4. 26.00 - Levin Carn (5-130) - 2004
5. 25.78 - Mustpha Butler (9-232) - 1999
6. 25.43 - Jon BONECUTTER (7-178) - 2002
7. 25.20 - Levin Carn (25-630) - 2002
8. 24.60 - Tim Canady (15-369) - 2015
9. 24.50 - Joseph CLARK (6-147) - 2007
10. 24.10 - Joe Morris (20-482) - 2015
 


INTERCEPTION RETURNS

Interception return yards
1. 132 - John BUGG (3-132) - 2006
132 - Michael MAYER (8-132) - 2002
3. 97 - Dominique Matth (6-97) - 2013
4. 65 - Robert BROWN (1-65) - 1998
5. 62 - Kevin Young (3-62) - 2004
6. 59 - Andre WELSH (1-59) - 2000
59 - Lorian Mallary (4-59) - 2011
8. 56 - Damon BOOKER (4-56) - 2000
9. 54 - Tim THOMAS (9-54) - 2000
10. 47 - Lazaru JACKSON (3-47) - 2001
47 - Raphael LEE (4-47) - 2007
 
Interceptions
1. 9 - Tim THOMAS (9-54) - 2000
2. 8 - Michael MAYER (8-132) - 2002
3. 6 - Dominique Matth (6-97) - 2013
6 - Romell Haley (6-42) - 2013
6 - Bran TRUESDALE (6-37) - 2007
6 - Damon BOOKER (6-0) - 1998
7. 5 - Robert Savoy (5-39) - 2003
5 - Michael MAYER (5-35) - 2001
9. 4 - Lorian Mallary (4-59) - 2011
4 - Damon BOOKER (4-56) - 2000
4 - Raphael LEE (4-47) - 2007
4 - Tim Thomas (4-22) - 1999
4 - William Merritt (4-14) - 2013
4 - Stevin Gomez (4-10) - 2015
4 - Antho Humphrey (4-0) - 1998
4 - John BUGG (3-132) - 2006
 
Interception return TDs
1. 2 - Michael MAYER - 2002
2. 1 - Mike ROACH - 2002
1 - Jason Hunter - 1998
1 - Kyle Alexander - 2016
1 - Damon Booker - 1999
1 - Lazaru JACKSON - 2001
1 - Robert BROWN - 1998
1 - John BUGG - 2006
1 - Joseph CLARK - 2008
1 - Antho Humphrey - 1997
1 - Valentine Bon - 2008
1 - Pierre Chatman - 2009
 


FUMBLE RETURNS

Fumble return yards
1. 94 - Maurice SAMUEL (1-94) - 2006
2. 85 - Chris Ramey (1-85) - 2003
3. 76 - Jason Hunter (1-76) - 1997
4. 67 - Jason Hunter (1-67) - 1998
5. 40 - Josh Lindsey (1-40) - 2005
6. 38 - Akeem Nofiu (1-38) - 2009
7. 31 - Hens CAMPBELL (1-31) - 2006
31 - Guerby MERTIL (1-31) - 2005
9. 29 - Antho Humphrey (1-29) - 1997
10. 27 - Just VALENTINE (2-27) - 2001
 
Fumble returns
1. 2 - Just VALENTINE (2-27) - 2001
2 - A. Jones (2-17) - 1998
2 - C. Smith (2-10) - 1998
2 - Joseph Zapater (2-0) - 1998
2 - W. Cox (2-0) - 1997
6. 1 - Maurice SAMUEL (1-94) - 2006
1 - Chris Ramey (1-85) - 2003
1 - Jason Hunter (1-76) - 1997
1 - Jason Hunter (1-67) - 1998
1 - Josh Lindsey (1-40) - 2005
1 - Akeem Nofiu (1-38) - 2009
1 - Hens CAMPBELL (1-31) - 2006
1 - Guerby MERTIL (1-31) - 2005
1 - Antho Humphrey (1-29) - 1997
1 - Trent Williamson (1-24) - 2017
1 - Andre WELSH (1-23) - 2000
1 - Dennis Gardeck (1-13) - 2015
1 - Robert Brown (1-13) - 1999
1 - C. Smith (1-13) - 1997
1 - Robert Turbevi (1-12) - 2009
1 - Kedion Carter (1-11) - 2002
1 - Will Jackson (1-11) - 2006
1 - Robert BROWN (1-10) - 1997
