Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Connor Slagill | 13 | 6 | - | - | 19 |
Mathew Kline | 11 | 7 | - | - | 18 |
Christopher Jordan | 14 | 3 | - | - | 17 |
Andew Stone | 12 | 2 | 2 | - | 16 |
Matt Harrison | 9 | 1 | 2 | - | 12 |
Brett Christian | 9 | 2 | - | - | 11 |
Trevor Sampson | 4 | 1 | 1 | - | 6 |
Antonio Brown | 3 | 3 | - | - | 6 |
Jared Hunt | 3 | - | - | - | 3 |
Ryan McDonough | 1 | 1 | - | - | 2 |
Aaron Neil | 1 | - | - | - | 1 |
Andrew Massey | 1 | - | - | - | 1 |
TEAM | 81 | 26 | 5 | - | 112 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Connor Slagill | 12 | 3 | 1 | - | 16 |
Andew Stone | 7 | 3 | - | - | 10 |
Mathew Kline | 5 | 3 | 1 | - | 9 |
Christopher Jordan | 5 | 2 | - | - | 7 |
Matt Harrison | 2 | 3 | 1 | - | 6 |
Brett Christian | 2 | 4 | - | - | 6 |
Ryan McDonough | 4 | - | - | - | 4 |
Trevor Sampson | 2 | 1 | - | - | 3 |
Antonio Brown | 1 | 2 | - | - | 3 |
Andrew Massey | 2 | - | - | - | 2 |
Dylan Ball | 1 | - | - | - | 1 |
Jared Hunt | 1 | - | - | - | 1 |
TEAM | 44 | 21 | 3 | - | 68 |
HITTING STREAKS | Longest | Current |
Matt Harrison | 13 | 1 |
Christopher Jordan | 12 | - |
Mathew Kline | 9 | - |
Connor Slagill | 7 | - |
Brett Christian | 7 | 2 |
Andew Stone | 5 | - |
Trevor Sampson | 5 | - |
Antonio Brown | 4 | - |
Ryan McDonough | 3 | - |
Jared Hunt | 3 | - |
Brendan Quinn | 2 | 1 |
Andrew Massey | 2 | 1 |
Aaron Neil | 2 | - |
Dylan Ball | 2 | - |
Cole Kiddy | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Matt Harrison | 30 | 1 |
Mathew Kline | 16 | - |
Connor Slagill | 16 | - |
Andew Stone | 15 | - |
Christopher Jordan | 12 | - |
Brett Christian | 9 | 2 |
Trevor Sampson | 8 | - |
Ryan McDonough | 7 | - |
Antonio Brown | 6 | 1 |
Jared Hunt | 6 | - |
Brendan Quinn | 6 | 6 |
Aaron Neil | 5 | - |
Andrew Massey | 4 | 1 |
Dylan Ball | 2 | - |
Chris Bias | 1 | 1 |
Chase Stover | 1 | 1 |
Chris Ruppenthal | 1 | - |
Cole Kiddy | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Christopher Jordan | 47 | . | . | . | . | . | 47 | . | . | . | . | . | 45 | 2 | . | . | . | . | . | . | . | |
Connor Slagill | 47 | . | . | 30 | 17 | . | . | . | . | . | . | . | . | . | 40 | 7 | . | . | . | . | . | |
Andew Stone | 47 | 9 | . | . | 26 | . | . | 2 | 9 | . | . | 8 | . | 26 | 6 | 2 | . | 11 | . | . | . | |
Matt Harrison | 47 | . | . | 1 | . | . | . | . | . | 46 | . | . | . | . | . | 2 | 39 | 6 | . | . | . | |
Brett Christian | 43 | . | . | . | 1 | 42 | . | . | . | . | . | . | . | 16 | . | . | . | 19 | 6 | 2 | . | |
Mathew Kline | 41 | . | . | . | . | . | . | 33 | . | . | . | 8 | . | 3 | 1 | 34 | 1 | . | 2 | . | . | |
Trevor Sampson | 37 | . | . | . | 1 | 4 | . | 12 | 19 | 1 | . | . | . | . | . | . | 3 | . | 9 | 25 | . | |
Andrew Massey | 29 | . | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 29 | |
Ryan McDonough | 23 | . | . | 16 | . | . | . | . | . | . | . | 7 | . | . | . | . | . | 10 | 13 | . | . | |
Antonio Brown | 23 | . | . | . | . | . | . | . | . | . | . | 23 | . | . | . | 2 | 4 | 1 | 14 | 2 | . | |
Jared Hunt | 17 | . | . | . | . | . | . | . | 17 | . | . | . | 2 | . | . | . | . | . | 1 | 13 | 1 | |
Aaron Neil | 13 | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 11 | |
Kenneth Daniels | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jacob Bradley | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hunter Bradley | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cole Kiddy | 3 | . | 2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | 2 | |
Kip Brewer | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dylan Ball | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | |
Brendan Quinn | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
Chris Ruppenthal | 2 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |
Chris Bias | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Grant Bates | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Andew Stone/WVSTATEU | .250 | 10 | 20 | 2 | 5 | 1 | 1 | 0 | 5 | 8 | .400 | 0 | 0 | 5 | 0 | .250 | 0 | 0 | 1-2 | 7 | 9 | 2 | .889 |
p | Matt Harrison/WVSTATEU | .250 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 4 | 0 | 1 | 0 | .625 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
p | Trevor Sampson/WVSTATEU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
c | Aaron Neil/WVSTATEU | .242 | 26 | 33 | 5 | 8 | 0 | 0 | 1 | 1 | 11 | .333 | 1 | 3 | 7 | 0 | .324 | 0 | 0 | 0-0 | 74 | 5 | 4 | .952 |
c | Andrew Massey/WVSTATEU | .169 | 35 | 65 | 5 | 11 | 1 | 0 | 1 | 5 | 15 | .231 | 7 | 1 | 22 | 0 | .260 | 0 | 3 | 0-0 | 141 | 9 | 5 | .968 |
c | Cole Kiddy/WVSTATEU | .167 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
c | Dylan Ball/WVSTATEU | .133 | 10 | 15 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .133 | 1 | 0 | 5 | 1 | .188 | 0 | 0 | 0-0 | 34 | 0 | 0 | 1.000 |
c | Chase Stover/WVSTATEU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
1b | Matt Harrison/WVSTATEU | .667 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 1 | 1 | 1 | 0 | .800 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
1b | Connor Slagill/WVSTATEU | .350 | 35 | 117 | 33 | 41 | 13 | 0 | 10 | 36 | 84 | .718 | 7 | 5 | 15 | 3 | .405 | 2 | 0 | 1-2 | 217 | 19 | 3 | .987 |
1b | Ryan McDonough/WVSTATEU | .289 | 17 | 45 | 5 | 13 | 3 | 0 | 0 | 4 | 16 | .356 | 7 | 1 | 19 | 1 | .396 | 0 | 1 | 0-0 | 124 | 5 | 3 | .977 |
1b | Micheal Stone/WVSTATEU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
2b | Brett Christian/WVSTATEU | .600 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 2 | 0 | 1 | 0 | .714 | 0 | 0 | 0-1 | 3 | 3 | 0 | 1.000 |
2b | Connor Slagill/WVSTATEU | .389 | 18 | 54 | 13 | 21 | 6 | 1 | 3 | 16 | 38 | .704 | 3 | 3 | 8 | 0 | .415 | 5 | 0 | 0-0 | 31 | 29 | 6 | .909 |
2b | Andew Stone/WVSTATEU | .368 | 31 | 95 | 28 | 35 | 5 | 2 | 4 | 21 | 56 | .589 | 10 | 1 | 20 | 0 | .418 | 4 | 1 | 10-10 | 34 | 50 | 3 | .966 |
2b | Trevor Sampson/WVSTATEU | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
2b | Brendan Quinn/WVSTATEU | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
2b | Grant Bates/WVSTATEU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Brett Christian/WVSTATEU | .281 | 42 | 139 | 24 | 39 | 6 | 0 | 2 | 22 | 51 | .367 | 14 | 3 | 29 | 1 | .359 | 0 | 7 | 4-9 | 42 | 93 | 11 | .925 |
3b | Trevor Sampson/WVSTATEU | .067 | 5 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 2 | 1 | 8 | 0 | .222 | 0 | 0 | 0-1 | 2 | 6 | 1 | .889 |
3b | Grant Bates/WVSTATEU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | Christopher Jordan/WVSTATEU | .298 | 47 | 181 | 49 | 54 | 10 | 2 | 4 | 28 | 80 | .442 | 18 | 2 | 17 | 0 | .365 | 2 | 2 | 6-8 | 51 | 119 | 15 | .919 |
ss | Chase Stover/WVSTATEU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Mathew Kline/WVSTATEU | .370 | 33 | 119 | 26 | 44 | 8 | 1 | 3 | 28 | 63 | .529 | 9 | 1 | 18 | 2 | .419 | 0 | 1 | 6-7 | 32 | 1 | 2 | .943 |
of | Matt Harrison/WVSTATEU | .331 | 47 | 142 | 32 | 47 | 11 | 2 | 6 | 29 | 80 | .563 | 23 | 2 | 26 | 0 | .426 | 2 | 1 | 5-8 | 75 | 1 | 1 | .987 |
of | Andew Stone/WVSTATEU | .303 | 14 | 33 | 11 | 10 | 3 | 0 | 1 | 3 | 16 | .485 | 4 | 2 | 11 | 0 | .410 | 0 | 1 | 2-3 | 22 | 0 | 0 | 1.000 |
of | Trevor Sampson/WVSTATEU | .290 | 38 | 107 | 16 | 31 | 5 | 0 | 0 | 15 | 36 | .336 | 10 | 0 | 15 | 0 | .347 | 1 | 0 | 7-8 | 56 | 1 | 2 | .966 |
of | Jared Hunt/WVSTATEU | .218 | 27 | 55 | 13 | 12 | 0 | 1 | 0 | 5 | 14 | .255 | 10 | 0 | 22 | 0 | .333 | 1 | 2 | 2-2 | 43 | 0 | 2 | .956 |
of | Chris Ruppenthal/WVSTATEU | .000 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .333 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
of | Chase Stover/WVSTATEU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Brendan Quinn/WVSTATEU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Chris Bias/WVSTATEU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Antonio Brown/WVSTATEU | .371 | 24 | 70 | 8 | 26 | 6 | 0 | 0 | 15 | 32 | .457 | 9 | 0 | 9 | 1 | .427 | 3 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mathew Kline/WVSTATEU | .360 | 8 | 25 | 5 | 9 | 2 | 0 | 0 | 5 | 11 | .440 | 3 | 0 | 4 | 1 | .400 | 2 | 0 | 3-3 | 0 | 0 | 0 | .000 |
dh | Ryan McDonough/WVSTATEU | .136 | 8 | 22 | 1 | 3 | 1 | 0 | 1 | 4 | 7 | .318 | 1 | 1 | 8 | 0 | .208 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Andew Stone/WVSTATEU | .000 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | Cole Kiddy/WVSTATEU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Grant Bates/WVSTATEU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Trevor Sampson/WVSTATEU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brendan Quinn/WVSTATEU | .750 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 2 | 0 | 0 | 0 | .833 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andew Stone/WVSTATEU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andrew Massey/WVSTATEU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Trevor Sampson/WVSTATEU | .333 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ryan McDonough/WVSTATEU | .300 | 10 | 10 | 1 | 3 | 3 | 0 | 0 | 4 | 6 | .600 | 0 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Antonio Brown/WVSTATEU | .200 | 13 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 2 | 1 | 3 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chris Ruppenthal/WVSTATEU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Grant Bates/WVSTATEU | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cole Kiddy/WVSTATEU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jared Hunt/WVSTATEU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Micheal Stone/WVSTATEU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chase Stover/WVSTATEU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | Chris Bias/WVSTATEU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dylan Ball/WVSTATEU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Aaron Neil/WVSTATEU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | Jeremy Graley/WVSTATEU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
c | Antonio Brown/WVSTATEU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Cole Kiddy/WVSTATEU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Dylan Ball/WVSTATEU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
dh | Chase Stover/WVSTATEU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bradly Kay/WVSTATEU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Chris Ruppenthal/WVSTATEU | .000 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jared Hunt/WVSTATEU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Chase Stover/WVSTATEU | .000 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Matt Harrison | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Trevor Sampson | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Micheal Stone | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Kip Brewer | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | William Porter | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Kenneth Daniels | 16 | 4 | 11 | 1 | .938 | 0 | 10 | 1 | .909 | 0 | 0 |
p | Andew Stone | 18 | 7 | 9 | 2 | .889 | 0 | 8 | 0 | 1.000 | 0 | 0 |
p | Jacob Bradley | 10 | 4 | 4 | 2 | .800 | 0 | 17 | 0 | 1.000 | 0 | 0 |
p | Ethan Lauchart | 5 | 2 | 2 | 1 | .800 | 1 | 3 | 0 | 1.000 | 0 | 0 |
p | Cody Noe | 4 | 2 | 1 | 1 | .750 | 1 | 3 | 0 | 1.000 | 0 | 0 |
p | Hunter Bradley | 17 | 1 | 11 | 5 | .706 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Bradly Kay | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Chris Bias | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Jeremy Graley | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Dylan Ball | 34 | 34 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
c | Cole Kiddy | 9 | 8 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 2 | 0 |
c | Chase Stover | 4 | 4 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
c | Jeremy Graley | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Andrew Massey | 155 | 141 | 9 | 5 | .968 | 0 | 33 | 1 | .971 | 5 | 0 |
c | Aaron Neil | 83 | 74 | 5 | 4 | .952 | 0 | 17 | 1 | .944 | 6 | 1 |
c | Antonio Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Matt Harrison | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Micheal Stone | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Cole Kiddy | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Connor Slagill | 239 | 217 | 19 | 3 | .987 | 23 | 0 | 0 | --- | 0 | 0 |
1b | Ryan McDonough | 132 | 124 | 5 | 3 | .977 | 6 | 0 | 0 | --- | 0 | 0 |
2b | Brendan Quinn | 9 | 3 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Brett Christian | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Grant Bates | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Andew Stone | 87 | 34 | 50 | 3 | .966 | 10 | 0 | 0 | --- | 0 | 0 |
2b | Connor Slagill | 66 | 31 | 29 | 6 | .909 | 6 | 0 | 0 | --- | 0 | 0 |
2b | Trevor Sampson | 6 | 2 | 3 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Grant Bates | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Brett Christian | 146 | 42 | 93 | 11 | .925 | 11 | 0 | 0 | --- | 0 | 0 |
3b | Trevor Sampson | 9 | 2 | 6 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Christopher Jordan | 185 | 51 | 119 | 15 | .919 | 19 | 0 | 0 | --- | 0 | 0 |
ss | Chase Stover | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Andew Stone | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Chris Ruppenthal | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Chris Bias | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Matt Harrison | 77 | 75 | 1 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
of | Trevor Sampson | 59 | 56 | 1 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jared Hunt | 45 | 43 | 0 | 2 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mathew Kline | 35 | 32 | 1 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
of | Brendan Quinn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Dylan Ball | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Chase Stover | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 57 | - | vs Alderson Broaddus (Apr 02, 2019) |
Runs scored: | 17 | - | vs Kutztown (Mar 10, 2019 at Wilson, NC) |
17 | - | vs Glenville St. (Apr 27, 2019) | |
Hits: | 19 | - | vs Kutztown (Mar 10, 2019 at Wilson, NC) |
RBIs: | 15 | - | vs Kutztown (Mar 10, 2019 at Wilson, NC) |
15 | - | at Concord (4/6/2019) | |
Doubles: | 7 | - | at Concord (4/6/2019) |
Triples: | 1 | - | (10 times ) |
Home runs: | 3 | - | vs Fairmont St. (Mar 23, 2019) |
3 | - | at West Va. Wesleyan (4/18/2019) | |
3 | - | vs Charleston (WV) (May 05, 2019) | |
Total bases: | 33 | - | vs Kutztown (Mar 10, 2019 at Wilson, NC) |
Walks: | 10 | - | vs Alderson Broaddus (Apr 02, 2019) |
Strikeouts: | 19 | - | at Lenoir-Rhyne (Feb 16, 2019) |
Sac hits: | 2 | - | at Concord (4/6/2019) |
2 | - | vs UVa-Wise (Apr 13, 2019) | |
Sac flies: | 2 | - | at Lenoir-Rhyne (Feb 16, 2019) |
2 | - | vs Kutztown (Mar 10, 2019 at Wilson, NC) | |
2 | - | at Urbana (3/17/2019) | |
Stolen bases: | 4 | - | at Notre Dame (OH) (Mar 16, 2019) |
4 | - | at Ohio Valley (4/9/2019) | |
4 | - | at West Va. Wesleyan (4/20/2019) | |
Hit by pitch: | 3 | - | vs Kutztown (Mar 10, 2019 at Wilson, NC) |
3 | - | at Urbana (3/17/2019) | |
3 | - | at Ohio Valley (4/9/2019) | |
Caught stealing: | 2 | - | at Lenoir-Rhyne (Feb 16, 2019) |
Runners LOB: | 17 | - | vs Alderson Broaddus (Apr 02, 2019) |
Hit into DP: | 2 | - | at Lenoir-Rhyne (Feb 16, 2019) |
Fielding
Putouts: | 42 | - | vs Alderson Broaddus (Apr 02, 2019) |
Assists: | 17 | - | vs Alderson Broaddus (Apr 02, 2019) |
Errors: | 5 | - | vs Slippery Rock (Mar 02, 2019) |
5 | - | at Notre Dame (OH) (Mar 16, 2019) | |
5 | - | vs UVa-Wise (Apr 15, 2019) | |
