Game Results |
Game date | Opposing team | Score | Overall | MEC | Pitcher of record | Attend | Time | ||||
Feb 08, 2019 | at | CATAWBA | 3-10 | L | 0-1-0 | 0-0-0 | Bradley, J (L 0-1) | 210 | 2:27 | ||
Feb 08, 2019 | at | CATAWBA-2 | 3-10 | L | 0-2-0 | 0-0-0 | Daniels (L 0-1) | 31 | 2;13 | ||
Feb 09, 2019 | vs | Mars Hill-1 | 10-14 | L | 0-3-0 | 0-0-0 | Bradley, H (L 0-1) | - | 3:18 | ||
Feb 09, 2019 | vs | Mars Hill-2 | 2-5 | L | 0-4-0 | 0-0-0 | Stone, A (L 0-1) | 204 | 2:12 | ||
Feb 16, 2019 | at | Lenoir-Rhyne-1 | 4-14 | L | 0-5-0 | 0-0-0 | Bradley, J (L 0-1) | 112 | 3:38 | ||
Feb 16, 2019 | at | Lenoir-Rhyne-2 | 6-7 | L | 0-6-0 | 0-0-0 | Stone, A (L 0-1) | 219 | 4:35 | ||
Feb 17, 2019 | at | Lenoir-Rhyne | 8-11 | L | 0-7-0 | 0-0-0 | Harrison (L 0-1) | 187 | 3:30 | ||
Mar 02, 2019 | SLIPPERY ROCK-1 | W | 3-2 | 1-7-0 | 0-0-0 | Harrison (W 1-1) | 27 | 3:01 | |||
Mar 02, 2019 | SLIPPERY ROCK-3 | 2-9 | L | 1-8-0 | 0-0-0 | Daniels (L 0-2) | 21 | 3:00 | |||
Mar 08, 2019 | vs | California (PA) | 0-10 | L | 1-9-0 | 0-0-0 | Bradley, He (L 0-2) | 94 | 2:35 | ||
Mar 09, 2019 | vs | Lock Haven | 4-5 | L | 1-10-0 | 0-0-0 | Bradley, J (L 0-3) | 31 | 2:17 | ||
% | Mar 10, 2019 | vs | Kutztown | W | 17-3 | 2-10-0 | 0-0-0 | Daniels (W 1-2) | 65 | 2:50 | |
* | Mar 16, 2019 | at | Notre Dame (OH)-1 | W | 6-3 | 3-10-0 | 1-0-0 | Bradley, J (W 1-3) | 134 | 1:46 | |
* | Mar 16, 2019 | at | Notre Dame (OH)-2 | 4-7 | L | 3-11-0 | 1-1-0 | Daniels (L 0-3) | 146 | 1:50 | |
* | 3/17/2019 | at | Urbana-1 | W | 4-3 | 4-11-0 | 2-1-0 | Bradley, H (W 2-3) | 43 | 1:51 | |
* | 3/17/2019 | at | Urbana-2 | W | 13-11 | 5-11-0 | 3-1-0 | Stone, A (W 1-2) | 34 | 2:48 | |
* | Mar 23, 2019 | FAIRMONT ST.-1 | W | 7-6 | 6-11-0 | 4-1-0 | Harrison (W 2-1) | 47 | 2:15 | ||
* | Mar 23, 2019 | FAIRMONT ST.-2 | W | 9-3 | 7-11-0 | 5-1-0 | Daniels (W 2-3) | 49 | 2:41 | ||
* | Mar 24, 2019 | SHEPHERD-1 | W | 3-2 | 8-11-0 | 6-1-0 | Bradley, H (W 2-1) | 43 | 1:33 | ||
* | Mar 24, 2019 | SHEPHERD-2 | 2-19 | L | 8-12-0 | 6-2-0 | Stone, A (L 1-3) | 62 | 2:15 | ||
Mar 26, 2019 | OHIO VALLEY | W | 14-6 | 9-12-0 | 6-2-0 | Brewer (W 1-0) | 47 | 2:23 | |||
* | Mar 30, 2019 | at | West Liberty-1 | 2-6 | L | 9-13-0 | 6-3-0 | Bradley, J (L 1-4) | 203 | 2:10 | |
* | Mar 31, 2019 | at | West Liberty-2 | W | 2-1 | 10-13-0 | 7-3-0 | Daniels (W 3-3) | 197 | 2:03 | |
* | Apr 01, 2019 | at | Wheeling Jesuit-1 | W | 15-3 | 11-13-0 | 8-3-0 | Bradley, H (W 3-1) | 58 | 2:14 | |
* | Apr 01, 2019 | at | Wheeling Jesuit-2 | 5-6 | L | 11-14-0 | 8-4-0 | Noe (L 0-1) | 58 | 2:05 | |
Apr 02, 2019 | ALDERSON BROADDUS | W | 12-11 | 12-14-0 | 8-4-0 | Harrison (W 3-1) | 21 | 4:49 | |||
* | 4/6/2019 | at | Concord-1 | W | 5-2 | 13-14-0 | 9-4-0 | Bradley, J (W) | 109 | 1:58 | |
* | 4/6/2019 | at | Concord-2 | W | 15-9 | 14-14-0 | 10-4-0 | Harrison (W 4-1) | 116 | 2:48 | |
* | 4/7/2019 | at | Concord-1 | 2-6 | L | 14-15-0 | 10-5-0 | Bradley, H (L 3-2) | 111 | 1:51 | |
* | 4/7/2019 | at | Concord-2 | 4-5 | L | 14-16-0 | 10-6-0 | Stone, A (L 1-4) | 95 | 1:29 | |
4/9/2019 | at | Ohio Valley | W | 13-3 | 15-16-0 | 10-6-0 | Lauchart (W 1-0) | 50 | 6:00 | ||
* | Apr 13, 2019 | UVA-WISE-1 | 4-10 | L | 15-17-0 | 10-7-0 | Bradley, J (L 2-5) | 83 | 1:30 | ||
* | Apr 13, 2019 | UVA-WISE-2 | W | 2-0 | 16-17-0 | 11-7-0 | Daniels (W 4-3) | 83 | 1:32 | ||
* | Apr 15, 2019 | UVA-WISE-1 | W | 11-2 | 17-17-0 | 12-7-0 | Bradley, H (W 4-2) | 41 | 1:35 | ||
* | Apr 15, 2019 | UVA-WISE-2 | 4-6 | L | 17-18-0 | 12-8-0 | Stone, A (L 1-5) | 41 | 1:46 | ||
* | 4/18/2019 | at | West Va. Wesleyan | W | 8-4 | 18-18-0 | 13-8-0 | Noe (W 1-1) | 64 | 2:15 | |
* | 4/18/2019 | at | West Va. Wesleyan-2 | 7-15 | L | 18-19-0 | 13-9-0 | Daniels (L 4-4) | 65 | 2:20 | |
* | 4/20/2019 | at | West Va. Wesleyan-1 | W | 10-8 | 19-19-0 | 14-9-0 | Bradley, H (W 5-2) | 55 | 2:20 | |
* | 4/20/2019 | at | West Va. Wesleyan-2 | 3-4 | L | 19-20-0 | 14-10-0 | Stone, A (L 1-6) | 72 | 3:10 | |
* | Apr 27, 2019 | GLENVILLE ST.-1 | W | 17-3 | 20-20-0 | 15-10-0 | Bradley, J (W 3-5) | 51 | 2:19 | ||
* | Apr 27, 2019 | GLENVILLE ST.-2 | W | 1-0 | 21-20-0 | 16-10-0 | Daniels (W 5-4) | 63 | 1:47 | ||
* | Apr 28, 2019 | GLENVILLE ST.-1 | W | 5-3 | 22-20-0 | 17-10-0 | Bradley, H (W 6-2) | 47 | 2:01 | ||
* | Apr 28, 2019 | GLENVILLE ST.-1 | W | 9-6 | 23-20-0 | 18-10-0 | Stone, A (W 2-6) | 57 | 2:11 | ||
* | 5/3/2019 | at | Charleston (WV)-1 | 3-10 | L | 23-21-0 | 18-11-0 | Bradley, J (L) | 134 | 2:12 | |
* | 5/3/2019 | at | Charleston (WV)-2 | 4-7 | L | 23-22-0 | 18-12-0 | Daniels (L) | 77 | 2:56 | |
* | May 05, 2019 | CHARLESTON (WV)-1 | W | 8-5 | 24-22-0 | 19-12-0 | Brewer (W 2-0) | 47 | 2:20 | ||
* | May 05, 2019 | CHARLESTON (WV)-2 | 2-4 | L | 24-23-0 | 19-13-0 | Stone, A (L 2-7) | 63 | 1:35 |
* = Conference game
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 08, 2019 | at | CATAWBA | 28 | 3 | 4 | 3 | 2 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 8 | 24 | 8 | 1 | 6 | .143 | |
Feb 08, 2019 | at | CATAWBA | 26 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 3 | 3 | 4 | .167 | |
Feb 09, 2019 | vs | Mars Hill | 40 | 10 | 12 | 9 | 1 | 0 | 1 | 16 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 10 | 27 | 12 | 3 | 12 | .223 | |
Feb 09, 2019 | vs | Mars Hill | 25 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 18 | 3 | 0 | 6 | .218 | |
Feb 16, 2019 | at | Lenoir-Rhyne | 33 | 4 | 10 | 4 | 1 | 0 | 0 | 11 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 9 | 24 | 13 | 1 | 10 | .237 | |
Feb 16, 2019 | at | Lenoir-Rhyne | 39 | 6 | 10 | 5 | 0 | 1 | 0 | 12 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 29 | 12 | 1 | 9 | .241 | |
Feb 17, 2019 | at | Lenoir-Rhyne | 38 | 8 | 13 | 8 | 3 | 1 | 2 | 24 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 24 | 13 | 1 | 7 | .258 | |
Mar 02, 2019 | SLIPPERY ROCK | 35 | 3 | 9 | 3 | 2 | 0 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 30 | 13 | 1 | 10 | .258 | ||
Mar 02, 2019 | SLIPPERY ROCK | 26 | 2 | 5 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 5 | 5 | 4 | .252 | ||
Mar 08, 2019 | vs | California (PA) | 31 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 27 | 7 | 1 | 7 | .249 | |
Mar 09, 2019 | vs | Lock Haven | 29 | 4 | 5 | 4 | 1 | 0 | 1 | 9 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 24 | 11 | 3 | 5 | .243 | |
Mar 10, 2019 | vs | Kutztown | 44 | 17 | 19 | 15 | 6 | 1 | 2 | 33 | 6 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 9 | 27 | 6 | 1 | 11 | .264 | |
* | Mar 16, 2019 | at | Notre Dame (OH) | 30 | 6 | 9 | 4 | 2 | 1 | 1 | 16 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 13 | 5 | 8 | .267 |
* | Mar 16, 2019 | at | Notre Dame (OH) | 28 | 4 | 9 | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 18 | 8 | 0 | 6 | .270 |
* | 3/17/2019 | at | Urbana | 25 | 4 | 7 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 21 | 14 | 3 | 3 | .270 |
* | 3/17/2019 | at | Urbana | 32 | 13 | 14 | 12 | 3 | 0 | 1 | 20 | 6 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 3 | 21 | 10 | 1 | 10 | .281 |
* | Mar 23, 2019 | FAIRMONT ST. | 30 | 7 | 10 | 6 | 2 | 0 | 3 | 21 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 3 | 5 | .284 | |
* | Mar 23, 2019 | FAIRMONT ST. | 26 | 9 | 11 | 7 | 0 | 0 | 1 | 14 | 9 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 5 | 21 | 5 | 0 | 10 | .290 | |
* | Mar 24, 2019 | SHEPHERD | 27 | 3 | 9 | 2 | 1 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 12 | 1 | 8 | .292 | |
* | Mar 24, 2019 | SHEPHERD | 23 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 21 | 4 | 3 | 6 | .288 | |
Mar 26, 2019 | OHIO VALLEY | 44 | 14 | 16 | 13 | 2 | 0 | 2 | 24 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 8 | 0 | 11 | .293 | ||
* | Mar 30, 2019 | at | West Liberty | 27 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 18 | 7 | 0 | 7 | .289 |
* | Mar 31, 2019 | at | West Liberty | 23 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 21 | 6 | 0 | 7 | .285 |
* | Apr 01, 2019 | at | Wheeling Jesuit | 39 | 15 | 16 | 13 | 2 | 0 | 1 | 21 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 8 | 2 | 6 | .291 |
* | Apr 01, 2019 | at | Wheeling Jesuit | 27 | 5 | 10 | 5 | 2 | 0 | 0 | 12 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 18 | 8 | 3 | 7 | .294 |
Apr 02, 2019 | ALDERSON BROADDUS | 57 | 12 | 14 | 10 | 1 | 0 | 0 | 15 | 10 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 11 | 42 | 17 | 1 | 17 | .291 | ||
* | 4/6/2019 | at | Concord | 29 | 5 | 8 | 5 | 3 | 0 | 1 | 14 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 5 | 1 | 5 | .290 |
* | 4/6/2019 | at | Concord | 32 | 15 | 15 | 15 | 7 | 1 | 0 | 24 | 6 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 6 | 21 | 11 | 1 | 6 | .297 |
* | 4/7/2019 | at | Concord | 31 | 2 | 10 | 2 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 8 | 0 | 9 | .298 |
* | 4/7/2019 | at | Concord | 25 | 4 | 5 | 4 | 2 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 13 | 3 | 5 | .295 |
4/9/2019 | at | Ohio Valley | 44 | 13 | 13 | 12 | 5 | 1 | 1 | 23 | 2 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 7 | 27 | 7 | 1 | 11 | .295 | |
* | Apr 13, 2019 | UVA-WISE | 27 | 4 | 5 | 4 | 1 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 3 | 3 | .292 | |
* | Apr 13, 2019 | UVA-WISE | 22 | 2 | 6 | 2 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 21 | 4 | 0 | 6 | .292 | |
* | Apr 15, 2019 | UVA-WISE | 34 | 11 | 14 | 11 | 2 | 0 | 2 | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 2 | 6 | .296 | |
* | Apr 15, 2019 | UVA-WISE | 28 | 4 | 9 | 2 | 3 | 0 | 0 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 21 | 5 | 5 | 6 | .296 | |
* | 4/18/2019 | at | West Va. Wesleyan | 28 | 8 | 11 | 8 | 4 | 1 | 0 | 17 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 21 | 9 | 0 | 4 | .299 |
* | 4/18/2019 | at | West Va. Wesleyan | 27 | 7 | 6 | 6 | 0 | 0 | 3 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 6 | 1 | 8 | .297 |
* | 4/20/2019 | at | West Va. Wesleyan | 40 | 10 | 14 | 8 | 2 | 0 | 2 | 22 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 24 | 12 | 1 | 8 | .299 |
* | 4/20/2019 | at | West Va. Wesleyan | 26 | 3 | 5 | 3 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 11 | 4 | 4 | .296 |
* | Apr 27, 2019 | GLENVILLE ST. | 34 | 17 | 17 | 14 | 1 | 0 | 1 | 21 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 6 | 1 | 5 | .302 | |
* | Apr 27, 2019 | GLENVILLE ST. | 24 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | 4 | 1 | 7 | .301 | |
* | Apr 28, 2019 | GLENVILLE ST. | 24 | 5 | 8 | 5 | 2 | 1 | 1 | 15 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 21 | 11 | 1 | 7 | .301 | |
* | Apr 28, 2019 | GLENVILLE ST. | 29 | 9 | 12 | 9 | 5 | 0 | 2 | 23 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 11 | 1 | 8 | .304 | |
* | 5/3/2019 | at | Charleston (WV) | 29 | 3 | 7 | 3 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 18 | 4 | 2 | 6 | .303 |
* | 5/3/2019 | at | Charleston (WV) | 29 | 4 | 4 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 5 | 0 | 9 | .299 |
* | May 05, 2019 | CHARLESTON (WV) | 29 | 8 | 10 | 6 | 2 | 0 | 3 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 1 | 6 | .300 | |
* | May 05, 2019 | CHARLESTON (WV) | 26 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 12 | 0 | 3 | .298 | |
Totals | 1449 | 297 | 432 | 262 | 87 | 10 | 37 | 650 | 157 | 5 | 48 | 18 | 31 | 21 | 22 | 12 | 307 | 1037 | 404 | 72 | 334 | .298 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 08, 2019 | at | CATAWBA | 8.0 | 12 | 10 | 7 | 6 | 4 | 4 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 3-10 | 0 | 1 | 0 | 7.88 | |
Feb 08, 2019 | at | CATAWBA | 6.0 | 12 | 10 | 3 | 3 | 8 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-10 | 0 | 2 | 0 | 6.43 | |
Feb 09, 2019 | vs | Mars Hill | 9.0 | 13 | 14 | 12 | 8 | 7 | 3 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 10-14 | 0 | 3 | 0 | 8.61 | |
Feb 09, 2019 | vs | Mars Hill | 6.0 | 10 | 5 | 5 | 3 | 12 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-5 | 0 | 4 | 0 | 8.38 | |
Feb 16, 2019 | at | Lenoir-Rhyne | 8.0 | 18 | 14 | 13 | 6 | 2 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4-14 | 0 | 5 | 0 | 9.73 | |
Feb 16, 2019 | at | Lenoir-Rhyne | 9.2 | 12 | 7 | 5 | 5 | 8 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 6-7 | 0 | 6 | 0 | 8.68 | |
Feb 17, 2019 | at | Lenoir-Rhyne | 8.0 | 14 | 11 | 7 | 7 | 3 | 4 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 8-11 | 0 | 7 | 0 | 8.56 | |
Mar 02, 2019 | SLIPPERY ROCK | 10.0 | 10 | 2 | 1 | 2 | 14 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 3-2 | 1 | 7 | 0 | 7.38 | ||
Mar 02, 2019 | SLIPPERY ROCK | 7.0 | 11 | 9 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-9 | 1 | 8 | 0 | 6.66 | ||
Mar 08, 2019 | vs | California (PA) | 9.0 | 13 | 10 | 10 | 5 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-10 | 1 | 9 | 0 | 7.03 | |
Mar 09, 2019 | vs | Lock Haven | 8.0 | 7 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 1 | 10 | 0 | 6.50 | |
Mar 10, 2019 | vs | Kutztown | 9.0 | 7 | 3 | 3 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 17-3 | 2 | 10 | 0 | 6.17 | |
* | Mar 16, 2019 | at | Notre Dame (OH) | 7.0 | 7 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-3 | 3 | 10 | 0 | 5.76 |
* | Mar 16, 2019 | at | Notre Dame (OH) | 6.0 | 12 | 7 | 7 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-7 | 3 | 11 | 0 | 6.02 |
* | 3/17/2019 | at | Urbana | 7.0 | 10 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-3 | 4 | 11 | 0 | 5.66 |
* | 3/17/2019 | at | Urbana | 7.0 | 13 | 11 | 9 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 13-11 | 5 | 11 | 1 | 5.99 |
* | Mar 23, 2019 | FAIRMONT ST. | 7.0 | 9 | 6 | 4 | 2 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7-6 | 6 | 11 | 1 | 5.95 | |
* | Mar 23, 2019 | FAIRMONT ST. | 7.0 | 5 | 3 | 3 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-3 | 7 | 11 | 1 | 5.84 | |
* | Mar 24, 2019 | SHEPHERD | 7.0 | 7 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3-2 | 8 | 11 | 1 | 5.68 | |
* | Mar 24, 2019 | SHEPHERD | 7.0 | 19 | 19 | 10 | 4 | 5 | 4 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 2-19 | 8 | 12 | 1 | 6.01 | |
Mar 26, 2019 | OHIO VALLEY | 9.0 | 10 | 6 | 5 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14-6 | 9 | 12 | 1 | 5.96 | ||
* | Mar 30, 2019 | at | West Liberty | 6.0 | 11 | 6 | 6 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2-6 | 9 | 13 | 1 | 6.07 |
* | Mar 31, 2019 | at | West Liberty | 7.0 | 4 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 10 | 13 | 1 | 5.87 |
* | Apr 01, 2019 | at | Wheeling Jesuit | 7.0 | 5 | 3 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 15-3 | 11 | 13 | 1 | 5.75 |
* | Apr 01, 2019 | at | Wheeling Jesuit | 6.0 | 9 | 6 | 3 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-6 | 11 | 14 | 1 | 5.71 |
Apr 02, 2019 | ALDERSON BROADDUS | 14.0 | 18 | 11 | 11 | 9 | 9 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 12-11 | 12 | 14 | 1 | 5.80 | ||
* | 4/6/2019 | at | Concord | 7.0 | 6 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-2 | 13 | 14 | 2 | 5.69 |
* | 4/6/2019 | at | Concord | 7.0 | 12 | 9 | 9 | 7 | 7 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 15-9 | 14 | 14 | 2 | 5.88 |
* | 4/7/2019 | at | Concord | 6.0 | 10 | 6 | 6 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2-6 | 14 | 15 | 2 | 5.97 |
* | 4/7/2019 | at | Concord | 6.0 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-5 | 14 | 16 | 2 | 6.01 |
4/9/2019 | at | Ohio Valley | 9.0 | 9 | 3 | 3 | 5 | 14 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 13-3 | 15 | 16 | 2 | 5.89 | |
* | Apr 13, 2019 | UVA-WISE | 7.0 | 11 | 10 | 9 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 4-10 | 15 | 17 | 2 | 6.06 | |
* | Apr 13, 2019 | UVA-WISE | 7.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 16 | 17 | 2 | 5.89 | |
* | Apr 15, 2019 | UVA-WISE | 7.0 | 7 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-2 | 17 | 17 | 2 | 5.76 | |
* | Apr 15, 2019 | UVA-WISE | 7.0 | 10 | 6 | 4 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-6 | 17 | 18 | 2 | 5.75 | |
* | 4/18/2019 | at | West Va. Wesleyan | 7.0 | 8 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-4 | 18 | 18 | 2 | 5.73 |
* | 4/18/2019 | at | West Va. Wesleyan | 6.0 | 16 | 15 | 11 | 4 | 7 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 7-15 | 18 | 19 | 2 | 5.96 |
* | 4/20/2019 | at | West Va. Wesleyan | 8.0 | 13 | 8 | 8 | 4 | 4 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 10-8 | 19 | 19 | 3 | 6.05 |
* | 4/20/2019 | at | West Va. Wesleyan | 6.0 | 7 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3-4 | 19 | 20 | 3 | 5.99 |
* | Apr 27, 2019 | GLENVILLE ST. | 7.0 | 5 | 3 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17-3 | 20 | 20 | 3 | 5.88 | |
* | Apr 27, 2019 | GLENVILLE ST. | 7.0 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 21 | 20 | 3 | 5.74 | |
* | Apr 28, 2019 | GLENVILLE ST. | 7.0 | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5-3 | 22 | 20 | 3 | 5.70 | |
* | Apr 28, 2019 | GLENVILLE ST. | 7.0 | 11 | 6 | 5 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-6 | 23 | 20 | 3 | 5.72 | |
* | 5/3/2019 | at | Charleston (WV) | 6.0 | 10 | 10 | 8 | 3 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3-10 | 23 | 21 | 3 | 5.83 |
* | 5/3/2019 | at | Charleston (WV) | 6.0 | 7 | 7 | 7 | 4 | 7 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 4-7 | 23 | 22 | 3 | 5.92 |
