| 
 
| Most at bats |  
| 1. |  | 7; Andy Maught; WVU Tech; Mar 6, 2004 |  
|  |  | 7; Bill Smith, III; at Wingate U; Mar 22, 2011 |  
|  |  | 7; Bo Darby; vs Alderson Broaddus; May 04, 2008 |  
|  |  | 7; Brandon Halstead; at Shepherd U; May 19, 2006 |  
|  |  | 7; Brandon Halstead; at Shepherd; May 19, 2006 |  
|  |  | 7; Eric Workman; vs Alderson Broaddus; May 04, 2008 |  
|  |  | 7; Eric Workman; vs Concord; May 06, 2007 |  
|  |  | 7; Halstead, B.; at North Greenville U; Mar 19, 2007 |  
|  |  | 7; Halstead, B.; at North Greenville; Mar 19, 2007 |  
|  |  | 7; Halstead, B.; vs Concord; May 06, 2007 |  
|  |  | 7; Miller, Je.; at North Greenville U; Mar 19, 2007 |  
|  |  | 7; Miller, Je.; at North Greenville; Mar 19, 2007 |  
|  |  | 7; Tyler Courts; at North Greenville U; Mar 19, 2007 |  
|  |  | 7; Tyler Courts; at North Greenville; Mar 19, 2007 |  
| Most runs scored |  
| 1. |  | 5; Allie, Jamil; WVU Tech; Mar 30, 1999 |  
|  |  | 5; Eric Workman; Salem; Apr 27, 2009 |  
|  |  | 5; Eric Workman; Salem-International; Apr 27, 2009 |  
|  |  | 5; Gerald 'Boo' Hager; Charleston; Apr 01, 2006 |  
|  |  | 5; Gerald 'Boo' Hager; U-Charleston; Apr 01, 2006 |  
|  |  | 5; Halstead, B.; at Charleston; Mar 25, 2007 |  
|  |  | 5; Halstead, B.; at U-Charleston; Mar 25, 2007 |  
|  |  | 5; JD Broderick; at Ohio Valley U; Mar 22, 2008 |  
|  |  | 5; Jamil Allie; WVU Tech; Mar 30, 1999 |  
|  |  | 5; Jamil Allie; WVU-Inst. of Tech.; Mar 30, 1999 |  
|  |  | 5; Jeffrey Miller; at WV Wesleyan; Apr 30, 2006 |  
|  |  | 5; Josh Miller; vs Bluefield State; Apr 02, 2005 |  
|  |  | 5; Potter; at Alderson Broaddus; Apr 29, 2000 |  
|  |  | 5; Potter, Davey; at Alderson Broaddus; Apr 29, 2000 |  
|  |  | 5; Ryan Taylor; at West Liberty State; Apr 19, 2006 |  
|  |  | 5; Ryan Taylor; at West Liberty U; Apr 19, 2006 |  
|  |  | 5; Taylor, R; at Marshall U; May 04, 2005 |  
|  |  | 5; Taylor, R; at Marshall; May 04, 2005 |  
| Most hits |  
| 1. |  | 5; Allie, Jamil; WVU Tech; Mar 30, 1999 |  
|  |  | 5; Eric Temple; Glenville State; Apr 20, 2012 |  
|  |  | 5; Eric Workman; Bluefield State; Apr 05, 2009 |  
|  |  | 5; Gerald 'Boo' Hager; at Shepherd U; May 19, 2006 |  
|  |  | 5; Gerald 'Boo' Hager; at Shepherd; May 19, 2006 |  
|  |  | 5; Halstead, B.; at North Greenville U; Mar 19, 2007 |  
|  |  | 5; Halstead, B.; at North Greenville; Mar 19, 2007 |  
|  |  | 5; Halstead, B.; vs Concord; May 06, 2007 |  
|  |  | 5; Jack Hudson; WV Wesleyan; Apr 07, 2013 |  
|  |  | 5; Jamil Allie; WVU Tech; Mar 30, 1999 |  
|  |  | 5; Jamil Allie; WVU-Inst. of Tech.; Mar 30, 1999 |  
|  |  | 5; Joseph Jobst; at West Liberty U; Apr 21, 2008 |  
|  |  | 5; Joseph Jobst; at West Liberty; Apr 21, 2008 |  
|  |  | 5; Josh Miller; vs Bluefield State; Apr 02, 2005 |  
|  |  | 5; Michael Deleeuw; Salem; Apr 27, 2009 |  
|  |  | 5; Michael Deleeuw; Salem-International; Apr 27, 2009 |  
|  |  | 5; Noah Blackhurst; Glenville State; Apr 22, 2012 |  
|  |  | 5; Phil Mandt; at Fairmont St.; Mar 26, 2016 |  
|  |  | 5; Robert Hawkins; Pitt-Johnstown; May 06, 2010 |  
|  |  | 5; Robert Hawkins; U-Pitt-Johnstown; May 06, 2010 |  
| Most runs batted in |  
| 1. |  | 9; Bo Darby; Salem; Apr 27, 2009 |  
|  |  | 9; Bo Darby; Salem-International; Apr 27, 2009 |  
|  |  | 9; Lee May; Bluefield State; Apr 05, 2000 |  
|  |  | 9; May, Lee; Bluefield State; Apr 05, 2000 |  
| 5. |  | 8; Brandon Halstead; Charleston; Apr 01, 2006 |  
|  |  | 8; Brandon Halstead; U-Charleston; Apr 01, 2006 |  
|  |  | 8; Garrett Kiser; Wheeling Jesuit; Apr 03, 2013 |  
|  |  | 8; Joshua Miller; Charleston; Apr 01, 2006 |  
|  |  | 8; Joshua Miller; U-Charleston; Apr 01, 2006 |  
|  |  | 8; Ryan Taylor; Charleston; Apr 01, 2006 |  
|  |  | 8; Ryan Taylor; U-Charleston; Apr 01, 2006 |  
| Most doubles |  
| 1. |  | 4; Payne,Anthony; at Charleston (WV); May 02, 2015 |  
| 2. |  | 3; Goode, K; Bluefield State; Apr 03, 2005 |  
|  |  | 3; JD Broderick; at Ohio Valley U; Mar 21, 2008 |  
|  |  | 3; Jonathan McDowell; Ohio Valley College; Apr 08, 2003 |  
|  |  | 3; Jonathan McDowell; Ohio Valley U; Apr 08, 2003 |  
|  |  | 3; Lee May; at Ohio Valley College; Apr 16, 2001 |  
|  |  | 3; Lee May; at Ohio Valley U; Apr 16, 2001 |  
|  |  | 3; Lee May; at Newberry College; Mar 22, 2001 |  
|  |  | 3; May, Lee; at Ohio Valley U; Apr 16, 2001 |  
|  |  | 3; May, Lee; at Newberry College; Mar 22, 2001 |  
|  |  | 3; Noah Blackhurst; Glenville State; Apr 22, 2012 |  
|  |  | 3; Payne,Anthony; at Georgia College; Feb 14, 2015 |  
|  |  | 3; Pearce, Tom; Fairmont State U; May 05, 2001 |  
|  |  | 3; Phil Mandt; at Fairmont St.; Mar 26, 2016 |  
|  |  | 3; Phil Mandt; at Ohio Valley; Mar 29, 2017 |  
|  |  | 3; Spwers, Wil; vs Fairmont State U; May 07, 1999 |  
|  |  | 3; Tom Pearce; Fairmont State U; May 05, 2001 |  
|  |  | 3; Tom Pearce; Fairmont State; May 05, 2001 |  
|  |  | 3; Wil Sowers; vs Fairmont State U; May 07, 1999 |  
|  |  | 3; Wil Sowers; vs Fairmont State; May 07, 1999 |  
| Most triples |  
| 1. |  | 2; Hudson,Jack; vs Concord; May 10, 2014 |  
|  |  | 2; Jones, Jamison; vs Concord; May 09, 2015 |  
| 3. |  | 1; (several times) |  
| Most home runs |  
| 1. |  | 4; Bo Darby; Salem; Apr 27, 2009 |  
|  |  | 4; Bo Darby; Salem-International; Apr 27, 2009 |  
| 3. |  | 3; Brandon Halstead; Charleston; Apr 01, 2006 |  
|  |  | 3; Brandon Halstead; U-Charleston; Apr 01, 2006 |  
|  |  | 3; Halstead, B.; at Charleston; Mar 25, 2007 |  
|  |  | 3; Halstead, B.; at U-Charleston; Mar 25, 2007 |  
|  |  | 3; JD Broderick; at Bluefield State; Apr 06, 2008 |  
|  |  | 3; Jeffrey Miller; at WV Wesleyan; Apr 30, 2006 |  
|  |  | 3; Jonathan McDowell; at Bluefield State; Apr 10, 2004 |  
|  |  | 3; Jonathan McDowell; West Liberty; Mar 11, 2004 |  
|  |  | 3; Josh Miller; vs Davis & Elkins; May 06, 2005 |  
|  |  | 3; Kyle Jones; West Chester U; Mar 04, 2006 |  
|  |  | 3; Kyle Jones; West Chester; Mar 04, 2006 |  
| Most total bases |  
| 1. |  | 16; Bo Darby; Salem; Apr 27, 2009 |  
|  |  | 16; Bo Darby; Salem-International; Apr 27, 2009 |  
| 3. |  | 14; Brandon Halstead; Charleston; Apr 01, 2006 |  
|  |  | 14; Brandon Halstead; U-Charleston; Apr 01, 2006 |  
| 5. |  | 13; Halstead, B.; at Charleston; Mar 25, 2007 |  
|  |  | 13; Halstead, B.; at U-Charleston; Mar 25, 2007 |  
|  |  | 13; JD Broderick; at Bluefield State; Apr 06, 2008 |  
|  |  | 13; Jonathan McDowell; West Liberty; Mar 11, 2004 |  
|  |  | 13; Josh Miller; vs Davis & Elkins; May 06, 2005 |  
| 10. |  | 12; Allie; at Rio Grande U; Apr 26, 2000 |  
|  |  | 12; Allie; at Rio Grande; Apr 26, 2000 |  
|  |  | 12; Allie, Jamil; at Rio Grande U; Apr 26, 2000 |  
|  |  | 12; Bo Darby; at Bluefield State; Apr 06, 2008 |  
|  |  | 12; Eric Temple; Glenville State; Apr 20, 2012 |  
|  |  | 12; Jeffrey Miller; at WV Wesleyan; Apr 30, 2006 |  
|  |  | 12; Jonathan McDowell; at Bluefield State; Apr 10, 2004 |  
|  |  | 12; Kyle Jones; West Chester U; Mar 04, 2006 |  
|  |  | 12; Kyle Jones; West Chester; Mar 04, 2006 |  
| Most walks |  
| 1. |  | 5; Phil Mandt; Clarion; Feb 24, 2017 |  
| 2. |  | 4; Gerrad Talkington; at WV Wesleyan; Feb 28, 2004 |  
|  |  | 4; Josh Miller; at No. Greenville; Mar 19, 2005 |  
|  |  | 4; Josh Miller; at North Greenville U; Mar 19, 2005 |  
|  |  | 4; Phil Mandt; Glenville St.; Apr 30, 2017 |  
| 6. |  | 3; Allie, Jamil; East Stroudburg U; Mar 21, 1999 |  
|  |  | 3; Anthony Payne; WV Wesleyan; Apr 07, 2013 |  
|  |  | 3; Archer, Brian; Ashland U; Mar 3,  2001 |  
|  |  | 3; Bo Darby; West Liberty U; Apr 23, 2009 |  
|  |  | 3; Bo Darby; West Liberty; Apr 23, 2009 |  
|  |  | 3; Brandon Halstead; Charleston; Apr 02, 2006 |  
|  |  | 3; Brandon Halstead; U-Charleston; Apr 02, 2006 |  
|  |  | 3; Brian Archer; Ashland U; Mar 3,  2001 |  
|  |  | 3; Brian Archer; Ashland University; Mar 3,  2001 |  
|  |  | 3; Brouse, John; at Shepherd U; Apr 20, 1999 |  
|  |  | 3; David Smith; Youngstown State U; 3/14/02 |  
|  |  | 3; David Smith; Youngstown State; 3/14/02 |  
|  |  | 3; David Smith; at Bluefield State; Apr 08, 2001 |  
|  |  | 3; Dylan Grimm; Charleston (WV); May 08, 2016 |  
|  |  | 3; Eric Craft; at Glenville State; Apr 13, 2013 |  
|  |  | 3; Garrett Kiser; Notre Dame College; Feb 18, 2012 |  
|  |  | 3; Garrett Kiser; at Ohio Valley U; Mar 23, 2012 |  
|  |  | 3; Gerald 'Boo' Hager; Charleston; Apr 01, 2006 |  
|  |  | 3; Gerald 'Boo' Hager; U-Charleston; Apr 01, 2006 |  
|  |  | 3; Gerald 'Boo' Hager; Charleston; Apr 02, 2006 |  
|  |  | 3; Gerald 'Boo' Hager; U-Charleston; Apr 02, 2006 |  
|  |  | 3; Gerrad Talkington; USC-Spartansburg; 03/10/02 |  
|  |  | 3; Gerrad Talkington; at Marshall U; Mar 06, 2002 |  
|  |  | 3; Gerrad Talkington; at Thundering Herd; Mar 06, 2002 |  
|  |  | 3; Gray, J; at Ohio Valley U; Apr 26, 2005 |  
|  |  | 3; Gray, J; at Ohio Valley; Apr 26, 2005 |  
|  |  | 3; Gray, J; vs GVSU; May 29, 2005 |  
|  |  | 3; Gray, J; vs Grand Valley U; May 29, 2005 |  
|  |  | 3; Halstead, B.; Bluefield State; Mar 04, 2007 |  
|  |  | 3; Hayes, Terrence; at Rio Grande U; Apr. 30,1999 |  
|  |  | 3; JD Broderick; West Liberty U; Apr 23, 2009 |  
|  |  | 3; JD Broderick; West Liberty; Apr 23, 2009 |  
|  |  | 3; Jamil Allie; East Stroudburg U; Mar 21, 1999 |  
|  |  | 3; Jamil Allie; East Stroudburg Univ; Mar 21, 1999 |  
|  |  | 3; Jared Hunt; Alderson Broaddus; Mar 22, 2017 |  
|  |  | 3; Jeffrey Miller; Charleston; Apr 01, 2006 |  
|  |  | 3; Jeffrey Miller; U-Charleston; Apr 01, 2006 |  
|  |  | 3; Jeffry Cadwallader; at Salem International; Apr 15, 2003 |  
|  |  | 3; Jeffry Cadwallader; at Salem-International; Apr 15, 2003 |  
|  |  | 3; Jeremy Fisher; Ohio Valley U; Apr 18, 2010 |  
|  |  | 3; Jeremy Fisher; Ohio Valley; Apr 18, 2010 |  
|  |  | 3; Jerry Adkins; at Alderson Broaddus; Apr 28, 2004 |  
|  |  | 3; Jerry Adkins; at Alderson-Broaddus; Apr 28, 2004 |  
|  |  | 3; Joe Payne; at Salem-International; Apr 10, 1999 |  
|  |  | 3; Joe Payne; at Salem-Teikyo U; Apr 10, 1999 |  
|  |  | 3; Joe Payne; at Salem-Teikyo Univers; Apr 10, 1999 |  
|  |  | 3; John Brouse; at Shepherd College; Apr 20, 1999 |  
|  |  | 3; John Brouse; at Shepherd U; Apr 20, 1999 |  
|  |  | 3; Jonathan McDowell; at FAIRMONT; Apr 27, 2003 |  
|  |  | 3; Jonathan McDowell; at Fairmont State U; Apr 27, 2003 |  
|  |  | 3; Jonathan McDowell; Alderson Broaddus; Feb 25, 2004 |  
|  |  | 3; Joseph Jobst; at Bluefield State; Mar 19 2011 |  
|  |  | 3; Joseph Jobst; vs U-Pitt-Johnstown; May 14, 2011 |  
|  |  | 3; Josh Bower; West Liberty U; Apr 23, 2009 |  
|  |  | 3; Josh Bower; West Liberty; Apr 23, 2009 |  
|  |  | 3; Josh Koepsel; Bluefield State; Mar 04, 2007 |  
|  |  | 3; Josh Miller; at No. Greenville; Mar 18, 2005 |  
|  |  | 3; Josh Miller; at North Greenville U; Mar 18, 2005 |  
|  |  | 3; Joshua Miller; Charleston; Apr 01, 2006 |  
|  |  | 3; Joshua Miller; U-Charleston; Apr 01, 2006 |  
|  |  | 3; Justin Gray; WVU Tech; Mar 6, 2004 |  
|  |  | 3; Kevin Goode; Alderson Broaddus; Mar 18, 2003 |  
|  |  | 3; Kiser,Joshua; Glenville St.; Apr 24, 2015 |  
|  |  | 3; Kyle Jones; Alderson Broaddus; Apr 26, 2006 |  
|  |  | 3; Kyle Jones; Alderson-Broaddus; Apr 26, 2006 |  
|  |  | 3; Kyle Jones; at North Greenville U; Mar 18, 2006 |  
|  |  | 3; Kyle Jones; at North Greenville; Mar 18, 2006 |  
|  |  | 3; Lee May; Fairmont State U; May 05, 2001 |  
|  |  | 3; Lee May; Fairmont State; May 05, 2001 |  
|  |  | 3; Lee May; vs Davis & Elkins; May 13, 2000 |  
|  |  | 3; May, Lee; Fairmont State U; May 05, 2001 |  
|  |  | 3; May, Lee; vs Davis & Elkins; May 13, 2000 |  
|  |  | 3; Michael Deleeuw; at Ohio Valley U; Apr 17, 2009 |  
|  |  | 3; Michael Deleeuw; vs West Liberty U; Mar 02, 2008 |  
|  |  | 3; Michael Deleeuw; vs West Liberty; Mar 02, 2008 |  
|  |  | 3; Nathan Koepsel; Bluefield State; Mar 04, 2007 |  
|  |  | 3; Payne, Joe; at Salem-International; Apr 10, 1999 |  
|  |  | 3; Pearce, Tom; vs Concord U; May 10, 2002 |  
|  |  | 3; Petko; at West Liberty State; Mar 30, 2000 |  
|  |  | 3; Petko; at West Liberty U; Mar 30, 2000 |  
|  |  | 3; Petko, Will; at West Liberty U; Mar 30, 2000 |  
|  |  | 3; Pickering,Andrew; FAIRMONT STATE; Mar 08, 2014 |  
|  |  | 3; Pickering,Andrew; Fairmont State; Mar 08, 2014 |  
|  |  | 3; Potter; vs Shippensburg U; May 19, 2000 |  
|  |  | 3; Potter; vs Shippensburg Univ.; May 19, 2000 |  
|  |  | 3; Potter, Davey; vs Shippensburg U; May 19, 2000 |  
|  |  | 3; Robert Hawkins; Pitt-Johnstown; Apr 25, 2010 |  
|  |  | 3; Robert Hawkins; U-Pitt-Johnstown; Apr 25, 2010 |  
|  |  | 3; Robert Hawkins; at Wingate U; Mar 24, 2010 |  
|  |  | 3; Robert Hawkins; at Wingate; Mar 24, 2010 |  
|  |  | 3; Ryan Taylor; Alderson Broaddus; Feb 25, 2004 |  
|  |  | 3; SMith, David; at Bluefield State; Apr 08, 2001 |  
|  |  | 3; Shaun Vernesoni; Salem; Apr 27, 2009 |  
|  |  | 3; Shaun Vernesoni; Salem-International; Apr 27, 2009 |  
|  |  | 3; Short; vs Binghamton U; Mar 19, 2000 |  
|  |  | 3; Short; vs Binghamton Uni.; Mar 19, 2000 |  
|  |  | 3; Short, Jacob; vs Binghamton U; Mar 19, 2000 |  
|  |  | 3; Smith, David; Youngstown State U; 3/14/02 |  
|  |  | 3; Spwers, Wil; at Gardner-Webb U; Mar 26, 1999 |  
|  |  | 3; Spwers, Wil; vs U-North Alabama; May 23, 1999 |  
|  |  | 3; Stowers, J.; at North Greenville U; Mar 19, 2007 |  
|  |  | 3; Stowers, J.; at North Greenville; Mar 19, 2007 |  
|  |  | 3; Talkington, Gerrad; USC-Spartansburg; 03/10/02 |  
|  |  | 3; Talkington, Gerrad; at Marshall U; Mar 06, 2002 |  
|  |  | 3; Terrance Hayes; at Rio Grande U; Apr. 30,1999 |  
|  |  | 3; Terrance Hayes; at Rio Grande; Apr. 30,1999 |  
|  |  | 3; Tom Pearce; vs Concord U; May 10, 2002 |  
|  |  | 3; Tom Pearce; vs Concord; May 10, 2002 |  
|  |  | 3; Trenton Porter; at West Liberty; Apr 05, 2016 |  
|  |  | 3; Tyler Courts; at WV Wesleyan; Apr 30, 2006 |  
|  |  | 3; Tyler Courts; at North Greenville U; Mar 18, 2006 |  
|  |  | 3; Tyler Courts; at North Greenville; Mar 18, 2006 |  
|  |  | 3; Wil Sowers; at Gardner-Webb U; Mar 26, 1999 |  
|  |  | 3; Wil Sowers; at Gardner-Webb Univers; Mar 26, 1999 |  
|  |  | 3; Wil Sowers; vs U-North Alabama; May 23, 1999 |  
|  |  | 3; Wil Sowers; vs Uni of North Alabama; May 23, 1999 |  
|  |  | 3; Zachary Cloxton; at Davis & Elkins; Mar 29, 2013 |  
| Most times hit by pitch |  
| 1. |  | 3; Noah Blackhurst; Fairmont State; Mar 20, 2013 |  
|  |  | 3; Pearce, Tom; WVU TECH; Apr 12, 2002 |  
|  |  | 3; Simpson,Jordan; Wheeling Jesuit; Mar 15, 2015 |  
|  |  | 3; Tom Pearce; WVU TECH; Apr 12, 2002 |  
| 5. |  | 2; Adkins, Jerry; at Presbyterian U; Mar 27, 2002 |  
|  |  | 2; Andrew Pickering; Wheeling Jesuit U; Apr 14, 2011 |  
|  |  | 2; Andy Maught; at FAIRMONT; Apr 27, 2003 |  
|  |  | 2; Andy Maught; at Fairmont State U; Apr 27, 2003 |  
|  |  | 2; Blackhurst,Noah; FAIRMONT STATE; Mar 08, 2014 |  
|  |  | 2; Blackhurst,Noah; Fairmont State; Mar 08, 2014 |  
|  |  | 2; Blackhurst,Noah; at Shepherd; Mar 22, 2014 |  
|  |  | 2; Bo Darby; Wv Wesleyan; Apr 15, 2011 |  
|  |  | 2; Cabell; Shepherd College; Apr 15, 2000 |  
|  |  | 2; Cabell; Shepherd U; Apr 15, 2000 |  
|  |  | 2; Cabell, Shannon; Shepherd U; Apr 15, 2000 |  
|  |  | 2; Chase Day; at Bluefield State; Apr 05, 2008 |  
|  |  | 2; Chase Day; U-Charleston; Apr 12, 2008 |  
|  |  | 2; Cody Smith; at Shepherd U; Mar 13, 2011 |  
|  |  | 2; Cory Kidder; at USC-Aiken; Mar 27, 2004 |  
|  |  | 2; Dale Johnson; at Bluefield State; Apr 08, 2001 |  
|  |  | 2; David Smith; vs Shepherd U; May 12, 2002 |  
|  |  | 2; David Smith; vs Shepherd; May 12, 2002 |  
|  |  | 2; Fout, Keith; Concord U; Apr 07, 1999 |  
|  |  | 2; Garrett Kiser; West Liberty U; Apr 03, 2012 |  
|  |  | 2; Garrett Kiser; Glenville State; Apr 20, 2012 |  
|  |  | 2; Garrett Kiser; Charleston; Apr 27, 2013 |  
|  |  | 2; Gerald 'Boo' Hager; at Ohio Valley U; May 7, 2006 |  
|  |  | 2; Gerald 'Boo' Hager; at Ohio Valley; May 7, 2006 |  
|  |  | 2; Gerrad Talkington; at Concord College; Apr 30, 2002 |  
|  |  | 2; Gerrad Talkington; at Concord U; Apr 30, 2002 |  
|  |  | 2; JD Broderick; U-Charleston; Apr 12, 2008 |  
|  |  | 2; JD Broderick; vs Shepherd U; May 02, 2008 |  
|  |  | 2; Jason Lewis; Fairmont State U; Mar 29, 2011 |  
|  |  | 2; Jerry Adkins; at Presbyterian College; Mar 27, 2002 |  
|  |  | 2; Jerry Adkins; at Presbyterian U; Mar 27, 2002 |  
|  |  | 2; Joe Payne; Davis & Elkins; May 01, 1999 |  
|  |  | 2; Johnson, Dale; at Bluefield State; Apr 08, 2001 |  
|  |  | 2; Jonathan Cline; at Kentucky State; Mar 05, 2017 |  
|  |  | 2; Joseph Jobst; Wheeling Jesuit U; Apr 14, 2011 |  
|  |  | 2; Joseph Jobst; Wv Wesleyan; Apr 17, 2011 |  
|  |  | 2; Keith Fout; Concord College; Apr 07, 1999 |  
|  |  | 2; Keith Fout; Concord U; Apr 07, 1999 |  
|  |  | 2; Kevin Goode; MARSHALL; Mar 12, 2003 |  
|  |  | 2; Kevin Goode; Marshall U; Mar 12, 2003 |  
|  |  | 2; Kiser,Joshua; vs Notre Dame (OH); May 11, 2014 |  
|  |  | 2; McDowell, J; at West Liberty U; Apr 20, 2005 |  
|  |  | 2; McDowell, J; at West Liberty; Apr 20, 2005 |  
|  |  | 2; Noah Blackhurst; at Glenville State; Apr 13, 2013 |  
|  |  | 2; Noah Blackhurst; Notre Dame College; Feb 23, 2013 |  
|  |  | 2; Payne, Joe; Davis & Elkins; May 01, 1999 |  
|  |  | 2; Petko; WVU Tech; Apr 07, 2000 |  
|  |  | 2; Petko; WVU-Tech; Apr 07, 2000 |  
|  |  | 2; Petko, Will; WVU Tech; Apr 07, 2000 |  
|  |  | 2; Ryan Taylor; at Salem International; Apr 11, 2006 |  
|  |  | 2; Ryan Taylor; at Salem-International; Apr 11, 2006 |  
|  |  | 2; Ryan Taylor; at Presbyterian U; Mar 21, 2006 |  
|  |  | 2; Ryan Taylor; at Presbyterian; Mar 21, 2006 |  
|  |  | 2; Smith, C; at Shepherd U; Mar 13, 2011 |  
|  |  | 2; Smith, David; vs Shepherd U; May 12, 2002 |  
|  |  | 2; Smith,Cody; at Virginia-Wise; Apr 05, 2014 |  
|  |  | 2; Smith,Cody; Wheeling Jesuit; Mar 01, 2014 |  
|  |  | 2; Smith,Cody; at Urbana University; Mar 29, 2015 |  
|  |  | 2; Smith,Cody; at Urbana; Mar 29, 2015 |  
|  |  | 2; Stowers, J.; at Ohio Valley U; Apr 28, 2007 |  
|  |  | 2; Stowers, J.; at Ohio Valley; Apr 28, 2007 |  
|  |  | 2; Talkington, Gerrad; at Concord U; Apr 30, 2002 |  
|  |  | 2; Trayvis Patterson; Ohio Valley; Apr 18, 2017 |  
|  |  | 2; Zeb Reed; at Bluefield State; Apr 05, 2008 |  
| Most times struck out |  
| 1. |  | 4; Cory Kidder; at Newberry College; Mar 22, 2004 |  
|  |  | 4; Dale Johnson; vs Shepherd U; May 11, 2001 |  
|  |  | 4; Dale Johnson; vs Shepherd; May 11, 2001 |  
|  |  | 4; Eric Workman; vs Shippensburg U; May 18, 2007 |  
|  |  | 4; Eric Workman; vs Shippensburg; May 18, 2007 |  
|  |  | 4; Grahman, Justin; East Stroudburg U; Mar 21, 1999 |  
|  |  | 4; Hoffman, Kevin; at Newberry College; Mar 23, 2000 |  
|  |  | 4; JD Broderick; at Lander U; Mar 08, 2008 |  
|  |  | 4; JD Broderick; at Lander; Mar 08, 2008 |  
|  |  | 4; Johnson, Dale; vs Shepherd U; May 11, 2001 |  
|  |  | 4; Justin Graham; East Stroudburg U; Mar 21, 1999 |  
|  |  | 4; Justin Graham; East Stroudburg Univ; Mar 21, 1999 |  
|  |  | 4; K. Hoffman; at Newberry College; Mar 23, 2000 |  
|  |  | 4; Phil Mandt; at UVa-Wise; Apr 16, 2016 |  
| Most times grounded into DP |  
| 1. |  | 2; Allie, Jamil; at Shepherd U; Apr 20, 1999 |  
|  |  | 2; Andy Maught; Alderson Broaddus; Mar 18, 2003 |  
|  |  | 2; Anthony Payne; at Wv Wesleyan; Apr 15, 2012 |  
|  |  | 2; Bill Petko; vs Shippensburg U; May 15, 1999 |  
|  |  | 2; Bill Petko; vs Shippensburg Uni.; May 15, 1999 |  
|  |  | 2; Eric Temple; at North Greenville U; Mar 20, 2010 |  
|  |  | 2; Eric Temple; at North Greenville; Mar 20, 2010 |  
|  |  | 2; Halstead, B.; Bluefield State; Mar 04, 2007 |  
|  |  | 2; Jack Hudson; Alderson-Broaddus; Apr 18, 2012 |  
|  |  | 2; Jamil Allie; at Shepherd College; Apr 20, 1999 |  
|  |  | 2; Jamil Allie; at Shepherd U; Apr 20, 1999 |  
|  |  | 2; Jeffry Cadwallader; West Liberty U; Apr 02, 2003 |  
|  |  | 2; Jeffry Cadwallader; West Liberty; Apr 02, 2003 |  
|  |  | 2; Josh Kiser; at West Liberty; Apr 05, 2016 |  
|  |  | 2; McDowell, J; vs WV Wesleyan; May 07, 2005 |  
|  |  | 2; McDowell, J; vs Wesleyan; May 07, 2005 |  
|  |  | 2; Payne,Anthony; at Wv Wesleyan; Apr 15, 2012 |  
|  |  | 2; Petko, Bill; vs Shippensburg U; May 15, 1999 |  
|  |  | 2; Robert Flinn; at Salem International; Apr 15, 2003 |  
|  |  | 2; Robert Flinn; at Salem-International; Apr 15, 2003 |  
| Most sacrifice flies |  
| 1. |  | 3; Bill Petko; vs Bethany College; Mar 13, 1999 |  
|  |  | 3; Petko, Bill; vs Bethany College; Mar 13, 1999 |  
| 3. |  | 2; Fout, Keith; vs Adelphi U; May 26, 1999 |  
|  |  | 2; Gray, J; at USC-Aiken; Mar 25, 2005 |  
|  |  | 2; Joe Payne; Concord College; Apr 07, 1999 |  
|  |  | 2; Joe Payne; Concord U; Apr 07, 1999 |  
|  |  | 2; Keith Fout; vs Adelphi U; May 26, 1999 |  
|  |  | 2; Keith Fout; vs Adelphi University; May 26, 1999 |  
|  |  | 2; Payne, Joe; Concord U; Apr 07, 1999 |  
|  |  | 2; Potter; vs Charleston; May 12, 2000 |  
|  |  | 2; Potter; vs U-Charleston; May 12, 2000 |  
|  |  | 2; Potter, Davey; vs U-Charleston; May 12, 2000 |  
|  |  | 2; Trayvis Patterson; at Glenville State; Apr 29, 2016 |  
| Most sacrifice hits |  
| 1. |  | 2; Chase Day; at North Greenville U; Mar 18, 2006 |  
|  |  | 2; Chase Day; at North Greenville; Mar 18, 2006 |  
|  |  | 2; Chase Day; at Presbyterian U; Mar 21, 2006 |  
|  |  | 2; Chase Day; at Presbyterian; Mar 21, 2006 |  
|  |  | 2; Christopher Jordan; at Concord; Apr 08, 2017 |  
|  |  | 2; Cody Dalton; Ohio Valley; Apr 18, 2010 |  
|  |  | 2; Dalton, C; Ohio Valley U; Apr 18, 2010 |  
|  |  | 2; George Parker; at Gardner Webb; Mar 18, 2001 |  
|  |  | 2; George Parker; at Gardner-Webb U; Mar 18, 2001 |  
|  |  | 2; Gerald 'Boo' Hager; at Concord U; Apr 29, 2006 |  
|  |  | 2; Gerald 'Boo' Hager; at Concord; Apr 29, 2006 |  
|  |  | 2; Gerald 'Boo' Hager; at Fairmont State; Mar 29, 2006 |  
|  |  | 2; Josh Bower; at Davis & Elkins; Apr 18, 2008 |  
|  |  | 2; Nathan Koepsel; at Charleston; Mar 25, 2007 |  
|  |  | 2; Nathan Koepsel; at U-Charleston; Mar 25, 2007 |  
|  |  | 2; Nathan Koepsel; vs Shippensburg U; May 18, 2007 |  
|  |  | 2; Nathan Koepsel; vs Shippensburg; May 18, 2007 |  
|  |  | 2; Parker, George; at Gardner-Webb U; Mar 18, 2001 |  
|  |  | 2; Ryan Taylor; at FAIRMONT; Apr 27, 2003 |  
|  |  | 2; Ryan Taylor; at Fairmont State U; Apr 27, 2003 |  
